Thomas Howard Wittum
Position: P
Height: 6-1 Weight: 190 lbs.
Born: January 11, 1950 in Berwyn, IL
Died: January 22, 2010 in Antioch, IL
College: Northern Illinois (school history)
Drafted by the San Francisco 49ers in the 8th round (200th overall) of the 1972 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
2-time Pro Bowler (fine print)
Sponsor this page for $5 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Tot | PAT | Punting | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | |||
| 1973* | 23 | SFO | P | 13 | 14 | 79 | 3455 | 62 | 0 | 43.7 | 0 | |||||||||||||||||
| 1974* | 24 | SFO | P | 13 | 14 | 68 | 2800 | 67 | 1 | 41.2 | 0 | |||||||||||||||||
| 1975 | 25 | SFO | P | 13 | 14 | 0 | 67 | 2804 | 64 | 3 | 41.9 | 0 | ||||||||||||||||
| 1976 | 26 | SFO | P | 13 | 14 | 0 | 89 | 3634 | 68 | 2 | 40.8 | 0 | ||||||||||||||||
| 1977 | 27 | SFO | P | 13 | 14 | 0 | 2 | 1 | 2 | 1 | 50.0% | 4 | 2 | 50.0% | 77 | 2801 | 54 | 3 | 36.4 | 0 | ||||||||
| Career | 70 | 0 | 2 | 1 | 2 | 1 | 50.0% | 4 | 2 | 50.0% | 380 | 15494 | 68 | 9 | 40.8 | 0 | ||||||||||||
Comeback and game-winning drive numbers are based on research by Scott Kacsmar, as described in parts I, II, and III on the blog.
| Rushing | Receiving | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1973* | 23 | SFO | P | 13 | 14 | 1 | 63 | 0 | 63 | 63.0 | 4.5 | 0.1 | 63 | 0 | 0 | ||||||||
| 1974* | 24 | SFO | P | 13 | 14 | 1 | 13 | 0 | 13 | 13.0 | 0.9 | 0.1 | 13 | 0 | 0 | ||||||||
| 1975 | 25 | SFO | P | 13 | 14 | 0 | 1 | -10 | 0 | -10 | -10.0 | -0.7 | 0.1 | 2 | 29 | 14.5 | 0 | 18 | 0.1 | 2.1 | 19 | 0 | 1 |
| Career | 70 | 0 | 3 | 66 | 0 | 63 | 22.0 | 0.9 | 0.0 | 2 | 29 | 14.5 | 0 | 18 | 0.0 | 0.4 | 95 | 0 | 1 | ||||
|
Long Rush
|
|||
| Year | Team | Level | Voters |
|---|---|---|---|
| 1973 | 1st Team | All-Conf. | Pro Football Weekly |
| 1973 | 1st Team | All-Conf. | Sporting News |
| 1974 | 1st Team | All-Conf. | Pro Football Weekly |
| 1974 | 1st Team | All-Conf. | Sporting News |
| 1974 | 1st Team | All-Conf. | UPI |