Rushing
| Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | G | Pos | AV | Att | Yds | TD | Lng | Fmb | ||
| 1 | Mickey Colmer | 1946 | 1948 | 40 | FB | 362 | 1437 | 15 | 0 | 4.0 | 35.9 | 0 | |
| 2 | Bob Hoernschemeyer | 1947 | 1948 | 26 | RH | 257 | 1276 | 8 | 84 | 5.0 | 49.1 | 0 | |
| 3 | Bob Chappuis | 1948 | 1948 | 13 | TB | 52 | 310 | 1 | 0 | 6.0 | 23.8 | 0 | |
| 4 | Monk Gafford | 1946 | 1948 | 28 | B | 78 | 292 | 2 | 0 | 3.7 | 10.4 | 0 | |
| 5 | Glenn Dobbs | 1946 | 1947 | 14 | QB | 109 | 249 | 5 | 58 | 2.3 | 17.8 | 0 | |
| 6 | Dub Jones | 1946 | 1947 | 10 | RH | 62 | 198 | 1 | 0 | 3.2 | 19.8 | 0 | |
| 7 | Lew Mayne | 1946 | 1946 | 13 | HB | 70 | 191 | 1 | 0 | 2.7 | 14.7 | 0 | |
| 8 | Dom Principe | 1946 | 1946 | 10 | B | 39 | 139 | 2 | 0 | 3.6 | 13.9 | 0 | |
| 9 | Bob Perina | 1947 | 1947 | 14 | DB | 67 | 116 | 3 | 0 | 1.7 | 8.3 | 0 | |
| 10 | Charlie Armstrong | 1946 | 1946 | 10 | DB | 22 | 78 | 0 | 0 | 3.5 | 7.8 | 0 | |
| 11 | Al Akins | 1947 | 1948 | 16 | HB | 19 | 70 | 1 | 0 | 3.7 | 4.4 | 0 | |
| 12 | Charlie Timmons | 1946 | 1946 | 13 | FB | 23 | 65 | 0 | 0 | 2.8 | 5.0 | 0 | |
| 13 | Bob Paffrath | 1946 | 1946 | 5 | B | 15 | 51 | 1 | 0 | 3.4 | 10.2 | 0 | |
| 14 | Lee Tevis | 1947 | 1948 | 22 | FB | 4 | 44 | 0 | 0 | 11.0 | 2.0 | 0 | |
| 15 | Jim Camp | 1948 | 1948 | 12 | QB | 8 | 43 | 0 | 0 | 5.4 | 3.6 | 0 | |
| 16 | Ray Ramsey | 1948 | 1948 | 11 | B | 17 | 30 | 0 | 0 | 1.8 | 2.7 | 0 | |
| 17 | Hardy Brown | 1948 | 1948 | 11 | LB | 6 | 23 | 1 | 0 | 3.8 | 2.1 | 0 | |
| 18 | Rhoten Shetley | 1946 | 1946 | 13 | BB | 9 | 21 | 0 | 0 | 2.3 | 1.6 | 0 | |
| 19 | Harry Connolly | 1946 | 1946 | 3 | TB | 8 | 18 | 0 | 0 | 2.3 | 6.0 | 0 | |
| 20 | Walt McDonald | 1946 | 1948 | 33 | BB | 10 | 12 | 0 | 1 | 1.2 | 0.4 | 0 | |
| 21 | Hugo Marcolini | 1948 | 1948 | 10 | B | 5 | 11 | 0 | 0 | 2.2 | 1.1 | 0 | |
| 22 | Art Van Tone | 1946 | 1946 | 9 | WB | 4 | 10 | 0 | 23 | 2.5 | 1.1 | 0 | |
| 23 | Carl Allen | 1948 | 1948 | 13 | RB | 1 | 9 | 0 | 9 | 9.0 | 0.7 | 0 | |
| 24 | Ed Gustafson | 1947 | 1948 | 27 | C | 1 | 7 | 0 | 7 | 7.0 | 0.3 | 0 | |
| 25 | George Benson | 1947 | 1947 | 1 | B | 2 | 5 | 0 | 0 | 2.5 | 5.0 | 0 | |
| 26 | Nick Forkovitch | 1948 | 1948 | 9 | FB | 1 | 4 | 0 | 4 | 4.0 | 0.4 | 0 | |
| 27 | Hal Thompson | 1947 | 1948 | 21 | E | 1 | 4 | 0 | 4 | 4.0 | 0.2 | 0 | |
| 28 | Morrie Warren | 1948 | 1948 | 2 | FB | 1 | 1 | 0 | 0 | 1.0 | 0.5 | 0 | |
| 29 | Bill Daley | 1946 | 1946 | 2 | FB | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
| Rk | Player | From | To | G | Pos | AV | Att | Yds | TD | Lng | Fmb | ||
| 30 | Bob Sullivan | 1948 | 1948 | 2 | HB | 2 | -1 | 0 | 0 | -0.5 | -0.5 | 0 | |
| 31 | Elmore Harris | 1947 | 1947 | 10 | HB | 3 | -2 | 0 | 0 | -0.7 | -0.2 | 0 | |
| 32 | Cal Purdin | 1946 | 1946 | 7 | B | 4 | -3 | 0 | 0 | -0.8 | -0.4 | 0 | |
| 33 | Harry Burrus | 1948 | 1948 | 12 | B | 1 | -3 | 0 | -3 | -3.0 | -0.3 | 0 | |
| 34 | Doyle Tackett | 1946 | 1948 | 27 | B | 11 | -6 | 0 | 0 | -0.5 | -0.2 | 0 | |

We're Social...for Statheads
Site Last Updated: Monday, June 8, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.