You Are Here > Pro-Football-Reference.com > Teams > Chicago Bears > Single-season Kick & Punt Returns

Chicago Bears Kick & Punt Returns Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Glyn Milburn 2000 29 CHI RET 16 0 35 300 0 25 8.6 63 1468 0 38 23.3 1782
2 Glyn Milburn 1999*+ 28 CHI RET 16 1 30 346 0 54 11.5 61 1426 0 93 23.4 2025
3 Glyn Milburn 1998 27 CHI RET 16 0 25 291 1 93 11.6 62 1550 2 94 25.0 1886
4 Devin Hester 2007*+ 25 CHI RET 16 0 42 651 4 89 15.5 43 934 2 97 21.7 1874
5 Tyrone Hughes 1997 27 CHI RET 14 0 36 258 0 19 7.2 43 1008 0 58 23.4 1337
6 Virgil Livers 1975 23 CHI RCB 14 7 42 456 0 39 10.9 26 529 0 40 20.3 985
7 Devin Hester 2006*+ 24 CHI RET 16 0 47 600 3 84 12.8 20 528 2 96 26.4 1128
8 Devin Hester 2008 26 CHI WR 15 8 32 198 0 25 6.2 31 679 0 51 21.9 1603
9 Ike Hill 1973 26 CHI RET 14 0 36 204 1 72 5.7 27 637 1 95 23.6 946
10 Ron Smith 1970 27 CHI RET 14 0 33 126 0 15 3.8 28 651 0 46 23.3 777
11 Lew Barnes 1986 24 CHI RET 16 0 57 482 0 35 8.5 3 94 1 85 31.3 630
12 Johnny Bailey 1990 23 CHI RET 16 1 36 399 1 95 11.1 23 363 0 30 15.8 848
13 Jeff Fisher 1984 26 CHI RET 16 0 57 492 0 28 8.6 492
14 Bobby Engram 1996 23 CHI RET 16 2 31 282 0 34 9.1 25 580 0 45 23.2 1251
15 Ron Smith 1972* 29 CHI SS 14 0 26 163 0 29 6.3 30 924 1 94 30.8 1087
16 Ahmad Merritt 2002 25 CHI RET 12 3 10 71 0 18 7.1 45 1029 0 63 22.9 1205
17 Johnny Bailey 1991 24 CHI RET 14 0 36 281 0 37 7.8 16 311 0 31 19.4 635
18 Ron Smith 1971 28 CHI SS 14 0 26 194 0 43 7.5 26 671 0 41 25.8 865
19 Jeff Fisher 1981 23 CHI RET 16 0 43 509 1 88 11.8 7 102 0 23 14.6 611
20 Leon Johnson 2002 28 CHI RET 16 4 28 288 0 30 10.3 21 418 0 36 19.9 1160
21 R.W. McQuarters 2004 28 CHI LCB/rcb 16 14 44 435 1 75 9.9 2 46 0 37 23.0 481
22 Ron Drzewiecki 1955 22 CHI RET 12 0 20 100 0 28 5.0 25 591 0 56 23.6 746
23 Terry Obee 1993 25 CHI wr 16 5 35 289 0 28 8.3 9 159 0 34 17.7 799
24 Jerry Azumah 2004 27 CHI RCB 12 8 42 924 0 73 22.0 924
25 Leon Johnson 2001 27 CHI RET 12 0 28 255 0 35 9.1 14 286 0 33 20.4 640
26 Nate Lewis 1995 29 CHI RET 11 0 42 904 0 52 21.5 904
27 Billy Martin 1962 24 CHI RET 14 0 17 62 0 19 3.6 25 515 0 47 20.6 613
28 Jerry Azumah 2003* 26 CHI RCB 16 13 41 1191 2 89 29.0 1191
29 Dennis McKinnon 1987 26 CHI RET 12 0 40 405 2 94 10.1 811
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Cecil Turner 1971 27 CHI RET 14 0 9 63 0 21 7.0 31 639 0 40 20.6 715
31 R.W. McQuarters 2003 27 CHI lcb 16 6 37 452 1 60 12.2 452
32 Gale Sayers 1965*+ 22 CHI HB 14 0 16 238 1 85 14.9 21 660 1 96 31.4 2272
33 Nate Lewis 1994 28 CHI RET 13 0 1 7 0 7 7.0 35 874 0 55 25.0 894
34 Danieal Manning 2008 26 CHI RET 14 1 36 1070 1 83 29.7 1070
35 Dennis McKinnon 1983 22 CHI RET 16 3 34 316 1 59 9.3 2 42 0 25 21.0 684
36 Ron Drzewiecki 1957 24 CHI RET 8 0 22 64 0 11 2.9 13 315 0 53 24.2 397
37 Billy Martin 1964 26 CHI RET 14 0 11 31 0 9 2.8 24 534 0 36 22.3 574
38 Jon Arnett 1964 29 CHI HB 14 0 19 188 0 44 9.9 15 331 0 44 22.1 1142
39 George McAfee 1950 32 CHI RDH 12 0 33 284 0 25 8.6 1 23 0 23 23.0 311
40 Dennis McKinnon 1988 27 CHI WR 15 15 34 277 0 23 8.1 1006
41 Len Walterscheid 1980 26 CHI RET 15 2 33 239 0 25 7.2 1 12 0 12 12.0 251
42 Ike Hill 1974 27 CHI RET 13 0 33 183 0 15 5.5 292
43 Bobby Wade 2005 24 CHI RET 12 0 33 317 1 73 9.6 397
44 Len Walterscheid 1979 25 CHI RET 15 2 14 96 0 14 6.9 19 427 0 44 22.5 523
45 Jerry Azumah 2005 28 CHI RET 15 1 32 705 0 40 22.0 705
46 Rashied Davis 2006 27 CHI RET 16 2 32 753 0 42 23.5 1056
47 Johnny Morris 1960* 25 CHI RH 12 0 13 75 0 24 5.8 19 384 0 32 20.2 1100
48 Brian Baschnagel 1976 22 CHI WR 14 12 2 2 0 3 1.0 29 754 0 48 26.0 970
49 George McAfee 1948 30 CHI RH 12 8 30 417 1 60 13.9 1 25 0 25 25.0 1061
50 Johnny Morris 1959 24 CHI LH 12 0 14 171 1 78 12.2 17 438 0 58 25.8 1118
51 Steve Schubert 1977 26 CHI RET 13 0 31 291 1 70 9.4 410
52 Steve Schubert 1978 27 CHI RET 13 0 27 229 1 73 8.5 4 80 0 27 20.0 360
53 Don Bingham 1956 27 CHI RET 12 0 13 7 0 7 0.5 17 444 1 100 26.1 494
54 Eddie Macon 1953 26 CHI RS 12 0 17 68 0 15 4.0 13 373 0 70 28.7 595
55 Johnny Morris 1958 23 CHI RET 12 0 14 96 0 33 6.9 16 399 0 45 24.9 904
56 Virgil Livers 1976 24 CHI RCB 14 14 28 205 0 51 7.3 1 14 0 14 14.0 219
57 Gale Sayers 1966*+ 23 CHI HB 14 0 6 44 0 27 7.3 23 718 2 93 31.2 2440
58 Cecil Turner 1968 24 CHI FL 14 0 9 19 0 12 2.1 20 363 0 33 18.2 606
59 Dennis Gentry 1989 30 CHI wr 16 6 28 667 0 63 23.8 1236
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Dick Gordon 1967 23 CHI SE 14 0 12 82 0 43 6.8 16 397 0 32 24.8 1006
61 Wilford White 1952 24 CHI RET 11 0 23 117 0 17 5.1 5 134 0 28 26.8 384
62 Dennis Gentry 1988 29 CHI WR 16 16 27 578 0 51 21.4 1150
63 Mark Green 1989 22 CHI RET 10 0 16 141 0 24 8.8 11 239 0 37 21.7 474
64 Jack Jackson 1996 24 CHI RET 12 0 27 619 0 60 22.9 658
65 Steve Schubert 1979 28 CHI RET 14 0 25 238 1 77 9.5 2 45 0 27 22.5 312
66 Cliff Taylor 1974 22 CHI RET 14 0 27 567 0 38 21.0 608
67 Dave Williams 1980 26 CHI RET 16 3 27 666 1 95 24.7 855
68 Brian Baschnagel 1977 23 CHI RET 10 4 3 54 0 42 18.0 23 557 1 84 24.2 661
69 Jack Cameron 1984 23 CHI RET 16 1 26 485 0 40 18.7 498
70 Wally Dreyer 1949 26 CHI RET 12 1 13 130 0 28 10.0 13 338 0 52 26.0 734
71 Dennis Gentry 1982 23 CHI RET 9 0 17 89 0 16 5.2 9 161 0 23 17.9 280
72 Ken Taylor 1985 22 CHI RET 16 1 25 198 0 21 7.9 1 18 0 18 18.0 216
73 Charlie Bivins 1961 23 CHI RET 14 0 25 668 0 78 26.7 847
74 Dennis Gentry 1987 28 CHI RET 12 0 25 621 1 88 24.8 845
75 Johnny Morris 1961 26 CHI FL 14 0 23 155 0 16 6.7 2 46 0 25 23.0 798
76 Autry Denson 2001 25 CHI RET 16 0 1 5 0 5 5.0 23 534 0 37 23.2 543
77 Jeff Graham 1995 26 CHI WR 16 16 23 183 0 39 8.0 1 12 0 12 12.0 1496
78 George McAfee 1949 31 CHI RH 12 6 24 279 0 33 11.6 597
79 Cecil Turner 1970* 26 CHI 14 0 1 0 0 0 0.0 23 752 4 96 32.7 802
80 Harry Clarke 1943+ 27 CHI LH 10 10 10 158 0 38 15.8 13 326 0 50 25.1 1575
81 Dick Gordon 1966 22 CHI FL 14 0 4 -5 0 0 -1.3 19 521 0 94 27.4 728
82 Darren Lewis 1992 24 CHI rb 16 5 23 511 1 97 22.2 1068
83 Garry Lyle 1969 24 CHI RET 13 0 12 78 0 27 6.5 11 248 0 32 22.5 337
84 Emery Moorehead 1981 27 CHI 9 0 23 476 0 56 20.7 476
85 Thomas Sanders 1989 27 CHI 16 0 23 491 1 96 21.3 646
86 Dave Williams 1981 27 CHI RET 8 0 23 486 0 42 21.1 631
87 Willie Gault 1985 25 CHI WR 16 16 22 577 1 99 26.2 1299
88 Willie Gault 1983 23 CHI WR 16 13 9 60 0 12 6.7 13 276 0 38 21.2 1203
89 Ken Grandberry 1974 22 CHI RB 14 0 22 568 0 69 25.8 1255
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Johnny Knox 2009 23 CHI 9 22 602 1 102 27.4 962
91 Thomas Sanders 1986 24 CHI RET 16 1 22 399 0 44 18.1 641
92 Billy Stone 1954 29 CHI LH 12 0 14 40 0 12 2.9 8 215 0 35 26.9 956
93 Brian Baschnagel 1978 24 CHI RET 16 1 1 2 0 2 2.0 20 455 0 6 22.8 486
94 Curtis Conway 1993 22 CHI WR 16 7 21 450 0 55 21.4 725
95 Dennis Gentry 1986 27 CHI 15 2 20 576 1 91 28.8 917
96 Ahmad Merritt 2003 26 CHI 15 1 20 405 0 35 20.3 455
97 Johnny Morris 1962 27 CHI FL 14 0 20 208 0 33 10.4 1104
98 Thomas Sanders 1987 25 CHI 12 0 20 349 0 42 17.5 524
99 Matt Suhey 1980 22 CHI 16 1 1 4 0 4 4.0 19 406 0 31 21.4 515
100 Bernard Berrian 2004 24 CHI 16 1 2 10 0 12 5.0 17 385 0 41 22.6 648
101 Fabien Bownes 1997 25 CHI 16 0 19 396 0 36 20.8 542
102 Leon Campbell 1953 26 CHI RET 12 0 19 455 0 41 23.9 659
103 George McAfee 1947 29 CHI rh 12 0 18 261 0 35 14.5 1 23 0 23 23.0 985
104 McNeil Moore 1954 21 CHI RDH 12 0 11 80 0 34 7.3 8 156 0 24 19.5 236
105 Gale Sayers 1968+ 25 CHI HB 9 0 2 29 0 18 14.5 17 461 0 48 27.1 1463
106 Gale Sayers 1967*+ 24 CHI HB 13 0 3 80 1 58 26.7 16 603 3 103 37.7 1689
107 Billy Stone 1951 26 CHI RDH 12 0 14 120 0 58 8.6 5 108 0 30 21.6 671
108 Vic Zucco 1957 22 CHI LDH 12 0 11 58 0 25 5.3 8 224 0 73 28.0 282
109 Curtis Conway 1994 23 CHI WR 13 12 8 63 0 24 7.9 10 228 0 34 22.8 868
110 Dennis Gentry 1985 26 CHI 16 0 18 466 1 94 25.9 750
111 Dennis Gentry 1990 31 CHI wr 14 5 18 388 0 59 21.6 751
112 Al Grygo 1944 26 CHI RH 9 8 11 100 0 15 9.1 7 162 0 52 23.1 626
113 Devin Hester 2009 27 CHI 9 17 169 0 33 9.9 1 26 0 26 26.0 794
114 Rosey Taylor 1963*+ 26 CHI RS 14 0 12 51 0 13 4.3 6 118 0 29 19.7 169
115 Michael Timpson 1995 28 CHI 16 0 18 420 0 51 23.3 737
116 Cecil Turner 1969 25 CHI 9 0 8 32 0 12 4.0 10 326 0 74 32.6 377
117 Vic Zucco 1958 23 CHI LDH 12 0 15 35 0 28 2.3 3 63 0 30 21.0 98
118 Jon Arnett 1966 31 CHI RET 14 0 15 58 0 20 3.9 2 39 0 25 19.5 317
119 J.R. Boone 1950 25 CHI 10 0 17 215 0 48 12.6 369
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Anthony Hutchison 1983 22 CHI RET 16 0 17 259 0 28 15.2 272
121 Bob Margarita 1944 24 CHI LH 10 8 5 9 0 7 1.8 12 279 0 30 23.3 881
122 Keith Ortego 1985 22 CHI 7 0 17 158 0 23 9.3 158
123 Jon Arnett 1965 30 CHI 14 0 11 52 0 22 4.7 5 150 0 77 30.0 679
124 Rashied Davis 2005 26 CHI 12 0 5 31 0 21 6.2 11 251 0 34 22.8 282
125 Carl Garrett 1973 26 CHI RB 13 0 16 486 0 67 30.4 1433
126 Dennis Gentry 1992 33 CHI 15 1 16 330 0 66 20.6 446
127 Lloyd Lowe 1953 25 CHI 7 0 15 51 0 28 3.4 1 26 0 26 26.0 111
128 Eddie Macon 1952 25 CHI 11 0 7 74 0 47 10.6 9 299 1 89 33.2 592
129 Bob Margarita 1945 25 CHI LH 10 8 6 51 0 17 8.5 10 155 0 33 15.5 1097
130 Johnny Morris 1963 28 CHI FL 13 0 16 164 0 42 10.3 879
131 Cecil Turner 1972 28 CHI 14 0 16 409 0 57 25.6 480
132 Charlie Bivins 1960 22 CHI 12 0 15 362 0 45 24.1 351
133 Hugh Gallarneau 1946 29 CHI RH 11 5 10 99 0 22 9.9 5 115 0 26 23.0 875
134 Dick Gordon 1965 21 CHI 14 0 1 -3 0 -3 -3.0 14 242 0 41 17.3 528
135 Jeff Graham 1994 25 CHI WR 16 15 15 140 1 61 9.3 1084
136 Chuck Hunsinger 1952 27 CHI LH 12 0 15 308 0 35 20.5 617
137 Richie Petitbon 1959 21 CHI LDH 12 0 11 72 0 17 6.5 4 68 0 28 17.0 140
138 Brad Rowland 1951 23 CHI RET 12 0 15 350 0 48 23.3 398
139 Steve Schubert 1975 24 CHI 12 0 6 33 0 16 5.5 9 146 0 25 16.2 247
140 Rosey Taylor 1961 24 CHI RS 14 0 1 4 0 4 4.0 14 379 0 60 27.1 383
141 J.R. Boone 1951 26 CHI LDH 10 0 14 113 0 23 8.1 239
142 J.R. Boone 1949 24 CHI 12 1 14 170 0 37 12.1 617
143 Linzy Cole 1970 22 CHI 7 0 14 83 0 15 5.9 130
144 Jeff Fisher 1982 24 CHI 9 0 7 53 0 17 7.6 7 102 0 20 14.6 155
145 Hugh Gallarneau 1942 25 CHI RH 10 9 9 101 0 32 11.2 5 151 0 61 30.2 835
146 Walter Payton 1975 21 CHI RB 13 7 14 444 0 70 31.7 1336
147 Gale Sayers 1969*+ 26 CHI HB 14 0 14 339 0 52 24.2 1487
148 Len Walterscheid 1978 24 CHI 14 3 3 24 0 11 8.0 11 335 0 81 30.5 359
149 Rickey Watts 1982 25 CHI RET 9 0 14 330 0 36 23.6 546
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Rickey Watts 1979 22 CHI wr 16 6 14 289 1 83 20.6 704
151 Wilford White 1951 23 CHI RET 6 0 14 131 0 29 9.4 262
152 J.R. Boone 1948 23 CHI 11 1 11 137 0 40 12.5 2 31 0 17 15.5 577
153 Earl Douthitt 1975 23 CHI 9 0 13 333 0 64 25.6 333
154 Vince Evans 1977 22 CHI 7 0 13 253 0 30 19.5 253
155 Jeff Fisher 1983 25 CHI 8 3 13 71 0 11 5.5 71
156 Dennis Gentry 1991 32 CHI 15 0 13 227 0 27 17.5 434
157 Chuck Hunsinger 1950 25 CHI RET 10 0 1 4 0 4 4.0 12 343 0 33 28.6 693
158 Fred Morrison 1951 25 CHI FB 12 0 13 353 0 86 27.2 446
159 Noah Mullins 1947 29 CHI 12 2 13 153 0 50 11.8 212
160 Thomas Sanders 1988 26 CHI 16 0 13 248 0 38 19.1 674
161 Ray Gene Smith 1955 27 CHI RS 12 0 12 47 0 11 3.9 1 24 0 24 24.0 84
162 Mike Adamle 1976 27 CHI 14 0 1 2 0 2 2.0 11 179 0 30 16.3 302
163 Brian Baschnagel 1979 25 CHI WR 16 11 12 260 0 32 21.7 712
164 Charlie Bivins 1962 24 CHI 12 0 12 243 0 37 20.3 339
165 Rashied Davis 2007 28 CHI 16 1 12 168 0 34 14.0 333
166 Willie Galimore 1960 25 CHI LH 12 0 12 292 0 60 24.3 695
167 George McAfee 1941*+ 23 CHI RET 11 2 5 158 1 74 31.6 7 223 1 97 31.9 999
168 Ray McLean 1944 29 CHI 8 1 8 79 0 19 9.9 4 102 0 35 25.5 620
169 R.W. McQuarters 2001 25 CHI RCB 16 16 12 96 0 16 8.0 96
170 Frank Minini 1948 27 CHI RET 12 3 12 370 1 95 30.8 463
171 Steve Schubert 1976 25 CHI 14 1 11 60 0 14 5.5 1 3 0 3 3.0 137
172 Donnell Woolford 1992 26 CHI LCB 16 16 12 127 0 36 10.6 127
173 Willie Galimore 1959 24 CHI lh 12 0 11 229 0 33 20.8 553
174 Dennis Gentry 1984 25 CHI 16 0 11 209 0 33 19.0 317
175 Mark Green 1992 25 CHI 15 0 11 224 0 29 20.4 416
176 Chick Jagade 1954* 28 CHI FB 11 0 11 195 0 34 17.7 865
177 Perry Jeter 1956 25 CHI rh 7 0 6 66 1 51 11.0 5 105 0 26 21.0 539
178 Danieal Manning 2009 27 CHI 9 11 265 0 43 24.1 265
179 Ray McLean 1943 28 CHI 10 0 7 94 0 29 13.4 4 105 0 31 26.3 761
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
180 Frank Minini 1947 26 CHI RH 12 9 11 261 0 35 23.7 416
181 Anthony Morgan 1991 24 CHI 14 2 3 19 0 11 6.3 8 133 0 26 16.6 381
182 Charlie Sumner 1955 25 CHI RDH 10 0 1 0 0 0 0.0 10 288 0 81 28.8 288
183 Vic Zucco 1960 25 CHI 12 0 10 83 0 31 8.3 1 17 0 17 17.0 100
184 J.C. Caroline 1957 24 CHI LS 12 0 6 20 0 10 3.3 4 77 0 23 19.3 131
185 Harry Clarke 1942 26 CHI LH 10 7 5 76 0 35 15.2 5 159 0 62 31.8 639
186 Billy deCorrevont 1948 30 CHI 10 2 4 61 0 44 15.3 6 160 0 67 26.7 253
187 Wentford Gaines 1978 25 CHI 11 0 10 240 0 37 24.0 240
188 Al Grygo 1945 27 CHI 10 2 6 44 0 0 7.3 4 80 0 26 20.0 290
189 John Hoffman 1949 24 CHI fb 12 6 10 249 0 33 24.9 838
190 Don Kindt 1947 22 CHI LH 12 11 10 220 0 45 22.0 510
191 Jimmy Lesane 1954 24 CHI 3 0 6 13 0 11 2.2 4 91 0 26 22.8 104
192 Virgil Livers 1978 26 CHI RCB 13 13 10 31 0 13 3.1 31
193 Dante Magnani 1943 26 CHI RH 10 7 4 40 0 19 10.0 6 171 1 96 28.5 609
194 Dennis McKinnon 1989 28 CHI WR 16 10 10 67 0 17 6.7 490
195 Ray McLean 1946 31 CHI 10 3 7 87 0 23 12.4 3 53 0 26 17.7 517
196 Ray McLean 1942 27 CHI 11 2 6 118 1 89 19.7 4 106 0 44 26.5 858
197 Glyn Milburn 2001 30 CHI 4 0 4 33 0 20 8.3 6 152 0 37 25.3 197
198 Fred Morrison 1950 24 CHI P 12 0 10 261 0 37 26.1 599
199 Eric Smith 1997 26 CHI 7 0 10 196 0 28 19.6 230
200 Charlie Sumner 1958 28 CHI 12 0 9 25 0 14 2.8 1 19 0 19 19.0 44
201 Rabih Abdullah 2002 27 CHI 16 0 9 182 0 35 20.2 182
202 Ronnie Bull 1962 22 CHI HB 14 0 9 235 0 35 26.1 929
203 Harry Clarke 1941* 25 CHI 10 3 4 56 0 18 14.0 5 158 0 0 31.6 397
204 Ed Cody 1949 26 CHI 8 0 1 4 0 4 4.0 8 181 0 32 22.6 210
205 Willie Galimore 1958* 23 CHI LH 12 0 9 338 1 99 37.6 1108
206 Hugh Gallarneau 1945 28 CHI RH 8 7 3 7 0 15 2.3 6 90 0 30 15.0 415
207 Robert Green 1993 23 CHI 16 0 9 141 0 30 15.7 233
208 John Hoffman 1950 25 CHI FB 12 0 7 75 0 20 10.7 2 52 0 32 26.0 442
209 Jimmy Lesane 1952 22 CHI 10 0 9 25 0 6 2.8 30
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
210 Garry Lyle 1970 25 CHI 14 0 9 37 0 13 4.1 42
211 Ray McLean 1945 30 CHI RET 5 1 6 87 0 24 14.5 3 60 0 24 20.0 286
212 Bill Osmanski 1946 31 CHI RET 9 4 1 10 0 10 10.0 8 203 0 50 25.4 596
213 Brian Piccolo 1969 26 CHI 9 0 9 43 0 15 4.8 334
214 Ray Gene Smith 1954 26 CHI 7 0 7 43 0 12 6.1 2 38 0 26 19.0 81
215 Bob Swisher 1941* 27 CHI RET 11 3 7 101 0 32 14.4 2 70 0 0 35.0 499
216 Bob Wallace 1968 23 CHI 12 0 6 27 0 9 4.5 3 80 0 42 26.7 417
217 Len Walterscheid 1977 23 CHI 14 0 6 59 0 18 9.8 3 59 0 37 19.7 118
218 Bernard Berrian 2005 25 CHI 11 2 8 69 0 24 8.6 346
219 Charlie Bivins 1964 26 CHI 11 0 8 218 0 41 27.3 369
220 Clarence Childs 1968 30 CHI 4 0 8 291 0 88 36.4 291
221 George Duarte 1987 23 CHI 3 0 8 64 0 16 8.0 64
222 Al Lawler 1948 26 CHI 7 0 5 81 0 57 16.2 3 85 0 33 28.3 250
223 Ray Nolting 1941* 28 CHI LH 9 5 4 50 0 15 12.5 4 73 0 0 18.3 360
224 Ricky Proehl 1997 29 CHI WR 15 10 8 59 0 14 7.4 812
225 Cecil Turner 1973 29 CHI 11 0 8 127 0 28 15.9 127
226 Tom Waddle 1992 25 CHI WR 12 12 8 28 0 13 3.5 702
227 Ronnie Bull 1963 23 CHI hb 13 0 7 105 0 26 15.0 641
228 Dennis Gentry 1983 24 CHI 15 0 7 130 0 28 18.6 203
229 Dick Gordon 1969 25 CHI WR 14 0 1 11 0 11 11.0 6 105 0 27 17.5 558
230 Mark Green 1990 23 CHI 12 1 7 112 0 20 16.0 264
231 Mark Green 1991 24 CHI 16 4 3 9 0 8 3.0 4 69 0 29 17.3 349
232 Frank Maznicki 1942* 22 CHI K 11 1 6 50 0 18 8.3 1 33 0 33 33.0 443
233 Ray McLean 1947 32 CHI K 12 0 5 58 0 24 11.6 2 35 0 20 17.5 276
234 Anthony Morgan 1992 25 CHI 12 4 3 21 0 13 7.0 4 71 0 30 17.8 483
235 Ray Gene Smith 1956 28 CHI RDH 12 0 6 65 0 22 10.8 1 16 0 16 16.0 81
236 Billy Anderson 1953 24 CHI RDH 12 0 1 7 0 7 7.0 5 127 0 28 25.4 167
237 Art Best 1977 24 CHI 14 0 6 127 0 29 21.2 147
238 J.C. Caroline 1958 25 CHI lh 12 0 6 123 0 27 20.5 322
239 Tony Carter 1994 22 CHI 14 0 6 99 0 26 16.5 123
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
240 Al Dodd 1967 22 CHI 6 0 3 8 0 6 2.7 3 34 0 24 11.3 42
241 Dave Duerson 1985* 25 CHI SS 15 15 6 47 0 11 7.8 47
242 Leslie Frazier 1981 22 CHI 13 0 6 77 0 15 12.8 77
243 Robert Green 1994 24 CHI 15 0 6 77 0 16 12.8 398
244 George Gulyanics 1947 26 CHI P 12 4 1 7 0 7 7.0 5 124 0 40 24.8 365
245 Roland Harper 1976 23 CHI FB 14 14 6 119 0 30 19.8 1035
246 Daryl Jones 2004 25 CHI 2 0 6 112 0 23 18.7 112
247 Virgil Livers 1977 25 CHI RCB 14 14 6 46 0 21 7.7 46
248 Andy Livingston 1964 20 CHI 2 0 6 167 1 86 27.8 164
249 Sid Luckman 1942*+ 26 CHI QB 11 10 6 55 0 13 9.2 49
250 Billy Martin 1963 25 CHI 4 0 2 62 0 38 31.0 4 99 0 26 24.8 161
251 George McAfee 1945 27 CHI 3 0 1 8 0 8 8.0 5 98 0 25 19.6 330
252 Matt Suhey 1989 31 CHI 16 0 6 93 0 21 15.5 217
253 Rosey Taylor 1962 25 CHI RS 14 0 2 11 1 11 5.5 4 98 0 33 24.5 109
254 Nathan Vasher 2008 27 CHI rcb 8 7 6 46 0 18 7.7 46
255 Rabih Abdullah 2003 28 CHI 15 0 5 62 0 17 12.4 154
256 Earl Bennett 2009 22 CHI 9 4 63 0 25 15.8 1 18 0 18 18.0 535
257 Babe Dimancheff 1952 30 CHI 9 0 1 0 0 0 0.0 4 110 0 41 27.5 285
258 Dave Duerson 1984 24 CHI 16 0 1 4 0 4 4.0 4 95 0 26 23.8 99
259 Dick Flanagan 1949 23 CHI 12 2 5 88 0 24 17.6 88
260 Willie Galimore 1957 22 CHI LH 12 0 5 140 0 47 28.0 879
261 Willie Galimore 1961 26 CHI HB 14 0 5 82 0 25 16.4 1291
262 Chuck Hunsinger 1951 26 CHI lh 12 0 1 7 0 7 7.0 4 66 0 35 16.5 501
263 Perry Jeter 1957 26 CHI 9 0 2 3 0 3 1.5 3 62 0 28 20.7 85
264 Donald Jordan 1984 22 CHI 13 0 5 62 0 22 12.4 138
265 Bill Knox 1975 24 CHI 14 0 1 0 0 0 0.0 4 67 0 21 16.8 67
266 Bill Knox 1974 23 CHI 14 0 5 35 0 12 7.0 35
267 Glen Kozlowski 1989 27 CHI 15 0 4 -2 0 4 -0.5 1 12 0 12 12.0 84
268 Ralph Kurek 1967 24 CHI 14 0 5 81 0 25 16.2 223
269 Sid Luckman 1943+ 27 CHI QB 10 3 4 46 0 14 11.5 1 7 0 7 7.0 13
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
270 Dennis McKinnon 1984 23 CHI WR 12 12 5 62 0 18 12.4 505
271 Dennis McKinnon 1985 24 CHI WR 14 13 4 44 0 17 11.0 1 16 0 16 16.0 615
272 Ray McLean 1941* 26 CHI 10 0 3 99 1 61 33.0 2 31 0 0 15.5 292
273 Mike Morgan 1978 22 CHI 5 0 5 110 0 24 22.0 110
274 Noah Mullins 1946 28 CHI 10 3 4 50 0 21 12.5 1 22 0 22 22.0 174
275 Johnny Musso 1977 27 CHI 14 0 5 100 0 33 20.0 245
276 Pete Van Valkenberg 1974 24 CHI 6 0 4 22 0 14 5.5 1 20 0 20 20.0 42
277 Tom Waddle 1991 24 CHI WR 16 13 5 31 0 11 6.2 630
278 Bobby Watkins 1955 23 CHI RH 12 0 5 145 0 64 29.0 777
279 Rickey Watts 1983 26 CHI 4 0 5 79 0 21 15.8 79
280 Garrett Wolfe 2008 24 CHI 13 0 5 98 0 33 19.6 167
281 Neal Anderson 1986 22 CHI 14 1 4 26 0 13 6.5 252
282 Jerry Azumah 2001 24 CHI lcb 16 5 4 65 0 23 16.3 81
283 Mark Bradley 2005 23 CHI 7 4 4 70 0 23 17.5 300
284 Bill Brown 1961 23 CHI 14 0 4 54 0 19 13.5 141
285 Al Campana 1950 24 CHI 9 0 4 54 0 18 13.5 246
286 Harland Carl 1956 25 CHI 9 0 4 102 0 45 25.5 199
287 J.C. Caroline 1956* 23 CHI LDH 12 0 2 29 0 16 14.5 2 32 0 18 16.0 202
288 Craig Clemons 1972 23 CHI 14 0 2 15 0 10 7.5 2 53 0 27 26.5 68
289 Mike Dulaney 1996 26 CHI 16 0 4 63 0 20 15.8 64
