Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 344 | 5582 | 1018 | 5.5 | 27 | 15 | 309 | 334 | 580 | 4038 | 25 | 12 | 6.5 | 204 | 398 | 1544 | 13 | 3.9 | 81 | 98 | 944 | 24 | 196 | 30.6 | 11.7 | Own 27.5 | 2:18 | 5.32 | 28.4 | 1.69 |
| Opp. Stats | 471 | 6253 | 1056 | 5.9 | 18 | 8 | 334 | 297 | 502 | 3780 | 26 | 10 | 7.2 | 184 | 531 | 2473 | 26 | 4.7 | 126 | 98 | 921 | 24 | 199 | 40.7 | 8.0 | Own 32.1 | 2:34 | 5.5 | 31.4 | 2.27 |
| Lg Rank Offense | 19 | 13 | 16 | 27 | 14 | 7 | 7 | 15 | 7 | 9 | 27 | 26 | 12 | 24 | 20 | 20 | 30 | 27 | 22 | 15 | 19 | |||||||||
| Lg Rank Defense | 32 | 32 | 30 | 24 | 27 | 5 | 25 | 24 | 30 | 30 | 31 | 31 | 32 | 29 | 1 | 32 | 27 | 15 | 16 | 27 | 30 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 12 | 1:03PM ET | boxscore | L | 0-1 | @ | Jacksonville Jaguars | 17 | 24 | 21 | 363 | 274 | 89 | 2 | 18 | 299 | 165 | 134 | 1.46 | -8.84 | -0.77 | ||
| 2 | Sun | September 19 | 4:06PM ET | boxscore | W | 1-1 | Seattle Seahawks | 31 | 14 | 23 | 369 | 304 | 65 | 17 | 339 | 230 | 109 | 4 | 17.46 | -1.80 | 0.36 | |||
| 3 | Sun | September 26 | 4:16PM ET | boxscore | L | 1-2 | Indianapolis Colts | 13 | 27 | 23 | 519 | 472 | 47 | 2 | 18 | 365 | 325 | 40 | 0.04 | -7.39 | -4.39 | |||
| 4 | Sun | October 3 | 1:02PM ET | boxscore | W | 2-2 | @ | Tennessee Titans | 26 | 20 | 22 | 327 | 308 | 19 | 1 | 13 | 288 | 167 | 121 | 2 | -0.74 | 3.64 | 5.34 | |
| 5 | Sun | October 10 | 1:02PM ET | boxscore | L | 2-3 | @ | Baltimore Ravens | 17 | 31 | 16 | 346 | 307 | 39 | 1 | 28 | 415 | 182 | 233 | 5.73 | -17.15 | -3.93 | ||
| 6 | Sun | October 17 | 4:05PM ET | boxscore | L | 2-4 | New York Jets | 20 | 24 | 21 | 346 | 201 | 145 | 2 | 17 | 319 | 190 | 129 | 3 | -7.12 | 0.46 | 0.62 | ||
| 7 | Sun | October 24 | 4:15PM ET | boxscore | L | 2-5 | Oakland Raiders | 14 | 59 | 11 | 240 | 165 | 75 | 3 | 29 | 508 | 180 | 328 | -22.25 | -28.32 | 7.17 | |||
| 8 | Sun | October 31 | 1:07PM ET | boxscore | L | 2-6 | @ | San Francisco 49ers | 16 | 24 | 22 | 398 | 339 | 59 | 2 | 16 | 339 | 196 | 143 | 1.65 | -6.70 | -0.43 | ||
| 9 | Bye Week | |||||||||||||||||||||||
| 10 | Sun | November 14 | 4:05PM ET | boxscore | W | 3-6 | Kansas City Chiefs | 49 | 29 | 25 | 452 | 299 | 153 | 30 | 484 | 433 | 51 | 1 | 26.20 | -5.29 | 1.01 | |||
| 11 | Mon | November 22 | 8:40PM ET | boxscore | L | 3-7 | @ | San Diego Chargers | 14 | 35 | 16 | 235 | 172 | 63 | 1 | 21 | 400 | 253 | 147 | 1 | -9.41 | -19.31 | 6.31 | |
| 12 | Sun | November 28 | 4:16PM ET | boxscore | L | 3-8 | St. Louis Rams | 33 | 36 | 24 | 449 | 330 | 119 | 2 | 24 | 431 | 308 | 123 | 9.59 | -15.18 | -0.18 | |||
| 13 | Sun | December 5 | 1:03PM ET | boxscore | L | 3-9 | @ | Kansas City Chiefs | 6 | 10 | 13 | 247 | 86 | 161 | 1 | 21 | 359 | 174 | 185 | 1 | -9.46 | 3.22 | 2.40 | |
| 14 | Sun | December 12 | 4:15PM ET | boxscore | L | 3-10 | @ | Arizona Cardinals | 13 | 43 | 20 | 288 | 156 | 132 | 6 | 21 | 357 | 146 | 211 | 1 | -31.20 | 1.17 | 2.44 | |
| 15 | Sun | December 19 | 4:15PM ET | boxscore | L | 3-11 | @ | Oakland Raiders | 23 | 39 | 9 | 235 | 129 | 106 | 1 | 20 | 502 | 238 | 264 | 3 | -6.73 | -3.97 | -5.53 | |
| 16 | Sun | December 26 | 4:06PM ET | boxscore | W | 4-11 | Houston Texans | 24 | 23 | 25 | 431 | 305 | 126 | 1 | 21 | 401 | 310 | 91 | 1 | 14.14 | -9.19 | -4.78 | ||
| 17 | Sun | January 2 | 4:15PM ET | boxscore | L | 4-12 | San Diego Chargers | 28 | 33 | 18 | 337 | 191 | 146 | 2 | 20 | 447 | 283 | 164 | 1 | -4.77 | -6.50 | 5.94 | ||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 207 | 67 | 32.4% | 19 | 6 | 31.6% | 52 | 29 | 55.8% |
| Opp. Stats | 209 | 80 | 38.3% | 16 | 10 | 62.5% | 52 | 32 | 61.5% |
| Lg Rank Offense | 28 | 29 | 13 | ||||||
| Lg Rank Defense | 17 | 25 | 27 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Orton | 28 | QB | 13 | 13 | 3-10-0 | 293 | 498 | 58.8 | 3653 | 20 | 4.0 | 9 | 1.8 | 173 | 42.7 | 71 | 7.3 | 7.3 | 12.5 | 281.0 | 87.5 | 53.8 | 34 | 243 | 6.39 | 6.41 | 6.4 | 1 | 1 | |
| 2 | Tim Tebow | 23 | QB | 9 | 3 | 1-2-0 | 41 | 82 | 50.0 | 654 | 5 | 6.1 | 3 | 3.7 | 31 | 40.9 | 50 | 8.0 | 7.5 | 16.0 | 72.7 | 82.1 | 56.0 | 6 | 26 | 6.82 | 7.14 | 6.7 | 1 | 1 | |
| Team Totals | 16 | 16 | 4-12-0 | 334 | 580 | 57.6 | 4038 | 25 | 4.3 | 12 | 2.1 | 204 | 42.4 | 71 | 7.0 | 6.89 | 12.1 | 252.4 | 84.8 | 40 | 269 | 6.45 | 6.51 | 6.45 | 2 | 2 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Brandon Lloyd | 29 | WR | 16 | 11 | 1 | -18 | 0 | 0 | 0.0 | -18 | -18.0 | -1.1 | 0.1 | 153 | 77 | 1448 | 18.8 | 11 | 72 | 49.7 | 71 | 4.8 | 90.5 | 50.3 | 9.5 | 78 | 18.3 | 1430 | 11 | 0 | PB,AP-2 |
| 2 | Knowshon Moreno | 23 | RB | 13 | 13 | 182 | 779 | 5 | 35 | 43.4 | 35 | 4.3 | 59.9 | 14.0 | 48 | 37 | 372 | 10.1 | 3 | 15 | 50.0 | 45 | 2.8 | 28.6 | 77.1 | 7.8 | 219 | 5.3 | 1151 | 8 | 3 | |
| 3 | Jabar Gaffney | 30 | WR | 16 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 112 | 65 | 875 | 13.5 | 2 | 41 | 50.0 | 50 | 4.1 | 54.7 | 58.0 | 7.8 | 65 | 13.5 | 875 | 2 | 1 | ||||
| 4 | Eddie Royal | 24 | WR | 16 | 10 | 6 | 61 | 0 | 4 | 66.7 | 20 | 10.2 | 3.8 | 0.4 | 105 | 59 | 627 | 10.6 | 3 | 32 | 41.9 | 41 | 3.7 | 39.2 | 56.2 | 6.0 | 65 | 10.6 | 688 | 3 | 4 | |
| 5 | Correll Buckhalter | 32 | RB | 15 | 0 | 59 | 147 | 2 | 10 | 27.1 | 13 | 2.5 | 9.8 | 3.9 | 39 | 28 | 240 | 8.6 | 2 | 9 | 41.0 | 23 | 1.9 | 16.0 | 71.8 | 6.2 | 87 | 4.4 | 387 | 4 | 1 | |
| 6 | Demaryius Thomas | 23 | WR | 10 | 2 | 2 | 1 | 0 | 0 | 0.0 | 1 | 0.5 | 0.1 | 0.2 | 39 | 22 | 283 | 12.9 | 2 | 15 | 43.6 | 31 | 2.2 | 28.3 | 56.4 | 7.3 | 24 | 11.8 | 284 | 2 | 3 | |
| 7 | Tim Tebow | 23 | QB | 9 | 3 | 43 | 227 | 6 | 12 | 51.2 | 40 | 5.3 | 25.2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 43 | 5.3 | 227 | 6 | 1 | ||||||
| 8 | Lance Ball | 25 | RB | 10 | 0 | 41 | 158 | 0 | 7 | 36.6 | 19 | 3.9 | 15.8 | 4.1 | 6 | 3 | 16 | 5.3 | 0 | 1 | 33.3 | 13 | 0.3 | 1.6 | 50.0 | 2.7 | 44 | 4.0 | 174 | 0 | 1 | |
| 9 | Daniel Graham | 32 | TE | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 37 | 18 | 148 | 8.2 | 0 | 6 | 24.3 | 28 | 1.1 | 9.3 | 48.6 | 4.0 | 18 | 8.2 | 148 | 0 | 1 | ||||
| 10 | Laurence Maroney | 25 | RB | 4 | 3 | 36 | 74 | 0 | 1 | 27.8 | 13 | 2.1 | 18.5 | 9.0 | 7 | 4 | 50 | 12.5 | 0 | 2 | 42.9 | 28 | 1.0 | 12.5 | 57.1 | 7.1 | 40 | 3.1 | 124 | 0 | 1 | |
| 11 | Eric Decker | 23 | WR | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 6 | 106 | 17.7 | 1 | 4 | 62.5 | 38 | 0.4 | 7.6 | 75.0 | 13.3 | 6 | 17.7 | 106 | 1 | 3 | ||||
| 12 | Kyle Orton | 28 | QB | 13 | 13 | 22 | 98 | 0 | 9 | 59.1 | 14 | 4.5 | 7.5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 4.5 | 98 | 0 | 4 | ||||||
| 13 | Spencer Larsen | 26 | FB | 11 | 5 | 3 | 18 | 0 | 3 | 100.0 | 14 | 6.0 | 1.6 | 0.3 | 5 | 5 | 51 | 10.2 | 1 | 3 | 80.0 | 29 | 0.5 | 4.6 | 100.0 | 10.2 | 8 | 8.6 | 69 | 1 | 0 | |
| 14 | Dan Gronkowski | 25 | TE | 12 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 8 | 65 | 8.1 | 0 | 3 | 38.5 | 13 | 0.7 | 5.4 | 61.5 | 5.0 | 8 | 8.1 | 65 | 0 | 0 | ||||
| 15 | Matt Willis | 26 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 17 | 17.0 | 0 | 1 | 50.0 | 17 | 0.2 | 2.8 | 50.0 | 8.5 | 1 | 17.0 | 17 | 0 | 0 | ||||
| 16 | Richard Quinn | 24 | TE | 14 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0.0 | 9 | 0.1 | 0.6 | 50.0 | 4.5 | 1 | 9.0 | 9 | 0 | 0 | ||||
| 17 | Daniel Coats | 26 | TE | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| 18 | Britton Colquitt | 25 | P | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | |||||||
| 19 | Andre Brown | 24 | RB | 3 | 0 | 2 | -1 | 0 | 0 | 0.0 | -0.5 | -0.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | -0.5 | -1 | 0 | 0 | |||||||
| Team Totals | 16 | 16 | 398 | 1544 | 13 | 81 | 40.7 | 40 | 3.9 | 96.5 | 24.9 | 577 | 334 | 4307 | 12.9 | 25 | 204 | 45.4 | 71 | 20.9 | 269.2 | 57.9 | 7.5 | 732 | 8.0 | 5851 | 38 | 23 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Justin Bannan | 31 | RDE | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 | 35 | 25 | 10 | 3 | 9 | 0 | |
| 2 | Daniel Graham | 32 | TE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mario Haggan | 30 | RILB | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.0 | 87 | 75 | 12 | 10 | 12 | 0 | |
| 4 | Renaldo Hill | 32 | FS | 16 | 16 | 2 | 67 | 0 | 36 | 4 | 1 | 0 | 1 | 0 | 0 | 0.0 | 63 | 54 | 9 | 0 | 0 | 0 | |
| 5 | J.D. Walton | 23 | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jamal Williams | 34 | NT | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 31 | 16 | 1 | 0 | 0 | |
| 7 | Champ Bailey | 32 | LCB | 15 | 15 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 | 45 | 41 | 4 | 3 | 1 | 0 | PB |
| 8 | D.J. Williams | 28 | LILB | 16 | 15 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 5.5 | 119 | 94 | 25 | 9 | 9 | 0 | |
| 9 | Knowshon Moreno | 23 | RB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyle Orton | 28 | QB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jason Hunter | 27 | LOLB | 16 | 12 | 1 | 14 | 0 | 14 | 2 | 1 | 0 | 2 | 75 | 1 | 3.0 | 61 | 50 | 11 | 10 | 5 | 0 | |
| 12 | Kevin Vickerson | 27 | LDE | 15 | 12 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 | 43 | 33 | 10 | 3 | 2 | 0 | |
| 13 | Brian Dawkins | 37 | SS | 11 | 11 | 1 | -2 | 0 | -2 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 | 66 | 55 | 11 | 3 | 3 | 0 | |
| 14 | Jabar Gaffney | 30 | WR | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Robert Ayers | 25 | ROLB | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 39 | 32 | 7 | 6 | 11 | 0 | |
| 16 | Ryan Harris | 25 | RT | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eddie Royal | 24 | WR | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Perrish Cox | 23 | RCB | 15 | 9 | 1 | 15 | 0 | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 0.0 | 58 | 57 | 1 | 2 | 0 | 0 | |
| 19 | Andre' Goodman | 32 | RCB | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 17 | 0 | 0 | 0 | 0 | |
| 20 | Russ Hochstein | 33 | LG | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | |||
| 21 | Spencer Larsen | 26 | FB | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Joe Mays | 25 | RILB | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 35 | 5 | 3 | 2 | 0 | |
| 23 | Dan Gronkowski | 25 | TE | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 24 | Ryan McBean | 26 | DT | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18 | 12 | 6 | 0 | 1 | 0 | |
| 25 | Richard Quinn | 24 | TE | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | |
| 26 | Nate Jones | 28 | DB | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 48 | 9 | 0 | 1 | 0 | |
| 27 | Laurence Maroney | 25 | RB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 28 | Tim Tebow | 23 | QB | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 29 | Wesley Woodyard | 24 | LB | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38 | 34 | 4 | 2 | 1 | 0 | |
| 30 | David Bruton | 23 | DB | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 26 | 22 | 4 | 2 | 0 | 0 | |
| 31 | Demaryius Thomas | 23 | WR | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Marcus Thomas | 25 | DT | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 35 | 29 | 6 | 3 | 5 | 0 | |
| 33 | Darcel McBath | 25 | DB | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 17 | 0 | 0 | 0 | 0 | |
| 34 | Kevin Alexander | 23 | LB-DE | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 35 | Lance Ball | 25 | RB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Correll Buckhalter | 32 | RB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 37 | Daniel Coats | 26 | TE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 38 | Britton Colquitt | 25 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Britt Davis | 24 | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 40 | Eric Decker | 23 | WR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 9 | 8 | 1 | 0 | 0 | 0 | |
| 41 | Ronald Fields | 29 | DT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 14 | 8 | 1 | 2 | 0 | |
| 42 | Kyle McCarthy | 24 | DB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 43 | Jarvis Moss | 26 | DE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 44 | Lonie Paxton | 32 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 45 | Matt Prater | 26 | K | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Lee Robinson | 23 | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Syd'Quan Thompson | 23 | DB | 13 | 0 | 2 | 20 | 0 | 18 | 4 | 0 | 3 | 1 | 0 | 0 | 0.0 | 18 | 12 | 6 | 0 | 0 | 0 | |
| 48 | Cassius Vaughn | 23 | DB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0 | 0 | 0 | |
| 49 | David Veikune | 25 | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 50 | Matt Willis | 26 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 16 | 16 | 10 | 118 | 0 | 36 | 77 | 12 | 29 | 20 | 48 | 1 | 23.0 | 1022 | 844 | 178 | 61 | 64 | 0 | ||||
