You Are Here > Pro-Football-Reference.com > Teams > Green Bay Packers > Career Rushing

Green Bay Packers Rushing Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Rushing

Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
1 Ahman Green 2000 2009 99 1821 8217 53 98 4.5 83.0 34
2 Jim Taylor 1958 1966 118 1811 8207 81 84 4.5 69.6 33
3 John Brockington 1971 1977 85 1293 5024 29 53 3.9 59.1 23
4 Clarke Hinkle 1932 1941 113 1171 3860 35 57 3.3 34.2 0
5 Tony Canadeo 1941 1952 116 1025 4197 26 54 4.1 36.2 24
6 Dorsey Levens 1994 2001 102 1006 3937 28 52 3.9 38.6 12
7 Edgar Bennett 1992 1996 80 936 3353 19 39 3.6 41.9 7
8 Paul Hornung 1957 1966 104 893 3711 50 72 4.2 35.7 22
9 Gerry Ellis 1980 1986 103 836 3826 25 71 4.6 37.1 33
10 Donny Anderson 1966 1971 84 787 3165 24 54 4.0 37.7 31
11 Ryan Grant 2007 2009 40 668 2859 16 66 4.3 71.5 6
12 Eddie Lee Ivery 1979 1986 72 667 2933 23 49 4.4 40.7 9
13 Ted Fritsch 1942 1950 99 620 2200 31 55 3.5 22.2 10
14 Terdell Middleton 1977 1981 71 559 2044 15 76 3.7 28.8 18
15 Brett Favre 1992 2007 255 555 1786 13 40 3.2 7.0 147
16 Howie Ferguson 1953 1958 65 544 2120 6 57 3.9 32.6 29
17 Barty Smith 1974 1980 67 544 1942 18 33 3.6 29.0 13
18 Bob Monnett 1933 1938 62 510 1488 7 0 2.9 24.0 0
19 Tom Moore 1960 1965 78 503 2069 20 77 4.1 26.5 12
20 MacArthur Lane 1972 1974 41 484 1711 7 41 3.5 41.7 13
21 Elijah Pitts 1961 1969 120 479 1684 28 34 3.5 14.0 14
22 Joe Laws 1934 1945 120 470 1932 9 41 4.1 16.1 2
23 Darrell Thompson 1990 1994 60 464 1641 7 60 3.5 27.4 6
24 Breezy Reid 1950 1956 78 459 1964 13 69 4.3 25.2 15
25 Brent Fullwood 1987 1990 45 433 1702 18 38 3.9 37.8 15
26 Jim Grabowski 1966 1970 63 424 1582 8 36 3.7 25.1 13
27 Cecil Isbell 1938 1942 54 422 1522 10 32 3.6 28.2 0
28 Tobin Rote 1950 1956 84 419 2205 29 55 5.3 26.3 44
29 Jessie Clark 1983 1987 60 379 1588 9 80 4.2 26.5 9
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
30 Walt Schlinkman 1946 1949 46 365 1455 8 44 4.0 31.6 20
31 Eric Torkelson 1974 1981 93 351 1307 8 29 3.7 14.1 10
32 Fred Cone 1951 1957 82 347 1156 12 41 3.3 14.1 14
33 Willard Harrell 1975 1977 40 311 934 5 56 3.0 23.4 23
34 Ed Jankowski 1937 1941 50 275 1002 8 13 3.6 20.0 0
35 Travis Williams 1967 1970 48 271 1063 6 39 3.9 22.1 9
36 Hank Bruder 1932 1938 75 265 778 6 0 2.9 10.4 0
37 Kenneth Davis 1986 1988 35 262 1053 4 50 4.0 30.1 4
38 Keith Woodside 1988 1991 64 259 976 6 68 3.8 15.3 12
39 Irv Comp 1943 1948 62 255 519 7 34 2.0 8.4 16
40 Lou Brock 1940 1945 58 254 804 10 42 3.2 13.9 0
41 Bart Starr 1956 1971 196 247 1308 15 39 5.3 6.7 64
42 Harlan Huckleby 1980 1985 84 242 779 10 23 3.2 9.3 8
43 Vince Workman 1989 1992 56 242 927 10 44 3.8 16.6 8
44 Andy Uram 1938 1943 62 239 1073 4 97 4.5 17.3 0
45 Arnie Herber 1932 1940 96 237 201 2 0 0.8 2.1 0
46 Tony Fisher 2002 2005 60 235 880 4 28 3.7 14.7 5
47 Don McIlhenny 1957 1959 36 221 854 3 46 3.9 23.7 13
48 Najeh Davenport 2002 2005 39 217 1068 7 76 4.9 27.4 7
49 Don Majkowski 1987 1992 68 199 1037 9 33 5.2 15.3 48
50 Dave Hampton 1969 1971 33 195 787 7 53 4.0 23.8 17
51 Paul Ott Carruth 1986 1988 43 194 614 5 42 3.2 14.3 5
52 George Sauer 1935 1937 20 190 656 6 0 3.5 32.8 0
53 Al Carmichael 1953 1958 68 166 712 2 41 4.3 10.5 16
54 Reggie Cobb 1994 1994 16 153 579 3 30 3.8 36.2 1
55 Nate Simpson 1977 1979 43 153 497 1 40 3.2 11.6 7
56 Samkon Gado 2005 2006 9 145 575 6 64 4.0 63.9 4
57 Billy Grimes 1950 1952 36 145 662 6 73 4.6 18.4 18
58 Paul Miller 1936 1938 32 143 537 1 0 3.8 16.8 0
59 Michael Haddix 1989 1990 32 142 446 0 13 3.1 13.9 5
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
60 Brandon Jackson 2007 2009 29 133 554 2 46 4.2 19.1 2
61 Lynn Dickey 1976 1985 105 129 98 9 13 0.8 0.9 56
62 William Henderson 1995 2005 142 123 426 5 17 3.5 3.0 6
63 Gary Ellerson 1985 1986 31 122 492 5 37 4.0 15.9 6
64 Steve Atkins 1979 1981 19 120 467 2 60 3.9 24.6 3
65 Vernand Morency 2006 2007 26 120 529 2 39 4.4 20.3 3
66 Travis Jervey 1996 1998 24 109 431 1 16 4.0 18.0 4
67 Buckets Goldenberg 1933 1937 47 108 365 6 0 3.4 7.8 0
68 Bob Forte 1946 1950 57 107 331 0 25 3.1 5.8 4
69 Johnny McNally 1932 1936 39 106 351 0 0 3.3 9.0 0
70 Babe Parilli 1952 1958 48 106 375 7 20 3.5 7.8 19
71 Aaron Rodgers 2005 2009 32 104 483 7 35 4.6 15.1 19
72 Perry Williams 1969 1973 69 103 329 1 14 3.2 4.8 4
73 Ben Wilson 1967 1967 14 103 453 2 40 4.4 32.4 4
74 Swede Johnston 1934 1936 21 101 309 1 0 3.1 14.7 0
75 Roy McKay 1944 1947 35 100 288 3 41 2.9 8.2 6
76 Bruce Smith 1945 1948 23 96 522 1 37 5.4 22.7 4
77 Darick Holmes 1998 1998 11 93 386 1 13 4.2 35.1 1
78 Joe Johnson 1954 1957 47 93 376 0 21 4.0 8.0 5
79 Don Perkins 1944 1945 17 93 382 1 49 4.1 22.5 0
80 Ed Cody 1947 1948 20 82 321 2 51 3.9 16.1 4
81 Roger Grove 1932 1935 37 82 308 1 0 3.8 8.3 0
82 Noah Herron 2005 2006 21 82 271 3 19 3.3 12.9 2
83 Raymont Harris 1998 1998 8 79 228 1 14 2.9 28.5 3
84 Earl Gros 1962 1963 28 77 358 4 56 4.6 12.8 7
85 David Whitehurst 1977 1983 49 77 242 7 19 3.1 4.9 19
86 Jug Girard 1948 1951 46 76 283 1 35 3.7 6.2 8
87 Del Rodgers 1982 1984 23 71 269 1 15 3.8 11.7 3
88 Mike Meade 1982 1983 18 69 243 1 19 3.5 13.5 2
89 Lew Carpenter 1959 1963 52 64 359 1 55 5.6 6.9 8
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
90 DeShawn Wynn 2007 2009 15 64 332 5 73 5.2 22.1 1
91 Larry Coutre 1950 1953 19 63 322 1 53 5.1 16.9 1
92 Hal Van Every 1940 1941 20 63 281 2 31 4.5 14.1 0
93 Don Hutson 1935 1945 105 62 284 3 27 4.6 2.7 1
94 Bobby Jack Floyd 1952 1952 12 61 236 1 17 3.9 19.7 5
95 Chuck Sample 1942 1945 10 59 257 4 31 4.4 25.7 0
96 Wuert Engelmann 1932 1933 21 58 263 0 0 4.5 12.5 0
97 Tony Falkenstein 1943 1943 10 58 198 1 59 3.4 19.8 0
98 Randy Wright 1984 1988 46 55 173 3 27 3.1 3.8 23
99 De'Mond Parker 1999 2000 19 54 269 2 26 5.0 14.2 1
100 Ray Crouse 1984 1984 16 53 169 0 14 3.2 10.6 0
101 Kevin Willhite 1987 1987 3 53 251 0 61 4.7 83.7 2
102 Paul Duhart 1944 1944 8 51 183 2 16 3.6 22.9 0
103 Scott Hunter 1971 1973 35 51 90 10 16 1.8 2.6 13
104 Harry Sydney 1992 1992 16 51 163 2 19 3.2 10.2 2
105 Ralph Earhart 1948 1949 24 50 194 1 72 3.9 8.1 5
106 Jim Gillette 1947 1947 10 50 207 0 26 4.1 20.7 2
107 Cliff Aberson 1946 1946 10 48 161 0 13 3.4 16.1 2
108 Larry Mason 1988 1988 15 48 194 0 17 4.0 12.9 0
109 Herdis McCrary 1932 1933 13 48 162 1 0 3.4 12.5 0
110 John Stephens 1993 1993 5 48 173 1 22 3.6 34.6 0
111 Jack Cloud 1950 1951 13 47 113 4 19 2.4 8.7 3
112 Jim Culbreath 1977 1979 29 47 153 0 18 3.3 5.3 2
113 Verne Lewellen 1932 1932 14 44 115 0 0 2.6 8.2 0
114 Jack Jacobs 1947 1948 24 42 137 2 23 3.3 5.7 6
115 Herm Rohrig 1941 1947 25 42 1 0 18 0.0 0.0 4
116 Larry Buhler 1939 1940 10 41 121 0 0 3.0 12.1 0
117 Jerry Tagge 1972 1974 18 41 117 3 41 2.9 6.5 6
118 Bill Reichardt 1952 1952 12 39 121 1 14 3.1 10.1 1
119 Frank Balasz 1939 1941 13 38 147 1 1 3.9 11.3 0
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
120 Les Goodman 1973 1974 19 38 189 1 47 5.0 9.9 3
121 George Paskvan 1941 1941 7 38 116 0 12 3.1 16.6 0
122 Ricky Patton 1979 1979 6 37 134 0 14 3.6 22.3 1
123 Jim D. Jensen 1981 1982 23 36 107 0 15 3.0 4.7 2
124 Ed Smith 1948 1949 15 36 100 0 11 2.8 6.7 2
125 Donald Driver 2000 2009 148 34 217 1 45 6.4 1.5 6
126 Herman Fontenot 1989 1990 30 34 145 1 19 4.3 4.8 1
127 Terry Wells 1975 1975 13 33 139 0 25 4.2 10.7 1
128 Aaron Hayden 1997 1997 14 32 148 1 21 4.6 10.6 0
129 James Lofton 1978 1985 89 31 245 1 83 7.9 2.8 11
130 Chuck Mercein 1967 1968 17 31 105 2 15 3.4 6.2 1
131 Basil Mitchell 1999 2000 17 31 125 0 15 4.0 7.4 3
132 Veryl Switzer 1954 1955 24 31 160 0 38 5.2 6.7 9
133 Allen Rice 1991 1991 6 30 100 0 21 3.3 16.7 2
134 Bob Nussbaumer 1946 1946 10 29 43 0 16 1.5 4.3 1
135 Fred Provo 1948 1948 9 29 90 0 28 3.1 10.0 1
136 Bob Summerhays 1949 1949 12 29 101 0 14 3.5 8.4 1
137 John Hadl 1974 1975 22 28 44 0 9 1.6 2.0 11
138 LeShon Johnson 1994 1995 14 28 97 0 43 3.5 6.9 0
139 Joe Francis 1958 1959 24 26 158 1 20 6.1 6.6 3
140 Zeke Bratkowski 1963 1971 43 25 35 1 13 1.4 0.8 10
141 Walter Landers 1978 1979 13 24 81 0 14 3.4 6.2 0
142 Lamar McHan 1959 1960 24 24 131 1 35 5.5 5.5 3
143 Bob Cifers 1949 1949 9 23 52 0 19 2.3 5.8 0
144 Jim Shanley 1958 1958 12 23 30 0 5 1.3 2.5 1
145 Sterling Sharpe 1988 1994 112 23 72 0 26 3.1 0.6 9
146 Rondell Mealey 2001 2002 14 22 73 1 18 3.3 5.2 0
147 Anthony Dilweg 1990 1990 9 21 114 0 22 5.4 12.7 10
148 Doug Pederson 1997 2004 65 21 0 0 9 0.0 0.0 1
149 Jack Losch 1956 1956 12 19 43 0 8 2.3 3.6 3
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
150 Robert Brooks 1992 1998 96 17 75 0 21 4.4 0.8 5
151 Mike Tomczak 1991 1991 12 17 93 1 48 5.5 7.8 5
152 John Kuhn 2008 2009 24 16 28 2 5 1.8 1.2 0
153 Russ Mosley 1945 1945 6 16 49 0 9 3.1 8.2 0
154 Steve Odom 1974 1977 54 16 205 1 28 12.8 3.8 9
155 Ben Starret 1943 1945 22 16 48 2 13 3.0 2.2 1
156 Bob Hudson 1972 1972 12 15 62 0 17 4.1 5.2 1
157 Cliff Taylor 1976 1976 7 14 47 1 17 3.4 6.7 0
158 Byron Bailey 1953 1953 10 13 29 0 13 2.2 2.9 1
159 Herm Schneidman 1935 1938 32 13 37 0 0 2.8 1.2 0
160 Carlos Brown 1976 1976 13 12 49 0 21 4.1 3.8 2
161 Antonio Chatman 2004 2005 32 12 70 0 18 5.8 2.2 3
162 Don Horn 1967 1970 20 12 -12 1 4 -1.0 -0.6 11
163 Max McGee 1954 1962 62 12 121 0 36 10.1 2.0 4
164 Dom Moselle 1951 1951 12 12 23 1 7 1.9 1.9 4
165 Aundra Thompson 1978 1981 49 12 14 0 16 1.2 0.3 6
166 Jimmy Hargrove 1987 1987 2 11 38 1 7 3.5 19.0 0
167 ReShard Lee 2005 2005 7 11 16 0 4 1.5 2.3 2
168 Nick Luchey 2003 2004 27 11 27 0 4 2.5 1.0 0
169 Alan Risher 1987 1987 3 11 64 1 15 5.8 21.3 4
170 Dick Weisgerber 1938 1942 13 11 34 0 6 3.1 2.6 0
171 Larry Craig 1939 1946 65 10 16 0 4 1.6 0.2 0
172 Phil Epps 1985 1987 38 10 121 1 34 12.1 3.2 2
173 Matt Hasselbeck 1999 2000 32 10 10 0 13 1.0 0.3 1
174 Stan Heath 1949 1949 12 10 25 1 18 2.5 2.1 2
175 Dave Kopay 1972 1972 14 10 39 0 20 3.9 2.8 1
176 Bo Molenda 1932 1932 2 10 20 0 0 2.0 10.0 0
177 Craig Nall 2003 2007 7 10 11 0 9 1.1 1.6 3
178 Lee Weigel 1987 1987 2 10 26 0 7 2.6 13.0 0
179 Jim Zorn 1985 1985 13 10 9 0 8 0.9 0.7 3
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
180 Herb Banet 1937 1937 7 9 29 0 0 3.2 4.1 0
181 David Beverly 1977 1980 46 9 18 0 11 2.0 0.4 3
182 Clyde Goodnight 1945 1947 21 9 25 0 12 2.8 1.2 1
183 Bob Kahler 1942 1943 11 9 9 0 13 1.0 0.8 0
184 Blair Kiel 1990 1991 7 9 55 1 26 6.1 7.9 4
185 Harry O'Boyle 1932 1932 11 9 14 0 0 1.6 1.3 0
186 Bill Boedeker 1950 1950 9 8 16 0 8 2.0 1.8 0
187 Antonio Freeman 1997 2001 78 8 17 0 14 2.1 0.2 4
188 Buford McGee 1992 1992 4 8 19 0 4 2.4 4.8 0
189 Larry Morris 1987 1987 2 8 18 0 10 2.3 9.0 0
190 Freddie Parker 1987 1987 1 8 33 0 17 4.1 33.0 0
191 Earl Witte 1934 1934 5 8 22 0 0 2.8 4.4 0
192 Don Barton 1953 1953 5 7 40 0 14 5.7 8.0 0
193 J.R. Boone 1953 1953 8 7 24 0 24 3.4 3.0 1
194 Bill Butler 1959 1959 11 7 49 0 16 7.0 4.5 1
195 Paul Christman 1950 1950 11 7 18 1 4 2.6 1.6 2
196 Chuck Fusina 1986 1986 7 7 11 0 6 1.6 1.6 4
197 Larry Hickman 1960 1960 12 7 22 0 4 3.1 1.8 0
198 Don Highsmith 1973 1973 7 7 7 0 4 1.0 1.0 1
199 John Howell 1938 1938 6 7 7 0 0 1.0 1.2 0
200 Mark Brunell 1994 1994 2 6 7 1 5 1.2 3.5 1
201 Perry Kemp 1989 1990 30 6 42 0 14 7.0 1.4 5
202 Ken Keuper 1947 1947 12 6 14 0 8 2.3 1.2 0
203 Ron Kramer 1961 1962 28 6 9 0 12 1.5 0.3 0
204 Larry Krause 1970 1973 37 6 15 0 12 2.5 0.4 3
205 Dave Osborn 1976 1976 6 6 16 0 6 2.7 2.7 0
206 Johnny Papit 1953 1953 4 6 44 1 21 7.3 11.0 1
207 John Roach 1961 1963 23 6 31 1 22 5.2 1.3 4
208 Walter Stanley 1986 1988 35 6 58 0 24 9.7 1.7 9
209 Tuffy Thompson 1939 1939 1 6 9 0 0 1.5 9.0 0
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
210 Walter Williams 2004 2004 1 6 42 0 28 7.0 42.0 0
211 Marcus Wilson 1993 1993 16 6 3 0 5 0.5 0.2 1
212 Rip Collins 1951 1951 7 5 4 0 6 0.8 0.6 0
213 Gib Dawson 1953 1953 7 5 18 0 18 3.6 2.6 1
214 Randy Johnson 1976 1976 3 5 25 1 11 5.0 8.3 2
215 Perry Moss 1948 1948 6 5 2 0 3 0.4 0.3 3
216 Buster Mott 1933 1933 3 5 13 0 0 2.6 4.3 0
217 Frank Purnell 1957 1957 9 5 22 0 7 4.4 2.4 1
218 Ken Roskie 1948 1948 6 5 28 1 9 5.6 4.7 0
219 Deck Shelley 1932 1932 2 5 3 0 0 0.6 1.5 0
220 Jon Staggers 1972 1973 25 5 25 1 20 5.0 1.0 3
221 John Sterling 1987 1987 2 5 20 0 9 4.0 10.0 1
222 Lavale Thomas 1987 1987 1 5 19 0 5 3.8 19.0 0
223 Bobby Thomason 1951 1951 11 5 -5 0 10 -1.0 -0.5 2
224 Vickey Ray Anderson 1980 1980 7 4 5 0 4 1.3 0.7 1
225 Marger Apsit 1932 1932 2 4 6 0 0 1.5 3.0 0
226 Cy Casper 1934 1934 1 4 19 0 0 4.8 19.0 0
227 Jim Del Gaizo 1973 1973 8 4 1 0 3 0.3 0.1 3
228 Ty Detmer 1993 1995 7 4 1 0 5 0.3 0.1 1
229 Bobby Douglass 1978 1978 12 4 27 0 17 6.8 2.3 0
230 Beattie Feathers 1940 1940 1 4 19 0 0 4.8 19.0 0
231 Matt Flynn 2008 2008 7 4 4 0 6 1.0 0.6 1
232 Herbert Goodman 2000 2001 12 4 -3 0 3 -0.8 -0.3 2
233 Billy Howton 1957 1957 12 4 20 0 11 5.0 1.7 1
234 John Jefferson 1981 1982 21 4 38 0 15 9.5 1.8 0
235 Jimmy Lawrence 1939 1939 3 4 0 0 0 0.0 0.0 0
236 Gary Lewis 1983 1983 16 4 16 1 15 4.0 1.0 0
237 Jim McMahon 1996 1996 5 4 -1 0 2 -0.3 -0.2 1
238 Don Milan 1975 1975 7 4 41 0 15 10.3 5.9 1
239 Steve Bono 1997 1997 2 3 -3 0 -1 -1.0 -1.5 1
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
240 Cal Clemens 1936 1936 9 3 -8 0 0 -2.7 -0.9 0
241 Junior Coffey 1965 1965 13 3 12 0 10 4.0 0.9 0
242 Jack Concannon 1974 1974 14 3 7 1 6 2.3 0.5 0
243 Carroll Dale 1967 1970 28 3 18 0 9 6.0 0.6 2
244 Allen Jacobs 1965 1965 14 3 5 0 2 1.7 0.4 0
245 Jack Kirby 1949 1949 6 3 6 0 8 2.0 1.0 3
246 Aubrey Matthews 1988 1988 7 3 3 0 4 1.0 0.4 0
247 Jerry Norton 1963 1964 28 3 24 0 24 8.0 0.9 0
248 Ray Pelfrey 1951 1951 12 3 44 0 24 14.7 3.7 0
249 Jeff Query 1990 1990 16 3 39 0 18 13.0 2.4 3
250 Bill Robinson 1952 1952 2 3 4 0 4 1.3 2.0 0
251 Jon Ryan 2006 2007 32 3 -4 0 7 -1.3 -0.1 1
252 Bill Schroeder 2000 2001 30 3 17 0 12 5.7 0.6 2
253 Ken Snelling 1945 1945 2 3 10 0 8 3.3 5.0 1
254 Javon Walker 2002 2003 31 3 12 0 11 4.0 0.4 2
255 Charles Wilson 1991 1991 15 3 3 0 5 1.0 0.2 4
256 Wayland Becker 1937 1937 10 2 5 0 0 2.5 0.5 0
257 Michael Blair 1998 1998 11 2 3 0 2 1.5 0.3 0
258 Rich Campbell 1984 1984 3 2 2 0 5 1.0 0.7 1
259 Don Chandler 1965 1966 28 2 60 0 33 30.0 2.1 0
260 Dennis Claridge 1965 1965 1 2 -3 0 1 -1.5 -3.0 1
261 Patrick Collins 1988 1988 5 2 2 0 2 1.0 0.4 0
262 Kelly Cook 1987 1987 11 2 3 0 2 1.5 0.3 0
263 Dave Davis 1972 1972 10 2 0 0 7 0.0 0.0 0
264 Boyd Dowler 1959 1960 24 2 28 0 20 14.0 1.2 0
265 Paul Fitzgibbon 1932 1932 4 2 -1 0 0 -0.5 -0.3 0
266 Leland Glass 1972 1972 14 2 13 0 13 6.5 0.9 0
267 Corey Harris 1992 1992 10 2 10 0 7 5.0 1.0 0
268 Jim Lankas 1943 1943 3 2 2 0 1 1.0 0.7 0
269 Bob Mann 1951 1951 11 2 9 0 9 4.5 0.8 0
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
270 Ingle Martin 2006 2006 1 2 -5 0 -2 -2.5 -5.0 0
271 Dexter McNabb 1992 1992 16 2 11 0 8 5.5 0.7 0
272 Eric Metcalf 2002 2002 1 2 7 0 5 3.5 7.0 1
273 Lee Morris 1987 1987 5 2 2 0 4 1.0 0.4 1
274 J.T. O'Sullivan 2004 2004 1 2 -2 0 -1 -1.0 -2.0 0
275 Frank Patrick 1970 1970 1 2 5 0 3 2.5 5.0 0
276 Lindy Pearson 1952 1952 2 2 2 0 2 1.0 1.0 0
277 T.J. Rubley 1995 1995 1 2 6 0 6 3.0 6.0 1
278 Dennis Sproul 1978 1978 6 2 0 0 0 0.0 0.0 2
279 Ray Stachowicz 1982 1982 9 2 0 0 0 0.0 0.0 1
280 Ed West 1984 1985 32 2 2 1 2 1.0 0.1 1
281 Paul Winslow 1960 1960 12 2 -3 0 3 -1.5 -0.3 0
282 Danny Wuerffel 2000 2000 1 2 -2 0 -1 -1.0 -2.0 0
283 Bob Adkins 1940 1940 10 1 5 0 5 5.0 0.5 0
284 Al Cannava 1950 1950 1 1 2 0 2 2.0 2.0 1
285 Paul Coffman 1980 1980 16 1 3 0 3 3.0 0.2 0
286 Tommy Crutcher 1964 1964 14 1 5 0 5 5.0 0.4 0
287 Ward Cuff 1947 1947 10 1 7 0 7 7.0 0.7 0
288 Wally Dreyer 1950 1950 12 1 0 0 0 0.0 0.0 0
289 Robert Ferguson 2003 2003 15 1 -8 0 -8 -8.0 -0.5 0
290 Vince Ferragamo 1986 1986 3 1 0 0 0 0.0 0.0 3
291 Derrick Frost 2008 2008 12 1 0 0 0 0.0 0.0 1
292 Ed Frutig 1941 1941 8 1 11 0 11 11.0 1.4 0
293 Bobby Garrett 1954 1954 9 1 -3 0 -3 -3.0 -0.3 2
294 Dick Gordon 1973 1973 2 1 -4 0 -4 -4.0 -2.0 0
295 Jay Graham 2002 2002 3 1 3 0 3 3.0 1.0 0
296 Jackie Harris 1991 1991 16 1 1 0 1 1.0 0.1 1
297 Paul Held 1955 1955 2 1 8 0 8 8.0 4.0 0
298 Tony F. Hunter 1987 1987 1 1 0 0 0 0.0 0.0 0
299 Mark Ingram 1995 1995 16 1 -3 0 -3 -3.0 -0.2 1
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
300 Claudis James 1968 1968 14 1 15 0 15 15.0 1.1 2
301 Charles Jordan 1994 1994 10 1 5 0 5 5.0 0.5 1
302 Charlie Leigh 1974 1974 10 1 0 0 0 0.0 0.0 0
303 Dale Livingston 1970 1970 14 1 1 0 1 1.0 0.1 0
304 Kregg Lumpkin 2008 2008 2 1 19 0 19 19.0 9.5 0
305 Harry Mattos 1936 1936 2 1 2 0 2 2.0 1.0 0
306 Rich McGeorge 1970 1970 14 1 3 0 3 3.0 0.2 0
307 Paul McJulien 1991 1991 16 1 0 0 0 0.0 0.0 1
308 Frank Mestnik 1963 1963 11 1 4 0 4 4.0 0.4 0
309 Frankie Neal 1987 1987 12 1 0 0 0 0.0 0.0 1
310 Tom O'Malley 1950 1950 1 1 -9 0 -9 -9.0 -9.0 0
311 Ken Payne 1975 1975 14 1 -2 0 -2 -2.0 -0.1 1
312 Claude Perry 1934 1934 12 1 2 0 2 2.0 0.2 0
313 Les Peterson 1934 1934 11 1 0 0 0 0.0 0.0 0
314 Guy Prather 1985 1985 16 1 0 0 0 0.0 0.0 1
315 Bill Renner 1986 1986 3 1 0 0 0 0.0 0.0 0
316 Koren Robinson 2007 2007 9 1 5 0 5 5.0 0.6 0
317 Al Romine 1958 1958 12 1 0 0 0 0.0 0.0 0
318 Allen Rossum 2000 2000 16 1 16 0 16 16.0 1.0 4
319 Clive Rush 1953 1953 11 1 -6 0 -6 -6.0 -0.5 1
320 B.J. Sander 2005 2005 14 1 -11 0 -11 -11.0 -0.8 1
321 Patrick Scott 1987 1987 8 1 2 0 2 2.0 0.3 2
322 Barry Smith 1973 1973 14 1 5 0 5 5.0 0.4 0
323 Paul Staroba 1973 1973 2 1 11 0 11 11.0 5.5 0
324 Karl Swanke 1986 1986 10 1 0 0 0 0.0 0.0 3
325 Gerald Tinker 1975 1975 6 1 5 0 5 5.0 0.8 0
326 Alex Urban 1944 1944 3 1 2 0 2 2.0 0.7 0
327 Steve Wagner 1979 1979 16 1 16 0 16 16.0 1.0 0
328 Randy Walker 1974 1974 14 1 18 0 18 18.0 1.3 0
329 Gene Wilson 1947 1947 9 1 -2 0 -2 -2.0 -0.2 0
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
330 Don Zimmerman 1976 1976 2 1 3 0 3 3.0 1.5 0