Starters
- *ProBowl, +1st-tm All-Pro
| Pos | Player | Age | Yrs | GS | Summary of Player Stats | Drafted (tm/rnd/yr) |
|---|---|---|---|---|---|---|
| Offensive Starters | ||||||
| QB | John Hadl* | 29 | 7 | 10 | 158 for 324, 2,253 yards, 10 td, 11 int, & 26 rushes for 109 yards and 2 td | |
| RB | Brad Hubbert | 28 | 2 | 9 | 94 rushes for 333 yards, 4 td, & 11 catches for 43 yards and 0 td | |
| RB | Dickie Post* | 24 | 2 | 11 | 182 rushes for 873 yards, 6 td, & 24 catches for 235 yards and 0 td | |
| WR | Lance Alworth* | 29 | 7 | 14 | 64 catches for 1,003 yards, 4 td, & 5 rushes for 25 yards and 0 td | |
| WR | Gary Garrison | 25 | 3 | 10 | 40 catches for 804 yards, 7 td | |
| TE | Willie Frazier* | 27 | 5 | 7 | 17 catches for 205 yards, 0 td | |
| LT | Terry Owens | 25 | 3 | 13 | ||
| LG | Bill Lenkaitis | 23 | 1 | 9 | ||
| C | Sam Gruneisen | 28 | 7 | 14 | ||
| RG | Walt Sweeney* | 28 | 6 | 14 | ||
| RT | Ron Mix | 31 | 9 | 8 | ||
| Defensive Starters | ||||||
| LDE | Bob Briggs | 24 | 1 | 14 | 0 interceptions, 1 fumble recovered | |
| LDT | Russ Washington | 23 | 1 | 13 | ||
| RDT | Ron Billingsley | 24 | 2 | 8 | ||
| RDE | Steve DeLong* | 26 | 4 | 14 | ||
| LLB | Jeff Staggs | 25 | 2 | 11 | 0 interceptions, 1 fumble recovered | |
| MLB | Rick Redman | 26 | 4 | 14 | 1 interception, 1 fumble recovered | |
| RLB | Pete Barnes | 24 | 2 | 10 | 5 interceptions, 1 fumble recovered | |
| LCB | Bob Howard | 25 | 2 | 13 | 6 interceptions, 2 fumbles recovered | |
| RCB | Speedy Duncan | 27 | 5 | 10 | 6 interceptions, 1 fumble recovered | |
| SS | Kenny Graham* | 28 | 5 | 14 | 4 interceptions, 4 fumbles recovered | |
| FS | Jim Hill | 23 | Rook | 14 | 7 interceptions, 2 fumbles recovered |

Roster