Green Bay Packers at Brooklyn Dodgers - November 15th, 1936
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Green Bay Packers | 3 | 14 | 21 | 0 | 38 | |
| Brooklyn Dodgers | 0 | 0 | 0 | 7 | 7 |
Scoring
| Quarter | Tm | Detail | GNB | BKN |
|---|---|---|---|---|
| 1 | Packers | Tiny Engebretsen 23 yard field goal | 3 | 0 |
| 2 | Packers | Don Hutson 5 yard pass from Arnie Herber (Ernie Smith kick) | 10 | 0 |
| Packers | Don Hutson 12 yard pass from Arnie Herber (Ernie Smith kick) | 17 | 0 | |
| 3 | Packers | Clarke Hinkle 1 yard rush (Bob Monnett kick) | 24 | 0 |
| Packers | Joe Laws 5 yard pass from Bob Monnett (Bob Monnett kick) | 31 | 0 | |
| Packers | Wayland Becker 14 yard pass from Bob Monnett (Bob Monnett kick) | 38 | 0 | |
| 4 | Dodgers | Bobby Wilson 12 yard pass from Phil Sarboe (Dick Crayne kick) | 38 | 7 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Arnie Herber | GNB | 6 | 11 | 80 | 2 | 1 | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Bob Monnett | GNB | 7 | 10 | 114 | 2 | 0 | 147.5 | 11 | 29 | 0 | 2 | 15 | 0 | |||||
| Joe Laws | GNB | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 7 | 32 | 0 | 5 | 82 | 1 | ||||
| Cal Clemens | GNB | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | |||
| Clarke Hinkle | GNB | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 1 | 0 | 0 | 0 | ||||||
| George Sauer Sr. | GNB | 0 | 0 | 0 | 0 | 9 | 40 | 0 | 0 | 0 | 0 | |||||||
| Paul Miller | GNB | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 1 | 13 | 0 | 13 | ||||||
| Swede Johnston | GNB | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | ||||||
| Don Hutson | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 2 | ||||||
| Wayland Becker | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 14 | |||||
| Hank Bruder | GNB | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | -3 | 0 | 0 | 0 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Phil Sarboe | BKN | 4 | 11 | 47 | 1 | 1 | 42.6 | 5 | 22 | 0 | 0 | |||||||
| Ralph Kercheval | BKN | 1 | 6 | 32 | 0 | 1 | 32 | 9.7 | 8 | 24 | 0 | 0 | 0 | 0 | ||||
| Bobby Wilson | BKN | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 7 | 22 | 0 | 1 | 12 | 1 | 12 | |||
| Dick Crayne | BKN | 1 | 1 | 52 | 0 | 0 | 52 | 118.7 | 2 | 3 | 0 | 1 | 32 | 0 | 32 | |||
| Jeff Barrett | BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 52 | |||||
