Pittsburgh Pirates at Chicago Cardinals - November 15th, 1936
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 6 | 0 | 0 | 6 | |
| Chicago Cardinals | 7 | 7 | 0 | 0 | 14 |
Scoring
| Quarter | Tm | Detail | PIT | CRD |
|---|---|---|---|---|
| 1 | Cardinals | George Grosvenor 9 yard rush (Clarence Kellogg kick) | 0 | 7 |
| 2 | Cardinals | Bill Smith 38 yard pass from Pug Vaughan (Clarence Kellogg kick) | 0 | 14 |
| Pirates | Warren Heller 48 yard pass from Ed Matesic | 6 | 14 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ed Matesic | PIT | 8 | 17 | 160 | 1 | 2 | 60.5 | 2 | 4 | 0 | 0 | 0 | 0 | |||||
| Johnny Gildea | PIT | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Art Strutt | PIT | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 0 | 2 | 13 | 0 | ||||||
| Dick Sandefur | PIT | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| Bill Sortet | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 55 | |||||
| Ed Skoronski | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | |||||
| Max Fiske | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Bull Karcis | PIT | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | ||||||||
| Warren Heller | PIT | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 3 | 83 | 1 | |||||||
| Silvio Zaninelli | PIT | 0 | 0 | 0 | 1 | -5 | 0 | -5 | 0 | 0 | 0 | |||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Pug Vaughan | CRD | 3 | 6 | 93 | 1 | 0 | 135.4 | 11 | 19 | 0 | 0 | 0 | 0 | |||||
| George Grosvenor | CRD | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 18 | 116 | 1 | 0 | 0 | 0 | ||||
| Jimmy Lawrence | CRD | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10 | 51 | 0 | 0 | 0 | 0 | ||||
| Al Nichelini | CRD | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | ||||||
| Mike Mikulak | CRD | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | ||||||
| Clarence Kellogg | CRD | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | |||||
| Mule Dowell | CRD | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | |||||||||
| Bill Smith | CRD | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 2 | 51 | 1 | 38 | ||||||
| Hal Pangle | CRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 42 | ||||||
