Cleveland Rams at Chicago Cardinals - October 31st, 1937
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Rams | 0 | 0 | 0 | 7 | 7 | |
| Chicago Cardinals | 7 | 0 | 6 | 0 | 13 |
Scoring
| Quarter | Tm | Detail | RAM | CRD |
|---|---|---|---|---|
| 4 | Rams | Johnny Drake 2 yard rush (Ed Goddard kick) | 7 | 0 |
| 3 | Cardinals | Bill May 13 yard field goal | 7 | 13 |
| Cardinals | Bill May 29 yard field goal | 7 | 10 | |
| 1 | Cardinals | Doug Russell 62 yard punt return (Bill May kick) | 7 | 7 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bob Snyder | RAM | 2 | 5 | 18 | 0 | 1 | 10.8 | 5 | 33 | 0 | 0 | |||||||
| Ed Goddard | RAM | 2 | 4 | 55 | 0 | 1 | 56.2 | 7 | 13 | 0 | 10 | 0 | 0 | 0 | ||||
| Julie Alfonse | RAM | 1 | 2 | 12 | 0 | 0 | 12 | 68.7 | 2 | 2 | 0 | 2 | 1 | 15 | 0 | 15 | ||
| Stan Pincura | RAM | 0 | 2 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | ||||||
| Wayne Gift | RAM | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 1 | 2 | 0 | 2 | 0 | |||||
| Johnny Drake | RAM | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 7 | 2 | 55 | 0 | 41 | ||||
| John Bettridge | RAM | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Pat Coffee | CRD | 6 | 10 | 46 | 0 | 2 | 31.7 | 11 | 52 | 0 | 0 | 0 | 0 | |||||
| George Grosvenor | CRD | 1 | 3 | 10 | 0 | 0 | 10 | 43.7 | 18 | 92 | 0 | 22 | 0 | 0 | 0 | |||
| Doug Russell | CRD | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 14 | 1 | 2 | 0 | 2 | ||||
| Buddy Parker | CRD | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| Gaynell Tinsley | CRD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 44 | 0 | |||||
| Jimmy Lawrence | CRD | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 10 | 0 | 10 | ||||
| Pete Tyler | CRD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||
| Rock Reed | CRD | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -2 | 0 | 0 | 0 | |||||
| Hal Pangle | CRD | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | ||||||||
