Green Bay Packers at Detroit Lions - October 24th, 1943
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Green Bay Packers | 3 | 7 | 7 | 10 | 27 | |
| Detroit Lions | 6 | 0 | 0 | 0 | 6 |
Scoring
| Quarter | Tm | Detail | GNB | DET |
|---|---|---|---|---|
| 1 | Packers | Chet Adams 32 yard field goal | 3 | 0 |
| Lions | Ned Mathews 4 yard pass from Frankie Sinkwich | 3 | 6 | |
| 2 | Packers | Don Hutson 16 yard pass from Irv Comp (Don Hutson kick) | 10 | 6 |
| 3 | Packers | Lou Brock 1 yard rush (Don Hutson kick) | 17 | 6 |
| 4 | Packers | Don Hutson 21 yard field goal | 20 | 6 |
| Packers | Lou Brock unknown yard rush (Don Hutson kick) | 27 | 6 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Tony Canadeo | GNB | 6 | 20 | 108 | 0 | 1 | 28.7 | 11 | 8 | 0 | 0 | 0 | 0 | |||||
| Irv Comp | GNB | 14 | 18 | 201 | 1 | 0 | 131.7 | 9 | 29 | 0 | 0 | 0 | 0 | |||||
| Lou Brock | GNB | 1 | 1 | 17 | 0 | 0 | 17 | 118.7 | 7 | 9 | 2 | 9 | 0 | 0 | 0 | |||
| Joe Laws | GNB | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 0 | 4 | 29 | 0 | ||||||
| Don Hutson | GNB | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 84 | 1 | ||||||
| Tony Falkenstein | GNB | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 4 | 1 | 18 | 0 | 18 | ||||
| Andy Uram | GNB | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 65 | 0 | ||||||
| Ted Fritsch | GNB | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | |||||
| Harry Jacunski | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 0 | 44 | |||||
| Joel Mason | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 21 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Frankie Sinkwich | DET | 12 | 26 | 118 | 1 | 7 | 32.7 | 9 | 29 | 0 | 0 | |||||||
| Chuck Fenenbock | DET | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 1 | 6 | 0 | 6 | 0 | |||||
| Tom Colella | DET | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | |||
| Ned Mathews | DET | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 2 | 21 | 1 | 17 | ||||
| Bill Callihan | DET | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | |||||||
| Harry Hopp | DET | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 10 | 0 | 10 | ||||
| Jack Matheson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 17 | |||||
| Bill Fisk | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 12 | |||||
