New York Yankees at Los Angeles Dons - October 27th, 1946
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Yankees | 10 | 7 | 7 | 7 | 31 | |
| Los Angeles Dons | 14 | 0 | 3 | 0 | 17 |
Scoring
| Quarter | Tm | Detail | NYY | LAD |
|---|---|---|---|---|
| 1 | Yankees | Harvey Johnson 27 yard field goal | 3 | 0 |
| Dons | John Kimbrough 4 yard rush (Joe Aguirre kick) | 3 | 7 | |
| Dons | Joe Aguirre 26 yard pass from Charlie O'Rourke (Joe Aguirre kick) | 3 | 14 | |
| Yankees | Spec Sanders 103 yard kickoff return (Harvey Johnson kick) | 10 | 14 | |
| 2 | Yankees | Spec Sanders 20 yard pass from Ace Parker (Harvey Johnson kick) | 17 | 14 |
| 3 | Dons | Robert Nelson 15 yard field goal | 17 | 17 |
| Yankees | Spec Sanders 75 yard rush (Harvey Johnson kick) | 24 | 17 | |
| 4 | Yankees | Pug Manders 1 yard rush (Harvey Johnson kick) | 31 | 17 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ace Parker | NYY | 4 | 11 | 63 | 1 | 0 | 86.6 | 7 | 28 | 0 | 0 | 0 | 0 | |||||
| Bob Perina | NYY | 2 | 6 | 16 | 0 | 1 | 2.8 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
| Spec Sanders | NYY | 1 | 3 | 44 | 0 | 0 | 81.9 | 7 | 78 | 1 | 1 | 20 | 1 | |||||
| Eddie Prokop | NYY | 2 | 2 | 30 | 0 | 0 | 118.7 | 2 | 16 | 0 | 1 | 9 | 0 | |||||
| Pug Manders | NYY | 0 | 1 | 0 | 0 | 0 | 39.6 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| Frankie Sinkwich | NYY | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Bob Kennedy | NYY | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||
| Harry Burrus | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | ||||||
| Lowell Wagner | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | ||||||
| Bob Masterson | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | ||||||
| Bob Sweiger | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | ||||||
| Jack Russell | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Charlie O'Rourke | LAD | 12 | 21 | 198 | 1 | 1 | 85.0 | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Angelo Bertelli | LAD | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Bob Mitchell | LAD | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| John Kimbrough | LAD | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 1 | 2 | 30 | 0 | ||||||
| Chuck Fenenbock | LAD | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | ||||||
| Bill Kerr | LAD | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 7 | 0 | ||||||
| Andy Marefos | LAD | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | ||||||
| Bob Seymour | LAD | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | ||||||
| Bernie Nygren | LAD | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 65 | 0 | ||||||
| Bob Nowaskey | LAD | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
| Earl Elsey | LAD | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
| Harry Clarke | LAD | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| Dale Gentry | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | ||||||
| Joe Aguirre | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | ||||||
| Al Krueger | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | ||||||
| John Polanski | LAD | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | ||||||
