Buffalo Bills at Baltimore Colts - November 23rd, 1947
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 7 | 6 | 13 | 7 | 33 | |
| Baltimore Colts | 0 | 7 | 0 | 7 | 14 |
Scoring
| Quarter | Tm | Detail | BUF | BCL |
|---|---|---|---|---|
| 1 | Bills | Chet Mutryn 3 yard rush (Steve Juzwik kick) | 7 | 0 |
| 2 | Bills | Buckets Hirsch 45 yard interception return | 13 | 0 |
| Colts | Billy Hillenbrand 17 yard pass from Bud Schwenk (Augie Lio kick) | 13 | 7 | |
| 3 | Bills | Marty Comer 56 yard pass from George Ratterman | 19 | 7 |
| Bills | Julie Rykovich 2 yard rush (Steve Juzwik kick) | 26 | 7 | |
| 4 | Colts | Andy Dudish 1 yard rush (Augie Lio kick) | 26 | 14 |
| Bills | Chet Mutryn 3 yard rush (Steve Juzwik kick) | 33 | 14 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| George Ratterman | BUF | 5 | 12 | 97 | 1 | 2 | 0 | 0 | 58.7 | 1 | 6 | 0 | 0 | 0 | 0 | |||
| George Terlep | BUF | 1 | 6 | -4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chet Mutryn | BUF | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 2 | 0 | 0 | 0 | ||||||
| Julie Rykovich | BUF | 0 | 0 | 0 | 0 | 0 | 13 | 59 | 1 | 0 | 0 | 0 | ||||||
| George Koch | BUF | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | ||||||
| Lou Tomasetti | BUF | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 1 | 11 | 0 | ||||||
| Vic Kulbitski | BUF | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | -4 | 0 | ||||||
| Alex Wizbicki | BUF | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | ||||||
| Marty Comer | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 1 | ||||||
| Al Coppage | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | ||||||
| Al Baldwin | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bud Schwenk | BCL | 10 | 21 | 143 | 1 | 3 | 2 | 23 | 46.4 | 2 | 4 | 0 | 0 | 0 | 0 | |||
| Frankie Sinkwich | BCL | 0 | 0 | 0 | 0 | 0 | 16 | 72 | 0 | 0 | 0 | 0 | ||||||
| Billy Hillenbrand | BCL | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 1 | 18 | 1 | ||||||
| Johnny Vardian | BCL | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | ||||||
| Andy Dudish | BCL | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | ||||||
| Lamar Blount | BCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | ||||||
| Lamar Davis | BCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | ||||||
| Elmer Madar | BCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | ||||||
| Rudy Mobley | BCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | ||||||
| John Mellus | BCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| Hub Bechtol | BCL | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 2 | 9 | 0 | ||||||
