Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 | 27 | RAM | tb | 26 | 10 | 2 | 49 | 113 | 43.4 | 777 | 8 | 7.1 | 10 | 8.8 | 70 | 6.9 | 4.3 | 15.9 | 77.7 | 53.6 | 2 | 2 | |||||||
1945 | 28 | RAM | 26 | 10 | 0 | 8 | 21 | 38.1 | 146 | 2 | 9.5 | 3 | 14.3 | 44 | 7.0 | 2.4 | 18.3 | 14.6 | 55.0 | ||||||||||
1946 | 29 | RAM | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||||
1947 | 30 | BUF | 63 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||||||||||||
Career | 35 | 3 | 57 | 134 | 42.5 | 923 | 10 | 7.5 | 13 | 9.7 | 70 | 6.9 | 4.0 | 16.2 | 26.4 | 51.5 | 2 | 2 | |||||||||||
3 yrs | RAM | 22 | 3 | 57 | 134 | 42.5 | 923 | 10 | 7.5 | 13 | 9.7 | 70 | 6.9 | 4.0 | 16.2 | 42.0 | 51.5 | 2 | 2 | ||||||||||
1 yr | BUF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Compare Albie Reisz to
Adjusted Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
1944 | 27 | RAM | tb | 26 | 10 | 2 | 24 | 959 | 66 | 0 | 40.0 | ||||||||||||||||||||||
1945 | 28 | RAM | 26 | 10 | 0 | 7 | 258 | 51 | 0 | 36.9 | |||||||||||||||||||||||
1947 | 30 | BUF | 63 | 13 | 0 | 57 | 2107 | 0 | 0 | 37.0 | |||||||||||||||||||||||
Career | 35 | 3 | 88 | 3324 | 66 | 0 | 37.8 | ||||||||||||||||||||||||||
3 yrs | RAM | 22 | 3 | 31 | 1217 | 66 | 0 | 39.3 | |||||||||||||||||||||||||
1 yr | BUF | 13 | 0 | 57 | 2107 | 0 | 0 | 37.0 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1944 | 27 | RAM | tb | 26 | 10 | 2 | 69 | 134 | 2 | 46 | 1.9 | 13.4 | 6.9 | 69 | 1.9 | 134 | 2 | 0 | |||||||
1945 | 28 | RAM | 26 | 10 | 0 | 12 | -2 | 0 | 16 | -0.2 | -0.2 | 1.2 | 1 | 11 | 11.0 | 0 | 11 | 0.1 | 1.1 | 13 | 0.7 | 9 | 0 | 3 | |
1947 | 30 | BUF | 63 | 13 | 0 | 2 | 32 | 0 | 0 | 16.0 | 2.5 | 0.2 | 2 | 16.0 | 32 | 0 | 0 | ||||||||
Career | 35 | 3 | 83 | 164 | 2 | 46 | 2.0 | 4.7 | 2.4 | 1 | 11 | 11.0 | 0 | 11 | 0.0 | 0.3 | 84 | 2.1 | 175 | 2 | 3 | ||||
3 yrs | RAM | 22 | 3 | 81 | 132 | 2 | 46 | 1.6 | 6.0 | 3.7 | 1 | 11 | 11.0 | 0 | 11 | 0.0 | 0.5 | 82 | 1.7 | 143 | 2 | 3 | |||
1 yr | BUF | 13 | 0 | 2 | 32 | 0 | 0 | 16.0 | 2.5 | 0.2 | 2 | 16.0 | 32 | 0 | 0 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News