Dallas Cowboys at Cleveland Browns - October 4th, 1964
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 0 | 6 | 0 | 0 | 6 | |
| Cleveland Browns | 7 | 6 | 7 | 7 | 27 |
Scoring
| Quarter | Tm | Detail | DAL | CLE |
|---|---|---|---|---|
| 1 | Browns | Ernie Green 7 yard pass from Frank Ryan (Lou Groza kick) | 0 | 7 |
| 2 | Browns | Lou Groza 19 yard field goal | 0 | 10 |
| Cowboys | Pettis Norman 5 yard pass from John Roach | 6 | 10 | |
| Browns | Lou Groza 21 yard field goal | 6 | 13 | |
| 3 | Browns | Paul Warfield 40 yard pass from Frank Ryan (Lou Groza kick) | 6 | 20 |
| 4 | Browns | Gary Collins 38 yard pass from Frank Ryan (Lou Groza kick) | 6 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| John Roach | DAL | 13 | 26 | 132 | 1 | 0 | 2 | 25 | 37 | 77.7 | 3 | 0 | 0 | 0 | ||||
| Don Perkins | DAL | 0 | 0 | 18 | 80 | 0 | 11 | 1 | 6 | 0 | 6 | |||||||
| Amos Marsh | DAL | 0 | 0 | 10 | 43 | 0 | 15 | 2 | 5 | 0 | 16 | |||||||
| Frank Clarke | DAL | 0 | 0 | 2 | 9 | 0 | 8 | 5 | 37 | 0 | 13 | |||||||
| Pettis Norman | DAL | 0 | 0 | 2 | 42 | 1 | 37 | |||||||||||
| Tommy McDonald | DAL | 0 | 0 | 2 | 34 | 0 | 19 | |||||||||||
| Lee Folkins | DAL | 0 | 0 | 1 | 8 | 0 | 8 | |||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Frank Ryan | CLE | 15 | 26 | 256 | 3 | 1 | 1 | 5 | 41 | 113.6 | 2 | 7 | 0 | 4 | ||||
| Jim Brown | CLE | 0 | 0 | 23 | 89 | 0 | 13 | 2 | 24 | 0 | 18 | |||||||
| Ernie Green | CLE | 0 | 0 | 5 | 20 | 0 | 8 | 5 | 47 | 1 | 23 | |||||||
| Paul Warfield | CLE | 0 | 0 | 5 | 123 | 1 | 41 | |||||||||||
| Gary Collins | CLE | 0 | 0 | 3 | 62 | 1 | 38 | |||||||||||
