Denver Broncos at Buffalo Bills - October 24th, 1965
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 0 | 6 | 0 | 7 | 13 | |
| Buffalo Bills | 7 | 14 | 10 | 0 | 31 |
Scoring
| Quarter | Tm | Detail | DEN | BUF |
|---|---|---|---|---|
| 1 | Bills | Billy Joe 78 yard pass from Jack Kemp (Pete Gogolak kick) | 0 | 7 |
| 2 | Broncos | Gary Kroner 33 yard field goal | 3 | 7 |
| Bills | Charley Ferguson 8 yard pass from Jack Kemp (Pete Gogolak kick) | 3 | 14 | |
| Bills | Wray Carlton 1 yard rush (Pete Gogolak kick) | 3 | 21 | |
| Broncos | Gary Kroner 20 yard field goal | 6 | 21 | |
| 3 | Bills | Wray Carlton 1 yard rush (Pete Gogolak kick) | 6 | 28 |
| Bills | Pete Gogolak 22 yard field goal | 6 | 31 | |
| 4 | Broncos | Abner Haynes 30 yard pass from Mickey Slaughter (Gary Kroner kick) | 13 | 31 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| John McCormick | DEN | 10 | 23 | 138 | 0 | 1 | 0 | 0 | 34 | 45.2 | ||||||||
| Mickey Slaughter | DEN | 10 | 17 | 137 | 1 | 0 | 2 | 11 | 31 | 104.3 | 1 | -2 | 0 | -2 | ||||
| Cookie Gilchrist | DEN | 21 | 87 | 0 | 23 | 3 | 55 | 0 | 22 | |||||||||
| Wendell Hayes | DEN | 6 | 9 | 0 | 5 | |||||||||||||
| Abner Haynes | DEN | 1 | 1 | 0 | 1 | 6 | 63 | 1 | 31 | |||||||||
| Lionel Taylor | DEN | 6 | 86 | 0 | 31 | |||||||||||||
| Hewritt Dixon | DEN | 2 | 37 | 0 | 34 | |||||||||||||
| Bob Scarpitto | DEN | 3 | 34 | 0 | 15 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Jack Kemp | BUF | 14 | 22 | 280 | 2 | 0 | 3 | 34 | 78 | 137.5 | ||||||||
| Daryle Lamonica | BUF | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 11 | 48.7 | ||||||||
| Wray Carlton | BUF | 12 | 48 | 2 | 20 | |||||||||||||
| Donnie Stone | BUF | 2 | 14 | 0 | 14 | 1 | 5 | 0 | 5 | |||||||||
| Billy Joe | BUF | 6 | 11 | 0 | 4 | 6 | 156 | 1 | 78 | |||||||||
| Bobby Smith | BUF | 3 | 3 | 0 | 5 | |||||||||||||
| Paul Costa | BUF | 2 | 64 | 0 | 46 | |||||||||||||
| Charley Ferguson | BUF | 4 | 36 | 1 | 12 | |||||||||||||
| Bo Roberson | BUF | 3 | 35 | 0 | 12 | |||||||||||||
