Dallas Cowboys at Denver Broncos - September 14th, 1980
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 0 | 10 | 3 | 7 | 20 | |
| Denver Broncos | 7 | 17 | 14 | 3 | 41 |
Scoring
| Quarter | Time | Tm | Detail | DAL | DEN |
|---|---|---|---|---|---|
| 1 | Broncos | Matt Robinson 1 yard rush (Fred Steinfort kick) | 0 | 7 | |
| 2 | Broncos | Fred Steinfort 46 yard field goal | 0 | 10 | |
| Broncos | Matt Robinson 3 yard rush (Fred Steinfort kick) | 0 | 17 | ||
| Cowboys | Tony Hill 36 yard pass from Danny White (Rafael Septien kick) | 7 | 17 | ||
| Broncos | Bill Thompson 32 yard defensive fumble return (Fred Steinfort kick) | 7 | 24 | ||
| Cowboys | Rafael Septien 30 yard field goal | 10 | 24 | ||
| 3 | Cowboys | Rafael Septien 37 yard field goal | 13 | 24 | |
| Broncos | Otis Armstrong 3 yard rush (Fred Steinfort kick) | 13 | 31 | ||
| Broncos | Jim Jensen 4 yard rush (Fred Steinfort kick) | 13 | 38 | ||
| 4 | Cowboys | Tony Hill 22 yard pass from Danny White (Rafael Septien kick) | 20 | 38 | |
| Broncos | Fred Steinfort 55 yard field goal | 20 | 41 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Danny White | DAL | 20 | 34 | 292 | 2 | 1 | 1 | 16 | 36 | 94.2 | |||||||||
| Tony Dorsett | DAL | 17 | 62 | 0 | 11 | 6 | 4 | 41 | 0 | 14 | |||||||||
| Ron Springs | DAL | 10 | 36 | 0 | 8 | 3 | 1 | 10 | 0 | 10 | |||||||||
| James Jones | DAL | 1 | 9 | 0 | 9 | 2 | 2 | 27 | 0 | 16 | |||||||||
| Robert Newhouse | DAL | 1 | 3 | 0 | 3 | 2 | 2 | 32 | 0 | 18 | |||||||||
| Tony Hill | DAL | 8 | 5 | 117 | 2 | 36 | |||||||||||||
| Jay Saldi | DAL | 4 | 4 | 50 | 0 | 21 | |||||||||||||
| Billy Joe DuPree | DAL | 4 | 1 | 12 | 0 | 12 | |||||||||||||
| Drew Pearson | DAL | 3 | 1 | 3 | 0 | 3 | |||||||||||||
| Butch Johnson | DAL | 1 | |||||||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Matt Robinson | DEN | 10 | 20 | 198 | 0 | 0 | 1 | 8 | 52 | 85.0 | 3 | 4 | 2 | 3 | |||||
| Jeff Knapple | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |||||||||
| Rick Upchurch | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Otis Armstrong | DEN | 7 | 34 | 1 | 8 | ||||||||||||||
| Jim Jensen | DEN | 8 | 33 | 1 | 8 | 2 | 1 | 4 | 0 | 4 | |||||||||
| Lawrence McCutcheon | DEN | 6 | 30 | 0 | 8 | 1 | |||||||||||||
| Rob Lytle | DEN | 5 | 28 | 0 | 25 | 1 | 1 | 17 | 0 | 17 | |||||||||
| Dave Preston | DEN | 11 | 24 | 0 | 5 | 2 | 2 | 33 | 0 | 18 | |||||||||
| Riley Odoms | DEN | 4 | 3 | 55 | 0 | 21 | |||||||||||||
| Steve Watson | DEN | 1 | 1 | 52 | 0 | 52 | |||||||||||||
| Haven Moses | DEN | 8 | 2 | 37 | 0 | 25 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Broncos Starters
Cowboys Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
