Pittsburgh Steelers at Detroit Lions - October 1st, 1989
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 0 | 10 | 7 | 6 | 23 | |
| Detroit Lions | 3 | 0 | 0 | 0 | 3 |
Scoring
| Quarter | Time | Tm | Detail | PIT | DET |
|---|---|---|---|---|---|
| 1 | Lions | Eddie Murray 37 yard field goal | 0 | 3 | |
| 2 | Steelers | Louis Lipps 48 yard pass from Bubby Brister (Gary Anderson kick) | 7 | 3 | |
| Steelers | Gary Anderson 20 yard field goal | 10 | 3 | ||
| 3 | Steelers | Rodney Carter 1 yard rush (Gary Anderson kick) | 17 | 3 | |
| 4 | Steelers | Ray Wallace 2 yard rush (pass failed) | 23 | 3 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Bubby Brister | PIT | 21 | 27 | 267 | 1 | 0 | 6 | 53 | 48 | 120.2 | 5 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | |||
| Rodney Carter | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 6 | 52 | 0 | 16 | 0 | ||
| Warren Williams | PIT | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
| Louis Lipps | PIT | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 20 | 8 | 7 | 126 | 1 | 48 | 0 | |||||
| Merril Hoge | PIT | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 7 | 2 | 2 | 9 | 0 | 7 | 0 | |||||
| Ray Wallace | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Derek Hill | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 62 | 0 | 31 | 0 | ||||||
| Weegie Thompson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 10 | 0 | ||||||
| Mike Mularkey | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | ||||||
| Tim Worley | PIT | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Rodney Peete | DET | 15 | 30 | 160 | 0 | 1 | 2 | 11 | 46 | 52.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bob Gagliano | DET | 4 | 16 | 75 | 0 | 1 | 1 | 2 | 25 | 20.6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Richard Johnson | DET | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 5 | 3 | 17 | 0 | 8 | 1 | |||||
| Tony Paige | DET | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 15 | 0 | 15 | 0 | |||||
| Lomas Brown | DET | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
| Barry Sanders | DET | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 2 | 11 | 0 | 10 | 1 | |||||
| Robert Clark | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 124 | 0 | 46 | 0 | ||||||
| Stacey Mobley | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 44 | 0 | 21 | 0 | ||||||
| Walter Stanley | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 21 | 0 | 8 | 0 | ||||||
| Jason Phillips | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | ||||||
| Mel Gray | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Troy Johnson | DET | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Lions Starters
Steelers Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
