San Francisco 49ers at Los Angeles Rams - November 28th, 1993
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 14 | 7 | 7 | 35 | |
| Los Angeles Rams | 3 | 0 | 0 | 7 | 10 |
Scoring
| Quarter | Time | Tm | Detail | SFO | RAM |
|---|---|---|---|---|---|
| 1 | 49ers | Ricky Watters 6 yard rush (Mike Cofer kick) | 7 | 0 | |
| Rams | Tony Zendejas 25 yard field goal | 7 | 3 | ||
| 2 | 49ers | Jerry Rice 39 yard pass from Steve Young (Mike Cofer kick) | 14 | 3 | |
| 49ers | Ricky Watters 48 yard pass from Steve Young (Mike Cofer kick) | 21 | 3 | ||
| 3 | 49ers | John Taylor 76 yard pass from Steve Young (Mike Cofer kick) | 28 | 3 | |
| 4 | 49ers | Jerry Rice 7 yard pass from Steve Young (Mike Cofer kick) | 35 | 3 | |
| Rams | Henry Ellard 14 yard pass from T.J. Rubley (Tony Zendejas kick) | 35 | 10 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Steve Young | SFO | 26 | 32 | 462 | 4 | 1 | 3 | 10 | 76 | 145.3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Steve Bono | SFO | 2 | 5 | 26 | 0 | 0 | 1 | 3 | 20 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Taylor | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 150 | 1 | 76 | 0 | |||||
| Ricky Watters | SFO | 0 | 0 | 0 | 0 | 0 | 18 | 47 | 1 | 7 | 6 | 5 | 82 | 1 | 48 | 0 | |||||
| Marc Logan | SFO | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| Tom Rathman | SFO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 17 | 0 | 9 | 0 | |||||
| Jerry Rice | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 166 | 2 | 48 | 0 | ||||||
| Brent Jones | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 53 | 0 | 23 | 0 | ||||||
| Jamie Williams | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 9 | 0 | ||||||
| Sanjay Beach | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| T.J. Rubley | RAM | 13 | 28 | 167 | 1 | 1 | 2 | 28 | 26 | 62.6 | 3 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | |||
| Cleveland Gary | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 8 | 2 | 2 | 20 | 0 | 18 | 0 | ||||
| Jerome Bettis | RAM | 0 | 0 | 0 | 0 | 0 | 18 | 133 | 0 | 41 | 2 | 2 | 17 | 0 | 17 | 0 | |||||
| Henry Ellard | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 90 | 1 | 26 | 0 | ||||||
| Flipper Anderson | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 34 | 0 | 14 | 0 | ||||||
| Tim Lester | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | ||||||
| Troy Drayton | RAM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sean LaChapelle | RAM | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Pat Carter | RAM | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Rams Starters
49ers Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
