Are You a Stathead?
Every week during the season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | Sfty | AV |
1976 | 22 | RAM | 78 | 14 | 0 | 0.0 | 4 | |||||||||||||||
1977 | 23 | RAM | t | 78 | 14 | 1 | 0.0 | 2 | ||||||||||||||
1978 | 24 | RAM | 78 | 16 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | |||||||||||
1979 | 25 | RAM | RT | 78 | 16 | 16 | 0.0 | 6 | ||||||||||||||
1980 | 26 | RAM | RT | 78 | 15 | 15 | 0 | 1 | 0 | 0 | 0.0 | 8 | ||||||||||
1981 | 27 | RAM | lt/rt | 78 | 11 | 11 | 0.0 | 5 | ||||||||||||||
1982 | 28 | RAM | RT | 78 | 9 | 9 | 0.0 | 8 | ||||||||||||||
1983* | 29 | RAM | RT | 78 | 16 | 16 | 0 | 1 | 13 | 0 | 0.0 | 11 | ||||||||||
1984 | 30 | RAM | rt | 78 | 7 | 7 | 0.0 | 3 | ||||||||||||||
1985* | 31 | RAM | RT | 78 | 16 | 16 | 0 | 1 | 0 | 0 | 0.0 | 8 | ||||||||||
1986* | 32 | RAM | RT | 78 | 16 | 16 | 0.0 | 9 | ||||||||||||||
1987* | 33 | RAM | RT | 78 | 12 | 12 | 0.0 | 8 | ||||||||||||||
1988* | 34 | RAM | RT | 78 | 16 | 16 | 0.0 | 11 | ||||||||||||||
1989* | 35 | RAM | RT | 78 | 16 | 16 | 0.0 | 13 | ||||||||||||||
1990* | 36 | RAM | RT | 78 | 15 | 15 | 0.0 | 10 | ||||||||||||||
1991 | 37 | RAM | RT | 78 | 13 | 13 | 0.0 | 6 | ||||||||||||||
1992 | 38 | RAM | RT | 78 | 16 | 16 | 0.0 | 8 | ||||||||||||||
1993 | 39 | RAM | RT | 78 | 8 | 8 | 0.0 | 3 | ||||||||||||||
1994 | 40 | RAM | rt | 78 | 12 | 7 | 0.0 | 3 | ||||||||||||||
1995 | 41 | STL | t | 78 | 1 | 1 | 0.0 | 0 | ||||||||||||||
Career | 259 | 211 | 0 | 0 | 4 | 13 | 0 | 0.0 | 129 |
Offensive Line Penalties
- Since 1994
Player News