WR | Andre Rison | NFC | ATL | 23 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 1208 | 10 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
LILB | John Offerdahl | AFC | MIA | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
TE | Keith Jackson | NFC | PHI | 25 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 670 | 6 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
ROLB | Derrick Thomas | AFC | KAN | 23 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 20.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
RCB | Rod Woodson | AFC | PIT | 25 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.0 | 5 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
K | Nick Lowery | AFC | KAN | 34 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
RB | Barry Sanders | NFC | DET | 22 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 255 | 1304 | 13 | 36 | 480 | 3 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
SS | Joey Browner | NFC | MIN | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
RDT | Michael Dean Perry | AFC | CLE | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 11.5 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
RG | Bruce Matthews | AFC | HOU | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
RILB | Pepper Johnson | NFC | NYG | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 3.5 | 1 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
P | Sean Landeta | NFC | NYG | 28 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
LT | Jim Lachey | NFC | WAS | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
WR | Jerry Rice | NFC | SFO | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 1502 | 13 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
C | Kent Hull | AFC | BUF | 29 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
RB | Thurman Thomas | AFC | BUF | 24 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 271 | 1297 | 11 | 49 | 532 | 2 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
RDE | Bruce Smith | AFC | BUF | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 19.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
LDE | Reggie White | NFC | PHI | 29 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 14.0 | 1 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm |
KR | Mel Gray | NFC | DET | 29 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, PFW: 1st Tm, SN: 1st Tm |
LOLB | Charles Haley | NFC | SFO | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 16.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm |
LCB | Albert Lewis | AFC | KAN | 30 | 7 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0 | 2 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, SN: 1st Tm |
LT | Anthony Munoz | AFC | CIN | 32 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, PFW: 1st Tm |
LG | Steve Wisniewski | AFC | RAI | 23 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, FW: 1st Tm, NEA: 2nd Tm, PFW: 1st Tm, SN: 1st Tm |
FS | Ronnie Lott | NFC | SFO | 31 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.0 | 3 | UPI: 2nd Tm All-Conf., AP: 1st Tm, FW: 1st Tm, NEA: 1st Tm, SN: 1st Tm |
RDE | Greg Townsend | AFC | RAI | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 12.5 | 1 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, NEA: 1st Tm, SN: 1st Tm |
QB | Randall Cunningham | NFC | PHI | 27 | 5 | 16 | 16 | 271 | 465 | 3466 | 30 | 13 | 118 | 942 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., FW: 1st Tm, PFW: 1st Tm |
LDT | Ray Childress | AFC | HOU | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 8.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm, FW: 1st Tm, NEA: 2nd Tm, SN: 1st Tm |
RCB | Darrell Green | NFC | WAS | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | 4 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, PFW: 1st Tm |
FS | Mark Carrier | NFC | CHI | 22 | Rook | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0.0 | 10 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, PFW: 1st Tm |
QB | Warren Moon | AFC | HOU | 34 | 6 | 15 | 15 | 362 | 584 | 4689 | 33 | 13 | 55 | 215 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, SN: 1st Tm |
LG | Randall McDaniel | NFC | MIN | 26 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm, NEA: 2nd Tm |
QB | Joe Montana | NFC | SFO | 34 | 11 | 15 | 15 | 321 | 520 | 3944 | 26 | 16 | 40 | 162 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 1st Tm, NEA: 1st Tm |
RDT | Jerome Brown | NFC | PHI | 25 | 3 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 1st Tm |
WR | Clarence Verdin | AFC | IND | 27 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 178 | 1 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., PFW: 1st Tm |
ROLB | Darryl Talley | AFC | BUF | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 4.0 | 2 | PFW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., SN: 1st Tm |
LG | Mark Bortz | NFC | CHI | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., NEA: 1st Tm |
DB | Reyna Thompson | NFC | NYG | 27 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | PFW: 1st Tm All-Conf., PFW: 1st Tm |
RB | Marion Butts | AFC | SDG | 24 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 265 | 1225 | 8 | 16 | 117 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm |
P | Rohn Stark | AFC | IND | 31 | 8 | 16 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm |
WR | Andre Reed | AFC | BUF | 26 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 71 | 945 | 8 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm |
TE | Rodney Holman | AFC | CIN | 30 | 8 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 596 | 5 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm |
RB | Neal Anderson | NFC | CHI | 26 | 4 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 260 | 1078 | 10 | 42 | 484 | 3 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm |
ROLB | Lawrence Taylor | NFC | NYG | 31 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 1 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
FS | Steve Atwater | AFC | DEN | 24 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 1.0 | 2 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., NEA: 2nd Tm |
SS | David Fulcher | AFC | CIN | 26 | 4 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
MLB | Mike Singletary | NFC | CHI | 32 | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
C | Jay Hilgenberg | NFC | CHI | 31 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
RDE | Richard Dent | NFC | CHI | 30 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 12.0 | 3 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf., AP: 2nd Tm |
RILB | David Little | AFC | PIT | 31 | 9 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | PFW: 1st Tm All-Conf., UPI: 1st Tm All-Conf. |
NT | Jerry Ball | NFC | DET | 26 | 3 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 | 0 | PFW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf., AP: 2nd Tm |
LT | Lomas Brown | NFC | DET | 27 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf., NEA: 2nd Tm |
RT | Jackie Slater | NFC | RAM | 36 | 14 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
WR | Drew Hill | AFC | HOU | 34 | 11 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1019 | 5 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., UPI: 2nd Tm All-Conf. |
WR | Ernest Givins | AFC | HOU | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 0 | 72 | 979 | 9 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf., AP: 2nd Tm |
LT | Bruce Armstrong | AFC | NWE | 25 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf., NEA: 2nd Tm |
LG | Guy McIntyre | NFC | SFO | 29 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 1st Tm All-Conf. |
RCB | Wayne Haddix | NFC | TAM | 25 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | PFW: 1st Tm All-Conf. |
LOLB | Cornelius Bennett | AFC | BUF | 25 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 4.0 | 0 | UPI: 1st Tm All-Conf. |
WR | Steve Tasker | AFC | BUF | 28 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 2 | 0 | 0.0 | 0 | PFW: 1st Tm All-Conf. |
WR | Sterling Sharpe | NFC | GNB | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 67 | 1105 | 6 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., NEA: 2nd Tm |
C | Don Mosebar | AFC | RAI | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., NEA: 2nd Tm |
RCB | Kevin Ross | AFC | KAN | 28 | 6 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0.0 | 5 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
RDE | Jeff Cross | AFC | MIA | 24 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 11.5 | 0 | UPI: 2nd Tm All-Conf., NEA: 2nd Tm |
ROLB | Leslie O'Neal | AFC | SDG | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 13.5 | 0 | UPI: 2nd Tm All-Conf., NEA: 2nd Tm |
RDE | Chris Doleman | NFC | MIN | 29 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 11.0 | 1 | UPI: 2nd Tm All-Conf., NEA: 2nd Tm |
LG | Mike Munchak | AFC | HOU | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
RILB | Vaughan Johnson | NFC | NOR | 28 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1.0 | 0 | UPI: 2nd Tm All-Conf., NEA: 2nd Tm |
ROLB | Pat Swilling | NFC | NOR | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 11.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
QB | Jim Kelly | AFC | BUF | 30 | 4 | 14 | 14 | 219 | 346 | 2829 | 24 | 9 | 22 | 63 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf., NEA: 2nd Tm |
LILB | Shane Conlan | AFC | BUF | 26 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 1.0 | 0 | UPI: 2nd Tm All-Conf., AP: 2nd Tm |
RB | Earnest Byner | NFC | WAS | 28 | 6 | 16 | 16 | 1 | 2 | 31 | 1 | 0 | 297 | 1219 | 6 | 31 | 279 | 1 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
WR | Gary Clark | NFC | WAS | 28 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 75 | 1112 | 8 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
RB | James Brooks | AFC | CIN | 32 | 9 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 195 | 1004 | 5 | 26 | 269 | 4 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
WR | Anthony Miller | AFC | SDG | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 63 | 933 | 7 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
C | Bart Oates | NFC | NYG | 32 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
RB | Bo Jackson | AFC | RAI | 28 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 698 | 5 | 6 | 68 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
LT | Richmond Webb | AFC | MIA | 23 | Rook | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm All-Conf. |
RB | Johnny Johnson | NFC | PHO | 22 | Rook | 14 | 14 | 0 | 1 | 0 | 0 | 1 | 234 | 926 | 5 | 25 | 241 | 0 | 0 | 0.0 | 0 | |
LG | William Roberts | NFC | NYG | 28 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
NT | Erik Howard | NFC | NYG | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3.0 | 0 | |
K | Morten Andersen | NFC | NOR | 30 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
LCB | Carl Lee | NFC | MIN | 29 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 2 | |
TE | Steve Jordan | NFC | MIN | 29 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 636 | 3 | 0 | 0.0 | 0 | |
LT | Will Wolford | AFC | BUF | 26 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
MLB | Mike Johnson | AFC | CLE | 28 | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 2.0 | 1 | |
LILB | Chris Spielman | NFC | DET | 25 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 2.0 | 1 | |
RB | Emmitt Smith | NFC | DAL | 21 | Rook | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 241 | 937 | 11 | 24 | 228 | 0 | 0 | 0.0 | 0 | |
FB | John Williams | AFC | SEA | 26 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 187 | 714 | 3 | 73 | 699 | 0 | 0 | 0.0 | 0 | |
TE | Ferrell Edmunds | AFC | MIA | 25 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 31 | 446 | 1 | 0 | 0.0 | 0 | |
RB | Bobby Humphrey | AFC | DEN | 24 | 1 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 288 | 1202 | 7 | 24 | 152 | 0 | 0 | 0.0 | 0 | |
SS | Dennis Smith | AFC | DEN | 31 | 9 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | 1 | |
QB | Jim Everett | NFC | RAM | 27 | 4 | 16 | 16 | 307 | 554 | 3989 | 23 | 17 | 20 | 31 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, September 10, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.