NFL Approximate Value Career Leaders
Build your own custom leaderboards with Stathead Football.
+ Indicates Hall of Famer
Leaders
| Rank | Player | AV | Years | Tm |
|---|---|---|---|---|
| 1 | Tom Brady | 326 | 2000-2022 | 2TM |
| 2 | Drew Brees | 277 | 2001-2020 | 2TM |
| 3 | Peyton Manning+ | 271 | 1998-2015 | 2TM |
| 4 | Brett Favre+ | 259 | 1991-2010 | 4TM |
| 5 | Jerry Rice+ | 251 | 1985-2004 | 3TM |
| 6 | Fran Tarkenton+ | 233 | 1961-1978 | 2TM |
| 7 | Aaron Rodgers | 231 | 2005-2023 | 2TM |
| Reggie White+ | 231 | 1985-2000 | 3TM | |
| 9 | Bruce Smith+ | 229 | 1985-2003 | 2TM |
| 10 | Ray Lewis+ | 224 | 1996-2012 | rav |
| 11 | Philip Rivers | 218 | 2004-2020 | 2TM |
| 12 | Dan Marino+ | 216 | 1983-1999 | mia |
| 13 | Bruce Matthews+ | 215 | 1983-2001 | oti |
| 14 | Matt Ryan | 210 | 2008-2022 | 2TM |
| 15 | Ben Roethlisberger | 208 | 2004-2021 | pit |
| 16 | John Elway+ | 206 | 1983-1998 | den |
| 17 | Alan Page+ | 197 | 1967-1981 | 2TM |
| 18 | Junior Seau+ | 195 | 1990-2009 | 3TM |
| 19 | Derrick Brooks+ | 192 | 1995-2008 | tam |
| Lawrence Taylor+ | 192 | 1981-1993 | nyg | |
| Rod Woodson+ | 192 | 1987-2003 | 4TM | |
| 22 | Julius Peppers | 185 | 2002-2018 | 3TM |
| 23 | Anthony Munoz+ | 181 | 1980-1992 | cin |
| 24 | Carl Eller+ | 180 | 1964-1979 | 2TM |
| 25 | Randall McDaniel+ | 175 | 1988-2001 | 2TM |
| 26 | Eli Manning | 169 | 2004-2019 | nyg |
| Emmitt Smith+ | 169 | 1990-2004 | 2TM | |
| 28 | Ronnie Lott+ | 168 | 1981-1994 | 3TM |
| Jim Marshall | 168 | 1960-1979 | 2TM | |
| Steve Young+ | 168 | 1985-1999 | 2TM | |
| 31 | Merlin Olsen+ | 167 | 1962-1976 | ram |
| Terrell Owens+ | 167 | 1996-2010 | 5TM | |
| Walter Payton+ | 167 | 1975-1987 | chi | |
| Russell Wilson | 167 | 2012-2023 | 2TM | |
| 35 | Joe Montana+ | 166 | 1979-1994 | 2TM |
| 36 | Marshall Faulk+ | 164 | 1994-2005 | 2TM |
| 37 | Dan Fouts+ | 163 | 1973-1987 | sdg |
| Warren Moon+ | 163 | 1984-2000 | 4TM | |
| Jim Otto+ | 163 | 1960-1974 | rai | |
| Deion Sanders+ | 163 | 1989-2005 | 5TM | |
| Charles Woodson+ | 163 | 1998-2015 | 2TM | |
| 42 | Paul Krause+ | 162 | 1964-1979 | 2TM |
| Randy Moss+ | 162 | 1998-2012 | 5TM | |
| 44 | Michael Strahan+ | 161 | 1993-2007 | nyg |
| Mike Webster+ | 161 | 1974-1990 | 2TM | |
| 46 | Ken Anderson | 160 | 1971-1986 | cin |
| Marvin Harrison+ | 160 | 1996-2008 | clt | |
| 48 | Mike Singletary+ | 159 | 1981-1992 | chi |
| 49 | LaDainian Tomlinson+ | 158 | 2001-2011 | 2TM |
| 50 | Champ Bailey+ | 157 | 1999-2013 | 2TM |
| Rickey Jackson+ | 157 | 1981-1995 | 2TM | |
| Will Shields+ | 157 | 1993-2006 | kan | |
| Jason Taylor+ | 157 | 1997-2011 | 3TM | |
| 54 | Chris Doleman+ | 156 | 1985-1999 | 3TM |
| Jeff Saturday | 156 | 1999-2012 | 2TM | |
| 56 | Matthew Stafford | 155 | 2009-2023 | 2TM |
| 57 | Ted Hendricks+ | 154 | 1969-1983 | 3TM |
| Terrell Suggs | 154 | 2003-2019 | 3TM | |
| 59 | Bob Lilly+ | 153 | 1961-1974 | dal |
| Kevin Mawae+ | 153 | 1994-2009 | 3TM | |
| Reggie Wayne | 153 | 2001-2014 | clt | |
| 62 | Darrell Green+ | 152 | 1983-2002 | was |
| Mick Tingelhoff+ | 152 | 1962-1978 | min | |
| Brian Urlacher+ | 152 | 2000-2012 | chi | |
| 65 | Bobby Wagner | 150 | 2012-2023 | 2TM |
| Randy White+ | 150 | 1975-1988 | dal | |
| 67 | John Hannah+ | 149 | 1973-1985 | nwe |
| Barry Sanders+ | 149 | 1989-1998 | det | |
| Warren Sapp+ | 149 | 1995-2007 | 2TM | |
| Gene Upshaw+ | 149 | 1967-1981 | rai | |
| 71 | Ronde Barber+ | 148 | 1997-2012 | tam |
| Zach Thomas+ | 148 | 1996-2008 | 2TM | |
| 73 | Willie Brown+ | 147 | 1963-1978 | 2TM |
| Tony Gonzalez+ | 147 | 1997-2013 | 2TM | |
| Jack Ham+ | 147 | 1971-1982 | pit | |
| Jack Youngblood+ | 147 | 1971-1984 | ram | |
| 77 | Tim Brown+ | 146 | 1988-2004 | 2TM |
| John Hadl | 146 | 1962-1977 | 4TM | |
| Jimmy Johnson+ | 146 | 1961-1976 | sfo | |
| 80 | Jahri Evans | 145 | 2006-2017 | 2TM |
| Willie Roaf+ | 145 | 1993-2005 | 2TM | |
| Johnny Unitas+ | 145 | 1956-1973 | 2TM | |
| 83 | Calais Campbell | 144 | 2008-2023 | 4TM |
| Ron McDole | 144 | 1961-1978 | 4TM | |
| Jim Tyrer | 144 | 1961-1974 | 2TM | |
| 86 | Marcus Allen+ | 143 | 1982-1997 | 2TM |
| Lomas Brown | 143 | 1985-2002 | 5TM | |
| Len Dawson+ | 143 | 1957-1975 | 3TM | |
| Joe Greene+ | 143 | 1969-1981 | pit | |
| 90 | Brian Dawkins+ | 142 | 1996-2011 | 2TM |
| James Lofton+ | 142 | 1978-1993 | 5TM | |
| Andrew Whitworth | 142 | 2006-2021 | 2TM | |
| Aeneas Williams+ | 142 | 1991-2004 | 2TM | |
| 94 | Carson Palmer | 141 | 2004-2017 | 3TM |
| Vinny Testaverde | 141 | 1987-2007 | 7TM | |
| 96 | Terry Bradshaw+ | 140 | 1970-1983 | pit |
| Alan Faneca+ | 140 | 1998-2010 | 3TM | |
| Steve Largent+ | 140 | 1976-1989 | sea | |
| Cam Newton | 140 | 2011-2021 | 2TM | |
| 100 | Drew Bledsoe | 139 | 1993-2006 | 3TM |
| Nick Buoniconti+ | 139 | 1962-1976 | 2TM | |
| Mike Kenn | 139 | 1978-1994 | atl | |
| Clay Matthews | 139 | 1978-1996 | 2TM | |
| John Randle+ | 139 | 1990-2003 | 2TM | |
| Steve Smith Sr. | 139 | 2001-2016 | 2TM | |
| 106 | Aaron Donald | 138 | 2014-2023 | ram |
| Larry Fitzgerald | 138 | 2004-2020 | crd | |
| London Fletcher | 138 | 1998-2013 | 3TM | |
| Bob Griese+ | 138 | 1967-1980 | mia | |
| Mike Haynes+ | 138 | 1976-1989 | 2TM | |
| Dave Krieg | 138 | 1980-1998 | 6TM | |
| Donovan McNabb | 138 | 1999-2011 | 3TM | |
| Jason Peters | 138 | 2004-2023 | 5TM | |
| Paul Warfield+ | 138 | 1964-1977 | 2TM | |
| Steve Wisniewski | 138 | 1989-2001 | rai | |
| 116 | Randall Cunningham | 137 | 1985-2001 | 4TM |
| Tony Dorsett+ | 137 | 1977-1988 | 2TM | |
| Boomer Esiason | 137 | 1984-1997 | 3TM | |
| Jack Lambert+ | 137 | 1974-1984 | pit | |
| 120 | Isaac Bruce+ | 136 | 1994-2009 | 2TM |
| Franco Harris+ | 136 | 1972-1984 | 2TM | |
| Sonny Jurgensen+ | 136 | 1957-1974 | 2TM | |
| Justin Smith | 136 | 2001-2014 | 2TM | |
| Thurman Thomas+ | 136 | 1988-2000 | 2TM | |
| Ron Yary+ | 136 | 1968-1982 | 2TM | |
| 126 | Cris Carter+ | 135 | 1987-2002 | 3TM |
| Edgerrin James+ | 135 | 1999-2009 | 3TM | |
| Gary Zimmerman+ | 135 | 1986-1997 | 2TM | |
| 129 | Larry Allen+ | 134 | 1994-2007 | 2TM |
| Bobby Bell+ | 134 | 1963-1974 | kan | |
| Henry Ellard | 134 | 1983-1998 | 3TM | |
| Charlie Joiner+ | 134 | 1969-1986 | 3TM | |
| Deacon Jones+ | 134 | 1961-1974 | 3TM | |
| 134 | Frank Gore | 133 | 2005-2020 | 5TM |
| Larry Little+ | 133 | 1967-1980 | 2TM | |
| Tom Nalen | 133 | 1994-2007 | den | |
| Andre Reed+ | 133 | 1985-2000 | 2TM | |
| Mel Renfro+ | 133 | 1964-1977 | dal | |
| Ken Riley+ | 133 | 1969-1983 | cin | |
| 140 | Jim Kelly+ | 132 | 1986-1996 | buf |
| Don Maynard+ | 132 | 1958-1973 | 3TM | |
| 142 | Chris Hanburger+ | 131 | 1965-1978 | was |
| Jim Hart | 131 | 1966-1984 | 2TM | |
| Curtis Martin+ | 131 | 1995-2005 | 2TM | |
| Hardy Nickerson | 131 | 1987-2002 | 4TM | |
| Ed Reed+ | 131 | 2002-2013 | 3TM | |
| Isiah Robertson | 131 | 1971-1982 | 2TM | |
| Derrick Thomas+ | 131 | 1989-1999 | kan | |
| J.J. Watt | 131 | 2011-2022 | 2TM | |
| 150 | Herb Adderley+ | 130 | 1961-1972 | 2TM |
| Roman Gabriel | 130 | 1962-1977 | 2TM | |
| Von Miller | 130 | 2011-2023 | 3TM | |
| Richmond Webb | 130 | 1990-2002 | 2TM | |
| Ed White | 130 | 1969-1985 | 2TM | |
| 155 | Eric Allen | 129 | 1988-2001 | 3TM |
| John Brodie | 129 | 1957-1973 | sfo | |
| Ken Houston+ | 129 | 1967-1980 | 2TM | |
| Too Tall Jones | 129 | 1974-1989 | dal | |
| Logan Mankins | 129 | 2005-2015 | 2TM | |
| Adrian Peterson | 129 | 2007-2021 | 7TM | |
| Jackie Slater+ | 129 | 1976-1995 | ram | |
| Rod Smith | 129 | 1995-2006 | den | |
| Kevin Williams | 129 | 2003-2015 | 3TM | |
| 164 | George Blanda+ | 128 | 1949-1975 | 4TM |
| Mel Blount+ | 128 | 1970-1983 | pit | |
| James Farrior | 128 | 1997-2011 | 2TM | |
| Cameron Jordan | 128 | 2011-2023 | nor | |
| Steve McMichael | 128 | 1980-1994 | 3TM | |
| Ndamukong Suh | 128 | 2010-2022 | 5TM | |
| DeMarcus Ware+ | 128 | 2005-2016 | 2TM | |
| 171 | Jared Allen | 127 | 2004-2015 | 4TM |
| Duane Brown | 127 | 2008-2023 | 3TM | |
| Antonio Gates | 127 | 2003-2018 | sdg | |
| Cornell Green | 127 | 1962-1974 | dal | |
| Walter Jones+ | 127 | 1997-2008 | sea | |
| Sam Mills+ | 127 | 1986-1997 | 2TM | |
| Roger Staubach+ | 127 | 1969-1979 | dal | |
| 178 | Harry Carson+ | 126 | 1976-1988 | nyg |
| Michael Irvin+ | 126 | 1988-1999 | dal | |
| Orlando Pace+ | 126 | 1997-2009 | 2TM | |
| Eugene Robinson | 126 | 1985-2000 | 4TM | |
| 182 | Buck Buchanan+ | 125 | 1963-1975 | kan |
| Willie Davis+ | 125 | 1958-1969 | 2TM | |
| Larry Grantham | 125 | 1960-1972 | nyj | |
| Dan Hampton+ | 125 | 1979-1990 | chi | |
| Julio Jones | 125 | 2011-2023 | 4TM | |
| Steve McNair | 125 | 1995-2007 | 2TM | |
| Art Monk+ | 125 | 1980-1995 | 3TM | |
| Haloti Ngata | 125 | 2006-2018 | 3TM | |
| Patrick Peterson | 125 | 2011-2023 | 3TM | |
| 191 | Warrick Dunn | 124 | 1997-2008 | 2TM |
| Harold Jackson | 124 | 1968-1983 | 5TM | |
| Andre Johnson | 124 | 2003-2016 | 3TM | |
| Jonathan Ogden+ | 124 | 1996-2007 | rav | |
| Charley Taylor+ | 124 | 1964-1977 | was | |
| Wayne Walker | 124 | 1958-1972 | det | |
| 197 | Lance Briggs | 123 | 2003-2014 | chi |
| Dermontti Dawson+ | 123 | 1988-2000 | pit | |
| Torry Holt | 123 | 1999-2009 | 2TM | |
| Tom Mack+ | 123 | 1966-1978 | ram | |
| 201 | Tiki Barber | 122 | 1997-2006 | nyg |
| Lem Barney+ | 122 | 1967-1977 | det | |
| Cornelius Bennett | 122 | 1987-2000 | 3TM | |
| Jim Brown+ | 122 | 1957-1965 | cle | |
| Richard Dent+ | 122 | 1983-1997 | 4TM | |
| Joe Flacco | 122 | 2008-2023 | 4TM | |
| Forrest Gregg+ | 122 | 1956-1971 | 2TM | |
| Alex Karras+ | 122 | 1958-1970 | det | |
| Lemar Parrish | 122 | 1970-1982 | 3TM | |
| Art Shell+ | 122 | 1968-1982 | rai | |
| Ricky Watters | 122 | 1992-2001 | 3TM | |
| Willie Wood+ | 122 | 1960-1971 | gnb | |
| 213 | Chuck Howley+ | 121 | 1958-1973 | 2TM |
| Wilber Marshall | 121 | 1984-1995 | 5TM | |
| Max Montoya | 121 | 1979-1994 | 2TM | |
| Neil Smith | 121 | 1988-2000 | 3TM | |
| Ted Washington | 121 | 1991-2007 | 7TM | |
| Larry Wilson+ | 121 | 1960-1972 | crd | |
| 219 | Troy Aikman+ | 120 | 1989-2000 | dal |
| Lance Alworth+ | 120 | 1962-1972 | 2TM | |
| Mark Brunell | 120 | 1994-2011 | 5TM | |
| Pat Fischer | 120 | 1961-1977 | 2TM | |
| Lee Roy Jordan | 120 | 1963-1976 | dal | |
| Ray Nitschke+ | 120 | 1958-1972 | gnb | |
| John Riggins+ | 120 | 1971-1985 | 2TM | |
| Johnny Robinson+ | 120 | 1960-1971 | kan | |
| Bill Romanowski | 120 | 1988-2003 | 4TM | |
| Dick Schafrath | 120 | 1959-1971 | cle | |
| Alex Smith | 120 | 2005-2020 | 3TM | |
| 230 | Kevin Greene+ | 119 | 1985-1999 | 4TM |
| Jason Kelce | 119 | 2011-2023 | phi | |
| Cortez Kennedy+ | 119 | 1990-2000 | sea | |
| Howie Long+ | 119 | 1981-1993 | rai | |
| Darren Sharper | 119 | 1997-2010 | 3TM | |
| Hines Ward | 119 | 1998-2011 | pit | |
| 236 | Fred Biletnikoff+ | 118 | 1965-1978 | rai |
| Anquan Boldin | 118 | 2003-2016 | 4TM | |
| Kevin Carter | 118 | 1995-2008 | 4TM | |
| Rich Gannon | 118 | 1987-2004 | 4TM | |
| Craig Morton | 118 | 1965-1982 | 3TM | |
| Mike Munchak+ | 118 | 1982-1993 | oti | |
| Donnie Shell+ | 118 | 1974-1987 | pit | |
| Phil Simms | 118 | 1979-1993 | nyg | |
| Jimmy Smith | 118 | 1992-2005 | 2TM | |
| Ken Stabler+ | 118 | 1970-1984 | 3TM | |
| Pat Swilling | 118 | 1986-1998 | 3TM | |
| Troy Vincent | 118 | 1992-2006 | 4TM | |
| Russ Washington | 118 | 1968-1982 | sdg | |
| Roger Wehrli+ | 118 | 1969-1982 | crd | |
| 250 | John Abraham | 117 | 2000-2014 | 3TM |
| Willie Anderson | 117 | 1996-2008 | 2TM | |
| Steve Grogan | 117 | 1975-1990 | nwe | |
| Cameron Heyward | 117 | 2011-2023 | pit | |
| Steve Hutchinson+ | 117 | 2001-2012 | 3TM | |
| Mo Lewis | 117 | 1991-2003 | nyj | |
| Troy Polamalu+ | 117 | 2003-2014 | pit | |
| Doug Wilkerson | 117 | 1970-1984 | 2TM | |
| Bryant Young+ | 117 | 1994-2007 | sfo |













We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 6, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.