Cleveland Browns at Pittsburgh Steelers - December 18th, 1994
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 0 | 7 | 0 | 0 | 7 | |
| Pittsburgh Steelers | 14 | 0 | 0 | 3 | 17 |
Scoring
| Quarter | Time | Tm | Detail | CLE | PIT |
|---|---|---|---|---|---|
| 1 | Steelers | Yancey Thigpen 40 yard pass from Neil O'Donnell (Gary Anderson kick) | 0 | 7 | |
| Steelers | Barry Foster 1 yard rush (Gary Anderson kick) | 0 | 14 | ||
| 2 | Browns | Mark Carrier 14 yard pass from Vinny Testaverde (Matt Stover kick) | 7 | 14 | |
| 4 | Steelers | Gary Anderson 49 yard field goal | 7 | 17 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Vinny Testaverde | CLE | 21 | 42 | 250 | 1 | 2 | 1 | 5 | 31 | 56.6 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Metcalf | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 0 | 12 | 6 | 3 | 21 | 0 | 12 | 1 | 0 | |||
| Michael Jackson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 25 | 0 | 17 | 0 | |||||
| Earnest Byner | CLE | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 15 | 3 | 2 | 32 | 0 | 30 | 0 | |||||
| Leroy Hoard | CLE | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 11 | 8 | 5 | 38 | 0 | 13 | 1 | 1 | ||||
| Derrick Alexander | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 74 | 0 | 31 | 1 | 0 | |||||
| Mark Carrier | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 40 | 1 | 26 | 0 | ||||||
| Brian Kinchen | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 21 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Neil O'Donnell | PIT | 10 | 18 | 175 | 1 | 0 | 2 | 22 | 42 | 107.4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Foster | PIT | 0 | 0 | 0 | 0 | 0 | 32 | 106 | 1 | 12 | 3 | 2 | 13 | 0 | 12 | 0 | |||||
| John Williams | PIT | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | |||||
| Ernie Mills | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 1 | 42 | 0 | 42 | 0 | |||||
| Yancey Thigpen | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 74 | 1 | 40 | 0 | ||||||
| Eric Green | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 44 | 0 | 27 | 0 | ||||||
| Charles Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Andre Hastings | PIT | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
