Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
1991 | 22 | CLE | wr | 1 | 16 | 7 | 17 | 268 | 15.8 | 2 | 65 | 1.1 | 16.8 | 17 | 15.8 | 268 | 2 | 0 | 3 | ||||||||||||
1992 | 23 | CLE | WR | 1 | 16 | 14 | 82 | 47 | 755 | 16.1 | 7 | 69 | 2.9 | 47.2 | 57.3% | 9.2 | 1 | 21 | 0 | 21 | 21.0 | 1.3 | 0.1 | 48 | 16.2 | 776 | 7 | 0 | 7 | ||
1993 | 24 | CLE | WR | 81 | 15 | 11 | 92 | 41 | 756 | 18.4 | 8 | 62 | 2.7 | 50.4 | 44.6% | 8.2 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 42 | 18.0 | 757 | 8 | 1 | 8 | ||
1994 | 25 | CLE | WR | 81 | 9 | 7 | 59 | 21 | 304 | 14.5 | 2 | 18 | 30 | 2.3 | 33.8 | 35.6% | 5.2 | 21 | 14.5 | 304 | 2 | 0 | 3 | ||||||||
1995 | 26 | CLE | WR | 81 | 13 | 10 | 81 | 44 | 714 | 16.2 | 9 | 32 | 70 | 3.4 | 54.9 | 54.3% | 8.8 | 44 | 16.2 | 714 | 9 | 1 | 6 | ||||||||
1996 | 27 | BAL | WR | 81 | 16 | 16 | 150 | 76 | 1201 | 15.8 | 14 | 56 | 86 | 4.8 | 75.1 | 50.7% | 8.0 | 76 | 15.8 | 1201 | 14 | 0 | 12 | ||||||||
1997 | 28 | BAL | WR | 81 | 16 | 15 | 137 | 69 | 918 | 13.3 | 4 | 43 | 54 | 4.3 | 57.4 | 50.4% | 6.7 | 69 | 13.3 | 918 | 4 | 2 | 7 | ||||||||
1998 | 29 | BAL | WR | 81 | 13 | 12 | 76 | 38 | 477 | 12.6 | 0 | 25 | 53 | 2.9 | 36.7 | 50.0% | 6.3 | 38 | 12.6 | 477 | 0 | 1 | 3 | ||||||||
Career | 114 | 92 | 677 | 353 | 5393 | 15.3 | 46 | 174 | 86 | 3.1 | 47.3 | 49.6% | 7.6 | 2 | 22 | 0 | 0 | 21 | 11.0 | 0.2 | 0.0 | 355 | 15.3 | 5415 | 46 | 5 | 49 | ||||
5 yrs | CLE | 69 | 49 | 314 | 170 | 2797 | 16.5 | 28 | 50 | 70 | 2.5 | 40.5 | 48.7% | 8.1 | 2 | 22 | 0 | 0 | 21 | 11.0 | 0.3 | 0.0 | 172 | 16.4 | 2819 | 28 | 2 | 27 | |||
3 yrs | BAL | 45 | 43 | 363 | 183 | 2596 | 14.2 | 18 | 124 | 86 | 4.1 | 57.7 | 50.4% | 7.2 | 183 | 14.2 | 2596 | 18 | 3 | 22 |
Compare Michael Jackson to
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 24 | CLE | WR | 81 | 15 | 11 | 1 | 1 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 25.0 | 25.0 | 25.0 | 1.7 | 118.7 | 0 | 0 | 0 | 25.00 | 25.00 | ||||
1994 | 25 | CLE | WR | 81 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
1995 | 26 | CLE | WR | 81 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | -45.00 | ||||
Career | 114 | 92 | 1 | 4 | 25 | 25 | 0 | 0 | 1 | 25 | 0 | 25 | 6.3 | -5.0 | 25.0 | 0.2 | 13.5 | 0 | 0 | 0 | 6.25 | -5.00 | |||||||
5 yrs | CLE | 69 | 49 | 1 | 4 | 25 | 25 | 0 | 0 | 1 | 25 | 0 | 25 | 6.3 | -5.0 | 25.0 | 0.4 | 13.5 | 0 | 0 | 0 | 6.25 | -5.00 | ||||||
3 yrs | BAL | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | Sfty |
1993 | 24 | CLE | WR | 81 | 15 | 11 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||
1995 | 26 | CLE | WR | 81 | 13 | 10 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||
1996 | 27 | BAL | WR | 81 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||
1997 | 28 | BAL | WR | 81 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
1998 | 29 | BAL | WR | 81 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||||||||
Career | 114 | 92 | 0 | 5 | 3 | 0 | 0 | 0.0 | |||||||||||||
5 yrs | CLE | 69 | 49 | 0 | 2 | 2 | 0 | 0 | 0.0 | ||||||||||||
3 yrs | BAL | 45 | 43 | 0 | 3 | 1 | 0 | 0 | 0.0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 22 | CLE | wr | 1 | 16 | 7 | 2 | 2 | 12 | 0.8 | ||||||||||||||
1992 | 23 | CLE | WR | 1 | 16 | 14 | 7 | 7 | 42 | 2.6 | ||||||||||||||
1993 | 24 | CLE | WR | 81 | 15 | 11 | 8 | 8 | 48 | 3.2 | ||||||||||||||
1994 | 25 | CLE | WR | 81 | 9 | 7 | 2 | 2 | 12 | 1.3 | ||||||||||||||
1995 | 26 | CLE | WR | 81 | 13 | 10 | 9 | 9 | 54 | 4.2 | ||||||||||||||
1996 | 27 | BAL | WR | 81 | 16 | 16 | 14 | 14 | 2 | 88 | 5.5 | |||||||||||||
1997 | 28 | BAL | WR | 81 | 16 | 15 | 4 | 4 | 1 | 26 | 1.6 | |||||||||||||
Career | 114 | 92 | 46 | 46 | 3 | 0 | 282 | 2.5 | ||||||||||||||||
5 yrs | CLE | 69 | 49 | 28 | 28 | 0 | 168 | 2.4 | ||||||||||||||||
3 yrs | BAL | 45 | 43 | 18 | 18 | 3 | 0 | 114 | 2.5 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 18.98 (279th among WR, average HOF WR is 103.63)
Player News