Tampa Bay Buccaneers at Green Bay Packers - October 10th, 1999
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 0 | 13 | 0 | 10 | 23 | |
| Green Bay Packers | 10 | 3 | 3 | 10 | 26 |
Scoring
| Quarter | Time | Tm | Detail | TAM | GNB |
|---|---|---|---|---|---|
| 1 | 11:59 | Packers | Antonio Freeman 19 yard pass from Brett Favre (Ryan Longwell kick) | 0 | 7 |
| 7:37 | Packers | Ryan Longwell 42 yard field goal | 0 | 10 | |
| 2 | 14:53 | Buccaneers | Warrick Dunn 16 yard pass from Trent Dilfer (Martin Gramatica kick) | 7 | 10 |
| 10:43 | Buccaneers | Martin Gramatica 41 yard field goal | 10 | 10 | |
| 3:33 | Buccaneers | Martin Gramatica 36 yard field goal | 13 | 10 | |
| 0:57 | Packers | Ryan Longwell 49 yard field goal | 13 | 13 | |
| 3 | 6:52 | Packers | Ryan Longwell 38 yard field goal | 13 | 16 |
| 4 | 14:28 | Buccaneers | Martin Gramatica 36 yard field goal | 16 | 16 |
| 5:57 | Packers | Ryan Longwell 43 yard field goal | 16 | 19 | |
| 1:45 | Buccaneers | Mike Alstott 22 yard rush (Martin Gramatica kick) | 23 | 19 | |
| 1:05 | Packers | Antonio Freeman 21 yard pass from Brett Favre (Ryan Longwell kick) | 23 | 26 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Trent Dilfer | TAM | 16 | 26 | 110 | 1 | 3 | 2 | 10 | 16 | 44.2 | 4 | 47 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mike Alstott | TAM | 0 | 0 | 0 | 0 | 0 | 14 | 87 | 1 | 22 | 4 | 2 | 16 | 0 | 12 | 0 | |||||
| Warrick Dunn | TAM | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 0 | 14 | 6 | 6 | 41 | 1 | 16 | 0 | |||||
| Reidel Anthony | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 23 | 0 | 11 | 0 | ||||||
| Jacquez Green | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | ||||||
| Bert Emanuel | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 4 | 0 | ||||||
| Karl Williams | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 7 | 0 | ||||||
| Dave Moore | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brett Favre | GNB | 22 | 40 | 390 | 2 | 0 | 5 | 38 | 51 | 105.2 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dorsey Levens | GNB | 0 | 0 | 0 | 0 | 0 | 22 | 99 | 0 | 17 | 7 | 5 | 57 | 0 | 29 | 0 | |||||
| Bill Schroeder | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 158 | 0 | 51 | 0 | ||||||
| Antonio Freeman | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 152 | 2 | 43 | 0 | ||||||
| Corey Bradford | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 | 0 | 19 | 1 | 1 | |||||
| William Henderson | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 4 | 0 | ||||||
| Tyrone Davis | GNB | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Jeff Thomason | GNB | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
