New England Patriots at Chicago Bears - November 10th, 2002
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 0 | 6 | 10 | 17 | 33 | |
| Chicago Bears | 0 | 6 | 21 | 3 | 30 |
Scoring
| Quarter | Time | Tm | Detail | NWE | CHI |
|---|---|---|---|---|---|
| 2 | 14:51 | Bears | Paul Edinger 39 yard field goal | 0 | 3 |
| 10:15 | Patriots | Adam Vinatieri 57 yard field goal | 3 | 3 | |
| 5:31 | Bears | Paul Edinger 40 yard field goal | 3 | 6 | |
| 0:04 | Patriots | Adam Vinatieri 31 yard field goal | 6 | 6 | |
| 3 | 12:21 | Bears | Stanley Pritchett 11 yard pass from Jim Miller (Paul Edinger kick) | 6 | 13 |
| 10:09 | Bears | Marcus Robinson 44 yard pass from Marty Booker (Paul Edinger kick) | 6 | 20 | |
| 6:42 | Bears | Anthony Thomas 2 yard rush (Paul Edinger kick) | 6 | 27 | |
| 3:04 | Patriots | Kevin Faulk 15 yard pass from Tom Brady (Adam Vinatieri kick) | 13 | 27 | |
| 1:50 | Patriots | Adam Vinatieri 42 yard field goal | 16 | 27 | |
| 4 | 11:02 | Patriots | Adam Vinatieri 25 yard field goal | 19 | 27 |
| 5:22 | Bears | Paul Edinger 32 yard field goal | 19 | 30 | |
| 2:46 | Patriots | Kevin Faulk 36 yard pass from Tom Brady (run failed) | 25 | 30 | |
| 0:21 | Patriots | David Patten 20 yard pass from Tom Brady (Troy Brown pass from Tom Brady) | 33 | 30 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Tom Brady | NWE | 36 | 55 | 328 | 3 | 1 | 2 | 13 | 36 | 92.1 | 3 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Kevin Faulk | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 9 | 8 | 7 | 109 | 2 | 36 | |||
| David Patten | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 51 | 1 | 20 | ||||
| Antowain Smith | NWE | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 10 | 4 | 4 | 24 | 0 | 19 | ||||
| Damon Huard | NWE | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| Troy Brown | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 90 | 0 | 16 | |||||
| Marc Edwards | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 29 | 0 | 13 | |||||
| Deion Branch | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 9 | |||||
| David Givens | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 6 | |||||
| Christian Fauria | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | |||||
| Cam Cleeland | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | |||||
| Daniel Graham | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Jim Miller | CHI | 8 | 18 | 72 | 1 | 1 | 1 | 3 | 20 | 51.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chandler | CHI | 6 | 10 | 40 | 0 | 0 | 1 | 6 | 13 | 68.7 | 2 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | |
| Leon Johnson | CHI | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 27 | 118.7 | 5 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | |
| Marty Booker | CHI | 1 | 1 | 44 | 1 | 0 | 0 | 0 | 44 | 158.3 | 0 | 0 | 0 | 9 | 4 | 65 | 0 | 27 | |
| Anthony Thomas | CHI | 0 | 0 | 0 | 0 | 0 | 21 | 99 | 1 | 34 | 1 | 1 | 4 | 0 | 4 | ||||
| Marcus Robinson | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 63 | 1 | 44 | |||||
| Stanley Pritchett | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 26 | 1 | 11 | |||||
| John Davis | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 17 | 0 | 9 | |||||
| Dez White | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 7 | |||||
| Ahmad Merritt | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
