Seattle Seahawks at Arizona Cardinals - November 10th, 2002
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Seattle Seahawks | 10 | 17 | 0 | 0 | 27 | |
| Arizona Cardinals | 3 | 3 | 0 | 0 | 6 |
Scoring
| Quarter | Time | Tm | Detail | SEA | ARI |
|---|---|---|---|---|---|
| 1 | 8:55 | Seahawks | Rian Lindell 23 yard field goal | 3 | 0 |
| 6:04 | Cardinals | Bill Gramatica 40 yard field goal | 3 | 3 | |
| 3:16 | Seahawks | Shaun Alexander 5 yard rush (Rian Lindell kick) | 10 | 3 | |
| 2 | 10:47 | Seahawks | Rian Lindell 30 yard field goal | 13 | 3 |
| 8:38 | Seahawks | Ryan Hannam 16 yard pass from Matt Hasselbeck (Rian Lindell kick) | 20 | 3 | |
| 3:50 | Cardinals | Bill Gramatica 27 yard field goal | 20 | 6 | |
| 0:16 | Seahawks | Shaun Alexander 1 yard rush (Rian Lindell kick) | 27 | 6 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Matt Hasselbeck | SEA | 23 | 31 | 260 | 1 | 0 | 1 | 5 | 27 | 109.6 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Maurice Morris | SEA | 0 | 0 | 0 | 0 | 0 | 15 | 72 | 0 | 24 | 1 | 1 | 7 | 0 | 7 | 0 | |||||
| Shaun Alexander | SEA | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 2 | 16 | 3 | 1 | 2 | 0 | 2 | 0 | |||||
| Koren Robinson | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 9 | 7 | 96 | 0 | 20 | 0 | |||||
| Heath Evans | SEA | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 4 | 2 | 16 | 0 | 11 | 0 | |||||
| Mack Strong | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 8 | 0 | 8 | 0 | |||||
| Itula Mili | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55 | 0 | 27 | 0 | ||||||
| Bobby Engram | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 52 | 0 | 13 | 0 | ||||||
| Ryan Hannam | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 16 | 0 | ||||||
| James Williams | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | |||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jake Plummer | ARI | 17 | 29 | 226 | 0 | 2 | 0 | 0 | 42 | 54.7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Marcel Shipp | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 85 | 0 | 16 | 3 | 2 | 20 | 0 | 18 | 2 | 2 | ||
| Thomas Jones | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 0 | 6 | 3 | 3 | 8 | 0 | 6 | 0 | |||
| Jason McAddley | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 113 | 0 | 42 | 0 | ||||
| Frank Sanders | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 62 | 0 | 27 | 0 | ||||
| Jake Soliday | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 14 | 0 | ||||
| Steve Bush | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 0 | ||||
| Arnold Jackson | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Freddie Jones | ARI | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
