Denver Broncos at Baltimore Ravens - November 1st, 2009
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 0 | 0 | 7 | 0 | 7 | |
| Baltimore Ravens | 3 | 3 | 10 | 14 | 30 |
Scoring
| Quarter | Time | Tm | Detail | DEN | BAL |
|---|---|---|---|---|---|
| 1 | 0:56 | Ravens | Stephen Hauschka 43 yard field goal | 0 | 3 |
| 2 | 4:58 | Ravens | Stephen Hauschka 35 yard field goal | 0 | 6 |
| 3 | 14:46 | Ravens | Lardarius Webb 95 yard kickoff return (Stephen Hauschka kick) | 0 | 13 |
| 9:46 | Broncos | Knowshon Moreno 1 yard rush (Matt Prater kick) | 7 | 13 | |
| 4:55 | Ravens | Stephen Hauschka 31 yard field goal | 7 | 16 | |
| 4 | 13:07 | Ravens | Derrick Mason 20 yard pass from Joe Flacco (Stephen Hauschka kick) | 7 | 23 |
| 1:59 | Ravens | Ray Rice 7 yard rush (Stephen Hauschka kick) | 7 | 30 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kyle Orton | DEN | 23 | 37 | 152 | 0 | 0 | 2 | 18 | 23 | 71.0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Knowshon Moreno | DEN | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 1 | 12 | 2 | 2 | -4 | 0 | 5 | 1 | 1 | ||||
| Correll Buckhalter | DEN | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 5 | 6 | 6 | 30 | 0 | 11 | 0 | |||||
| Jabar Gaffney | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 43 | 0 | 17 | 0 | ||||||
| Daniel Graham | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 23 | 0 | ||||||
| Brandon Marshall | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 24 | 0 | 9 | 0 | ||||||
| Peyton Hillis | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 6 | 0 | ||||||
| Eddie Royal | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 7 | 0 | ||||||
| Tony Scheffler | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 9 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Joe Flacco | BAL | 20 | 25 | 175 | 1 | 0 | 2 | 8 | 21 | 109.2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Rice | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 84 | 1 | 17 | 5 | 5 | 24 | 0 | 10 | 0 | 0 | |||
| Mark Clayton | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 3 | 33 | 0 | 18 | 0 | ||||
| Le'Ron McClain | BAL | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
| Todd Heap | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 16 | 0 | 7 | 1 | 0 | ||||
| Kelley Washington | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 58 | 0 | 21 | 0 | ||||||
| Derrick Mason | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 40 | 1 | 20 | 0 | ||||||
| Willis McGahee | BAL | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | |||||
