Dallas Cowboys at Arizona Cardinals - December 25th, 2010
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 0 | 10 | 10 | 6 | 26 | |
| Arizona Cardinals | 14 | 7 | 0 | 6 | 27 |
Scoring
| Quarter | Time | Tm | Detail | DAL | ARI |
|---|---|---|---|---|---|
| 1 | 12:47 | Cardinals | Dominique Rodgers-Cromartie 32 yard interception return (Jay Feely kick) | 0 | 7 |
| 8:24 | Cardinals | Greg Toler 66 yard interception return (Jay Feely kick) | 0 | 14 | |
| 2 | 12:49 | Cowboys | David Buehler 42 yard field goal | 3 | 14 |
| 11:57 | Cardinals | Andre Roberts 74 yard pass from John Skelton (Jay Feely kick) | 3 | 21 | |
| 5:11 | Cowboys | Jason Witten 2 yard pass from Jon Kitna (David Buehler kick) | 10 | 21 | |
| 3 | 6:46 | Cowboys | David Buehler 53 yard field goal | 13 | 21 |
| 1:58 | Cowboys | Marion Barber III 24 yard rush (David Buehler kick) | 20 | 21 | |
| 4 | 3:45 | Cardinals | Jay Feely 49 yard field goal | 20 | 24 |
| 1:41 | Cowboys | Miles Austin 37 yard pass from Stephen McGee (David Buehler kick failed) | 26 | 24 | |
| 0:05 | Cardinals | Jay Feely 48 yard field goal | 26 | 27 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jon Kitna | DAL | 12 | 20 | 115 | 1 | 2 | 4 | 16 | 24 | 53.1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen McGee | DAL | 11 | 17 | 111 | 1 | 0 | 1 | 11 | 37 | 102.8 | 4 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marion Barber III | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 58 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | |||||
| Felix Jones | DAL | 0 | 0 | 0 | 0 | 0 | 16 | 77 | 0 | 14 | 1 | 1 | 11 | 0 | 11 | 0 | |||||
| Tashard Choice | DAL | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 9 | 3 | 3 | 16 | 0 | 9 | 0 | |||||
| Miles Austin | DAL | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 13 | 6 | 115 | 1 | 37 | 1 | 1 | ||||
| Jason Witten | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 45 | 1 | 14 | 0 | ||||||
| Martellus Bennett | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 22 | 0 | 15 | 1 | 0 | |||||
| Sam Hurd | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 13 | 0 | ||||||
| Roy Williams | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| John Skelton | ARI | 11 | 25 | 183 | 1 | 0 | 1 | 5 | 74 | 82.6 | 3 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Beanie Wells | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||
| Tim Hightower | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 7 | 3 | 1 | 6 | 0 | 6 | 0 | |||
| Jason Wright | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Andre Roberts | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 110 | 1 | 74 | 0 | ||||
| Max Komar | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 31 | 0 | 19 | 0 | ||||
| Larry Fitzgerald | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 26 | 0 | 26 | 0 | ||||
| Reagan Maui'a | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 10 | 0 | ||||
| Jim Dray | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Patrick | ARI | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Stephen Spach | ARI | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
