Jacksonville Jaguars at Tennessee Titans - December 6th, 2015
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 0 | 12 | 7 | 20 | 39 | |
| Tennessee Titans | 7 | 14 | 0 | 21 | 42 |
Scoring
| Quarter | Time | Tm | Detail | JAX | TEN |
|---|---|---|---|---|---|
| 1 | 4:15 | Titans | Craig Stevens 10 yard pass from Marcus Mariota (Ryan Succop kick) | 0 | 7 |
| 2 | 14:56 | Jaguars | Rashad Greene 2 yard pass from Blake Bortles (Jason Myers kick failed) | 6 | 7 |
| 8:45 | Titans | Delanie Walker 7 yard pass from Marcus Mariota (Ryan Succop kick) | 6 | 14 | |
| 1:52 | Jaguars | T.J. Yeldon 1 yard rush (pass failed) | 12 | 14 | |
| 0:02 | Titans | Antonio Andrews 1 yard rush (Ryan Succop kick) | 12 | 21 | |
| 3 | 4:52 | Jaguars | Allen Robinson 1 yard pass from Blake Bortles (Jason Myers kick) | 19 | 21 |
| 4 | 14:49 | Titans | Dorial Green-Beckham 47 yard pass from Marcus Mariota (Ryan Succop kick) | 19 | 28 |
| 11:52 | Jaguars | Allen Robinson 8 yard pass from Blake Bortles (Jason Myers kick failed) | 25 | 28 | |
| 10:09 | Jaguars | Julius Thomas 9 yard pass from Blake Bortles (Jason Myers kick) | 32 | 28 | |
| 8:30 | Titans | Marcus Mariota 87 yard rush (Ryan Succop kick) | 32 | 35 | |
| 7:46 | Titans | Wesley Woodyard 3 yard defensive fumble return (Ryan Succop kick) | 32 | 42 | |
| 6:28 | Jaguars | Allen Robinson 7 yard pass from Blake Bortles (Jason Myers kick) | 39 | 42 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Blake Bortles | JAX | 24 | 36 | 322 | 5 | 0 | 2 | 20 | 67 | 134.5 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Yeldon | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 57 | 1 | 9 | 4 | 4 | 79 | 0 | 67 | 0 | 0 | ||
| Denard Robinson | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | ||
| Marqise Lee | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 1 | 17 | 0 | 17 | 0 | 0 | ||
| Allen Robinson | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 153 | 3 | 44 | 0 | 0 | |||
| Bryan Walters | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 12 | 0 | 0 | |||
| Tyson Alualu | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 16 | 0 | 0 | |||
| Julius Thomas | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 15 | 1 | 9 | 0 | 0 | |||
| Rashad Greene | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 1 | 13 | 0 | 0 | |||
| Marcedes Lewis | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | |||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Marcus Mariota | TEN | 20 | 29 | 268 | 3 | 1 | 4 | 11 | 47 | 118.2 | 9 | 112 | 1 | 87 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Antonio Andrews | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 58 | 1 | 22 | 1 | 1 | 10 | 0 | 10 | 0 | 0 | ||
| David Cobb | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dorial Green-Beckham | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 119 | 1 | 47 | 0 | 0 | |||
| Delanie Walker | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 92 | 1 | 29 | 0 | 0 | |||
| Kendall Wright | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 28 | 0 | 10 | 0 | 0 | |||
| Craig Stevens | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | 10 | 0 | 0 | |||
| Harry Douglas | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 8 | 0 | 0 | |||
| Bishop Sankey | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Titans Starters
Jaguars Starters
Titans Snap Counts
- Snap counts are unofficial
Jaguars Snap Counts
- Snap counts are unofficial
