Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 320 | 5949 | 1100 | 5.4 | 24 | 11 | 344 | 442 | 667 | 4591 | 30 | 13 | 6.5 | 230 | 393 | 1358 | 4 | 3.5 | 79 | 117 | 942 | 35 | 178 | 33.7 | 12.4 | Own 23.3 | 2:52 | 6.36 | 33.4 | 1.78 |
| Opp. Stats | 398 | 5791 | 959 | 6.0 | 20 | 9 | 299 | 328 | 510 | 3786 | 22 | 11 | 7.0 | 170 | 417 | 2005 | 17 | 4.8 | 101 | 120 | 976 | 28 | 180 | 37.8 | 10.0 | Own 31.2 | 2:33 | 5.5 | 32.1 | 2.00 |
| Lg Rank Offense | 26 | 9 | 17 | 22 | 6 | 2 | 4 | 13 | 17 | 14 | 22 | 31 | 32 | 32 | 19 | 12 | 32 | 4 | 1 | 6 | 21 | |||||||||
| Lg Rank Defense | 21 | 20 | 24 | 16 | 7 | 3 | 14 | 10 | 21 | 28 | 16 | 27 | 29 | 30 | 9 | 24 | 32 | 10 | 6 | 26 | 23 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 13 | 4:05PM ET | boxscore | W | 1-0 | Detroit Lions | 33 | 28 | 28 | 483 | 387 | 96 | 3 | 16 | 302 | 233 | 69 | 2 | 6.12 | -2.96 | -1.45 | ||
| 2 | Sun | September 20 | 1:03PM ET | boxscore | L | 1-1 | @ | Cincinnati Bengals | 19 | 24 | 19 | 354 | 223 | 131 | 3 | 20 | 389 | 214 | 175 | 2 | 2.55 | -3.46 | -4.52 | |
| 3 | Sun | September 27 | 1:02PM ET | boxscore | L | 1-2 | @ | Minnesota Vikings | 14 | 31 | 21 | 369 | 279 | 90 | 2 | 18 | 284 | 121 | 163 | 1 | -7.49 | -6.45 | -2.90 | |
| 4 | Sun | October 4 | 4:05PM ET | boxscore | W | 2-2 | Cleveland Browns | 30 | 27 | 23 | 438 | 347 | 91 | 20 | 432 | 332 | 100 | 1 | 18.04 | -11.74 | -5.56 | |||
| 5 | Mon | October 12 | 8:30PM ET | boxscore | L | 2-3 | Pittsburgh Steelers | 20 | 24 | 24 | 406 | 354 | 52 | 2 | 14 | 349 | 194 | 155 | 1 | -4.41 | -2.16 | 2.85 | ||
| 6 | Sun | October 18 | 4:25PM ET | boxscore | L | 2-4 | @ | Green Bay Packers | 20 | 27 | 32 | 548 | 488 | 60 | 1 | 17 | 370 | 237 | 133 | 14.75 | -16.98 | -3.92 | ||
| 7 | Sun | October 25 | 4:05PM ET | boxscore | L | 2-5 | Oakland Raiders | 29 | 37 | 28 | 417 | 327 | 90 | 2 | 19 | 412 | 282 | 130 | 8.25 | -10.90 | -7.19 | |||
| 8 | Sun | November 1 | 1:02PM ET | boxscore | L | 2-6 | @ | Baltimore Ravens | 26 | 29 | 22 | 371 | 290 | 81 | 23 | 365 | 293 | 72 | 16.54 | -13.68 | -5.40 | |||
| 9 | Mon | November 9 | 8:30PM ET | boxscore | L | 2-7 | Chicago Bears | 19 | 22 | 19 | 339 | 262 | 77 | 1 | 25 | 446 | 337 | 109 | 2 | 1.92 | -6.81 | 3.75 | ||
| 10 | Bye Week | |||||||||||||||||||||||
| 11 | Sun | November 22 | 4:05PM ET | boxscore | L | 2-8 | Kansas City Chiefs | 3 | 33 | 14 | 201 | 149 | 52 | 2 | 22 | 385 | 232 | 153 | -18.81 | -17.35 | 5.50 | |||
| 12 | Sun | November 29 | 1:03PM ET | boxscore | W | 3-8 | @ | Jacksonville Jaguars | 31 | 25 | 24 | 369 | 290 | 79 | 20 | 420 | 318 | 102 | 1 | 10.91 | -3.32 | 0.50 | ||
| 13 | Sun | December 6 | 4:05PM ET | boxscore | L | 3-9 | Denver Broncos | 3 | 17 | 15 | 272 | 179 | 93 | 3 | 19 | 293 | 159 | 134 | 1 | -24.08 | 0.16 | 5.00 | ||
| 14 | Sun | December 13 | 1:03PM ET | boxscore | L | 3-10 | @ | Kansas City Chiefs | 3 | 10 | 15 | 280 | 236 | 44 | 1 | 18 | 329 | 179 | 150 | 2 | -4.55 | -7.56 | 6.96 | |
| 15 | Sun | December 20 | 4:25PM ET | boxscore | W | 4-10 | Miami Dolphins | 30 | 14 | 26 | 442 | 302 | 140 | 2 | 13 | 231 | 187 | 44 | 1 | 20.73 | 3.57 | -5.42 | ||
| 16 | Thu | December 24 | 8:26PM ET | boxscore | L | OT | 4-11 | @ | Oakland Raiders | 20 | 23 | 19 | 343 | 271 | 72 | 1 | 14 | 281 | 175 | 106 | 1 | -7.37 | 7.84 | -7.31 |
| 17 | Sun | January 3 | 4:25PM ET | boxscore | L | 4-12 | @ | Denver Broncos | 20 | 27 | 15 | 317 | 207 | 110 | 1 | 21 | 503 | 293 | 210 | 5 | -10.87 | 0.27 | 2.21 | |
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 231 | 97 | 42.0% | 15 | 5 | 33.3% | 44 | 28 | 63.6% |
| Opp. Stats | 195 | 74 | 37.9% | 8 | 7 | 87.5% | 46 | 23 | 50.0% |
| Lg Rank Offense | 8 | 29 | 7 | ||||||
| Lg Rank Defense | 14 | 32 | 7 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Rivers | 34 | QB | 16 | 16 | 4-12-0 | 437 | 661 | 66.1 | 4792 | 29 | 4.4 | 13 | 2.0 | 227 | 48.2 | 80 | 7.2 | 7.2 | 11.0 | 299.5 | 93.8 | 57.3 | 40 | 264 | 5.71 | 6.5 | 6.5 | 1 | 2 | |
| 2 | Kellen Clemens | 32 | QB | 2 | 0 | 5 | 6 | 83.3 | 63 | 1 | 16.7 | 0 | 0.0 | 4 | 83.3 | 19 | 10.5 | 13.8 | 12.6 | 31.5 | 150.0 | 100.0 | 0 | 0 | 0.00 | 10.5 | 13.8 | 0 | 0 | ||
| Team Totals | 16 | 16 | 4-12-0 | 442 | 667 | 66.3 | 4591 | 30 | 4.5 | 13 | 1.9 | 231 | 48.5 | 80 | 7.3 | 7.3 | 11.0 | 286.9 | 94.5 | 40 | 264 | 5.66 | 6.49 | 6.51 | 1 | 2 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Danny Woodhead | 30 | RB | 16 | 2 | 98 | 336 | 3 | 21 | 43.9 | 27 | 3.4 | 21.0 | 6.1 | 106 | 80 | 755 | 9.4 | 6 | 39 | 49.1 | 61 | 5.0 | 47.2 | 75.5 | 7.1 | 178 | 6.1 | 1091 | 9 | 0 | |
| 2 | Melvin Gordon | 22 | RB | 14 | 12 | 184 | 641 | 0 | 36 | 42.4 | 27 | 3.5 | 45.8 | 13.1 | 37 | 33 | 192 | 5.8 | 0 | 8 | 48.6 | 18 | 2.4 | 13.7 | 89.2 | 5.2 | 217 | 3.8 | 833 | 0 | 6 | |
| 3 | Keenan Allen | 23 | WR | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 89 | 67 | 725 | 10.8 | 4 | 34 | 62.9 | 38 | 8.4 | 90.6 | 75.3 | 8.1 | 67 | 10.8 | 725 | 4 | 1 | ||||
| 4 | Antonio Gates | 35 | TE | 11 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85 | 56 | 630 | 11.3 | 5 | 33 | 55.3 | 40 | 5.1 | 57.3 | 65.9 | 7.4 | 56 | 11.3 | 630 | 5 | 0 | ||||
| 5 | Malcom Floyd | 34 | WR | 15 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 68 | 30 | 561 | 18.7 | 3 | 19 | 38.2 | 70 | 2.0 | 37.4 | 44.1 | 8.3 | 30 | 18.7 | 561 | 3 | 1 | ||||
| 6 | Stevie Johnson | 29 | WR | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 65 | 45 | 497 | 11.0 | 3 | 29 | 58.5 | 34 | 4.5 | 49.7 | 69.2 | 7.6 | 45 | 11.0 | 497 | 3 | 1 | ||||
| 7 | Dontrelle Inman | 26 | WR | 14 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 63 | 35 | 486 | 13.9 | 3 | 22 | 49.2 | 68 | 2.5 | 34.7 | 55.6 | 7.7 | 35 | 13.9 | 486 | 3 | 2 | ||||
| 8 | Ladarius Green | 25 | TE | 13 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 63 | 37 | 429 | 11.6 | 4 | 24 | 49.2 | 31 | 2.8 | 33.0 | 58.7 | 6.8 | 37 | 11.6 | 429 | 4 | 0 | ||||
| 9 | Donald Brown | 28 | RB | 10 | 2 | 59 | 229 | 1 | 12 | 35.6 | 53 | 3.9 | 22.9 | 5.9 | 13 | 8 | 88 | 11.0 | 0 | 2 | 46.2 | 31 | 0.8 | 8.8 | 61.5 | 6.8 | 67 | 4.7 | 317 | 1 | 1 | |
| 10 | Branden Oliver | 24 | RB | 8 | 1 | 31 | 108 | 0 | 8 | 48.4 | 15 | 3.5 | 13.5 | 3.9 | 15 | 13 | 112 | 8.6 | 0 | 5 | 66.7 | 17 | 1.6 | 14.0 | 86.7 | 7.5 | 44 | 5.0 | 220 | 0 | 0 | |
| 11 | Javontee Herndon | 24 | WR | 8 | 2 | 1 | 13 | 0 | 1 | 100.0 | 13 | 13.0 | 1.6 | 0.1 | 33 | 24 | 195 | 8.1 | 0 | 8 | 45.5 | 21 | 3.0 | 24.4 | 72.7 | 5.9 | 25 | 8.3 | 208 | 0 | 2 | |
| 12 | Tyrell Williams | 23 | WR | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 2 | 90 | 45.0 | 1 | 0 | 0.0 | 80 | 0.3 | 12.9 | 33.3 | 15.0 | 2 | 45.0 | 90 | 1 | 0 | ||||
| 13 | John Phillips | 28 | TE | 16 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 10 | 69 | 6.9 | 1 | 6 | 90.9 | 15 | 0.6 | 4.3 | 90.9 | 6.3 | 10 | 6.9 | 69 | 1 | 0 | ||||
| 14 | Philip Rivers | 34 | QB | 16 | 16 | 17 | 28 | 0 | 2 | 17.6 | 8 | 1.6 | 1.8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 1.6 | 28 | 0 | 4 | ||||||
| 15 | Vincent Brown | 26 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 22 | 22.0 | 0 | 1 | 50.0 | 22 | 1.0 | 22.0 | 50.0 | 11.0 | 1 | 22.0 | 22 | 0 | 0 | ||||
| 16 | David Johnson | 28 | TE | 16 | 4 | 2 | 4 | 0 | 2 | 100.0 | 2 | 2.0 | 0.3 | 0.1 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 4 | 0.1 | 0.3 | 50.0 | 2.0 | 3 | 2.7 | 8 | 0 | 1 | |
| 17 | Kellen Clemens | 32 | QB | 2 | 0 | 1 | -1 | 0 | 0 | 0.0 | -1 | -1.0 | -0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | -1.0 | -1 | 0 | 0 | ||||||
| Team Totals | 16 | 16 | 393 | 1358 | 4 | 82 | 41.5 | 53 | 3.5 | 84.9 | 24.6 | 658 | 442 | 4855 | 11.0 | 30 | 230 | 51.8 | 80 | 27.6 | 303.4 | 67.2 | 7.4 | 835 | 7.4 | 6213 | 34 | 19 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Melvin Ingram | 26 | LOLB | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 10.5 | 65 | 52 | 13 | 14 | 20 | 0 | |
| 2 | Philip Rivers | 34 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kendall Reyes | 26 | LDE | 16 | 15 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 32 | 25 | 7 | 5 | 7 | 0 | |
| 4 | Malcom Floyd | 34 | WR | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jason Verrett | 24 | RCB | 14 | 13 | 3 | 68 | 1 | 68 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 42 | 5 | 2 | 1 | 0 | PB |
| 6 | Eric Weddle | 30 | FS | 13 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.5 | 78 | 55 | 23 | 1 | 3 | 0 | |
| 7 | Jahleel Addae | 25 | SS | 13 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 | 65 | 55 | 10 | 2 | 1 | 0 | |
| 8 | Jeremiah Attaochu | 22 | ROLB | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 55 | 44 | 11 | 15 | 17 | 0 | |
| 9 | D.J. Fluker | 24 | RG | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 10 | Melvin Gordon | 22 | RB | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Manti Te'o | 24 | LILB | 12 | 12 | 1 | 11 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5 | 83 | 63 | 20 | 4 | 3 | 0 | |
| 12 | Ladarius Green | 25 | TE | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Corey Liuget | 25 | RDE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34 | 28 | 6 | 5 | 4 | 0 | |
| 14 | Brandon Flowers | 29 | LCB | 11 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 33 | 29 | 4 | 1 | 1 | 0 | |
| 15 | Patrick Robinson | 28 | DB | 16 | 10 | 1 | 27 | 0 | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 49 | 43 | 6 | 2 | 1 | 0 | |
| 16 | Donald Butler | 27 | RILB | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | 43 | 24 | 19 | 2 | 1 | 0 | |
| 17 | Denzel Perryman | 23 | RILB | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 73 | 64 | 9 | 8 | 3 | 0 | |
| 18 | Keenan Allen | 23 | WR | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stevie Johnson | 29 | WR | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dontrelle Inman | 26 | WR | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ricardo Mathews | 28 | NT | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 22 | 14 | 8 | 3 | 1 | 0 | |
| 22 | Jimmy Wilson | 29 | SS | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 44 | 31 | 13 | 1 | 2 | 0 | |
| 23 | Sean Lissemore | 28 | NT | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 8 | 8 | 0 | 1 | 0 | |
| 24 | John Phillips | 28 | TE | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 25 | David Johnson | 28 | TE | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 26 | Kavell Conner | 28 | LB | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 19 | 3 | 2 | 0 | 0 | |
| 27 | Kyle Emanuel | 24 | LB | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 25 | 16 | 9 | 3 | 2 | 0 | |
| 28 | Chris Watt | 25 | G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 29 | Donald Brown | 28 | RB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 30 | Ryan Carrethers | 24 | DT | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 13 | 11 | 1 | 1 | 0 | |
| 31 | Javontee Herndon | 24 | WR | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Craig Mager | 23 | DB | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 9 | 1 | 0 | 0 | 0 | |
| 33 | Adrian Phillips | 23 | DB | 9 | 2 | 1 | 39 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 12 | 7 | 1 | 0 | 0 | |
| 34 | Steve Williams | 24 | DB | 13 | 2 | 2 | 6 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1.0 | 19 | 17 | 2 | 0 | 1 | 0 | |
| 35 | Danny Woodhead | 30 | RB | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Greg Ducre | 23 | DB | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 37 | Branden Oliver | 24 | RB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 38 | Damion Square | 26 | DE | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 2 | 0 | |
| 39 | Matt Daniels | 26 | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Nick Dzubnar | 24 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 13 | 2 | 0 | 0 | 0 | |
| 41 | Josh Lambo | 25 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 42 | Cordarro Law | 27 | LB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 9 | 3 | 1 | 1 | 0 | |
| 43 | Joe Mays | 30 | LB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | |
| 44 | Darius Philon | 21 | DT | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 2 | 2 | 0 | |
| 45 | Mike Scifres | 35 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Darrell Stuckey | 28 | DB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12 | 10 | 2 | 1 | 0 | 0 | |
| 47 | Mitch Unrein | 28 | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Cassius Vaughn | 28 | DB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Tyrell Williams | 23 | WR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | |||
| 50 | Mike Windt | 29 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Team Totals | 16 | 16 | 11 | 152 | 1 | 68 | 62 | 10 | 20 | 15 | -4 | 0 | 32.0 | 947 | 737 | 210 | 76 | 75 | 0 | ||||
