Chicago Bears at Philadelphia Eagles - November 3rd, 2019
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 0 | 7 | 7 | 14 | |
| Philadelphia Eagles | 3 | 9 | 7 | 3 | 22 |
Scoring
| Quarter | Time | Tm | Detail | CHI | PHI |
|---|---|---|---|---|---|
| 1 | 6:45 | Eagles | Jake Elliott 28 yard field goal | 0 | 3 |
| 2 | 13:22 | Eagles | Jake Elliott 28 yard field goal | 0 | 6 |
| 6:21 | Eagles | Zach Ertz 25 yard pass from Carson Wentz (Jake Elliott kick failed) | 0 | 12 | |
| 3 | 10:37 | Eagles | Jordan Howard 13 yard rush (Jake Elliott kick) | 0 | 19 |
| 6:29 | Bears | David Montgomery 1 yard rush (Eddy Piñeiro kick) | 7 | 19 | |
| 4 | 12:43 | Bears | David Montgomery 1 yard rush (Eddy Piñeiro kick) | 14 | 19 |
| 0:25 | Eagles | Jake Elliott 38 yard field goal | 14 | 22 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Mitchell Trubisky | CHI | 10 | 21 | 125 | 0 | 0 | 3 | 23 | 53 | 66.6 | 2 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Montgomery | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 40 | 2 | 17 | 4 | 3 | 36 | 0 | 30 | 0 | 0 | |
| Tarik Cohen | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 5 | 2 | 9 | 0 | 6 | 0 | 0 | |
| Taylor Gabriel | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 69 | 0 | 53 | 0 | 0 | |
| Allen Robinson | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 6 | 0 | 0 | |
| Cordarrelle Patterson | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | |
| Trey Burton | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Shaheen | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Anthony Miller | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Carson Wentz | PHI | 26 | 39 | 239 | 1 | 0 | 4 | 12 | 25 | 91.7 | 4 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howard | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 82 | 1 | 17 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Miles Sanders | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 11 | 3 | 3 | 31 | 0 | 19 | 0 | 0 | |
| Darren Sproles | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | |
| Zach Ertz | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 103 | 1 | 25 | 0 | 0 | |
| Dallas Goedert | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 39 | 0 | 16 | 0 | 0 | |
| Alshon Jeffery | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 36 | 0 | 13 | 0 | 0 | |
| Nelson Agholor | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 21 | 0 | 12 | 0 | 0 | |
| DeSean Jackson | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Eagles Starters
Bears Starters
Eagles Snap Counts
- Snap counts are unofficial
Bears Snap Counts
- Snap counts are unofficial
