2007 NFL Combine Results
Find custom combine results using our NFL Combine Results tool
Combine Results
Player | Pos | School | College | Ht | Wt | 40yd | Vertical | Bench | Broad Jump | 3Cone | Shuttle | Drafted (tm/rnd/yr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Abbate | ILB | Wake Forest | College Stats | 5-10 | 231 | 5.00 | 38.5 | 26 | 115 | 7.12 | 4.33 | |
Victor Abiamiri | DE | Notre Dame | College Stats | 6-4 | 267 | 4.80 | 25 | Philadelphia Eagles / 2nd / 57th pick / 2007 | ||||
Gaines Adams | DE | Clemson | College Stats | 6-5 | 258 | 4.64 | 35.0 | 119 | 7.17 | 4.36 | Tampa Bay Buccaneers / 1st / 4th pick / 2007 | |
Jesse Ainsworth | K | Arizona State | College Stats | 6-3 | 218 | 4.75 | ||||||
Ikaika Alama-Francis | DE | Hawaii | College Stats | 6-5 | 280 | 4.85 | Detroit Lions / 2nd / 58th pick / 2007 | |||||
Gerald Alexander | S | Boise State | College Stats | 6-0 | 210 | 4.51 | 41.0 | 15 | 124 | 7.24 | 4.21 | Detroit Lions / 2nd / 61st pick / 2007 |
Rufus Alexander | OLB | Oklahoma | College Stats | 6-1 | 228 | 4.79 | 35.0 | 25 | 117 | 7.06 | 4.30 | Minnesota Vikings / 6th / 176th pick / 2007 |
Jay Alford | DT | Penn State | College Stats | 6-3 | 304 | 5.17 | 25.5 | 103 | 7.81 | 4.83 | New York Giants / 3rd / 81st pick / 2007 | |
Michael Allan | TE | Whitworth | 6-6 | 255 | 4.71 | 36.0 | 19 | 123 | 7.31 | 4.52 | Kansas City Chiefs / 7th / 231st pick / 2007 | |
Andy Alleman | OG | Akron | 6-4 | 305 | 5.07 | 30.0 | 27 | 106 | 7.80 | 4.65 | New Orleans Saints / 3rd / 88th pick / 2007 | |
Aundrae Allison | WR | East Carolina | College Stats | 6-0 | 198 | 4.39 | 37.0 | 127 | Minnesota Vikings / 5th / 146th pick / 2007 | |||
Cory Anderson | FB | Tennessee | College Stats | 6-2 | 247 | 4.70 | 37.0 | 19 | 115 | 7.37 | 4.35 | |
Deon Anderson | FB | Connecticut | College Stats | 5-11 | 243 | 4.73 | 33.0 | 23 | 114 | 7.27 | 4.43 | Dallas Cowboys / 6th / 195th pick / 2007 |
Jamaal Anderson | DE | Arkansas | College Stats | 6-5 | 288 | 4.75 | Atlanta Falcons / 1st / 8th pick / 2007 | |||||
Antwan Applewhite | DE | San Diego State | College Stats | 6-3 | 250 | 4.73 | 35.0 | 25 | 115 | 7.50 | 4.36 | |
Anthony Arline | CB | Baylor | College Stats | 6-2 | 199 | 4.43 | 34.5 | 12 | 124 | 7.02 | 4.46 | |
Baraka Atkins | DE | Miami (FL) | College Stats | 6-4 | 271 | 4.69 | 33.0 | 22 | 111 | Seattle Seahawks / 4th / 120th pick / 2007 | ||
Travarous Bain | CB | Kansas State | 6-0 | 182 | 4.43 | 10 | ||||||
Dallas Baker | WR | Florida | College Stats | 6-3 | 208 | 4.53 | 36.0 | 129 | 6.69 | 4.19 | Pittsburgh Steelers / 7th / 227th pick / 2007 | |
Reggie Ball | WR | Georgia Tech | College Stats | 5-11 | 203 | 4.67 | 30.0 | 15 | 112 | 6.90 | 4.19 | |
David Ball | WR | North Texas | 6-1 | 196 | 4.70 | 6.94 | 4.21 | |||||
Allen Barbre | OT | Missouri Southern | 6-4 | 300 | 4.84 | 32.0 | 28 | 105 | 7.40 | 4.63 | Green Bay Packers / 4th / 119th pick / 2007 | |
Antwan Barnes | OLB | Florida International | College Stats | 6-1 | 240 | 4.43 | 35.0 | 31 | 122 | 7.29 | 4.32 | Baltimore Ravens / 4th / 134th pick / 2007 |
Dan Bazuin | DE | Central Michigan | College Stats | 6-3 | 266 | 4.77 | 30.0 | 25 | 109 | 7.09 | 4.75 | Chicago Bears / 2nd / 62nd pick / 2007 |
Jon Beason | OLB | Miami (FL) | College Stats | 6-0 | 237 | 4.72 | 19 | 111 | Carolina Panthers / 1st / 25th pick / 2007 | |||
John Beck | QB | BYU | College Stats | 6-2 | 215 | 4.75 | 29.5 | 111 | 6.81 | 4.17 | Miami Dolphins / 2nd / 40th pick / 2007 | |
Josh Beekman | OG | Boston Col. | College Stats | 6-2 | 313 | 5.36 | 25.5 | 24 | 93 | 8.24 | 4.81 | Chicago Bears / 4th / 130th pick / 2007 |
Nate Bennett | OG | Michigan State | 6-4 | 316 | 5.47 | 26.5 | 34 | 90 | 8.15 | 5.04 | ||
Fred Bennett | CB | South Carolina | College Stats | 6-1 | 196 | 4.46 | 38.5 | 17 | 125 | 6.67 | 4.30 | Houston Texans / 4th / 123rd pick / 2007 |
Stephen Berg | OG | Arizona State | 6-5 | 330 | 5.38 | 19 | ||||||
Larry Birdine | DE | Oklahoma | College Stats | 6-4 | 261 | 5.02 | 32.0 | 21 | 107 | 7.47 | 4.76 | |
Desmond Bishop | ILB | California | College Stats | 6-2 | 239 | 4.78 | 33 | Green Bay Packers / 6th / 192nd pick / 2007 | ||||
Quincy Black | OLB | New Mexico | College Stats | 6-2 | 240 | 4.42 | 41.5 | 24 | 124 | 6.86 | 4.34 | Tampa Bay Buccaneers / 3rd / 68th pick / 2007 |
H.B. Blades | ILB | Pittsburgh | College Stats | 5-11 | 236 | 4.69 | 22 | Washington Redskins / 6th / 179th pick / 2007 | ||||
Justin Blalock | OG | Texas | College Stats | 6-3 | 320 | 5.10 | 28.5 | 40 | 101 | 7.75 | 4.72 | Atlanta Falcons / 2nd / 39th pick / 2007 |
Kody Bliss | P | Auburn | College Stats | 5-10 | 179 | 5.08 | ||||||
Lorenzo Booker | RB | Florida State | College Stats | 5-10 | 191 | 4.46 | 35.5 | 26 | 121 | Miami Dolphins / 3rd / 71st pick / 2007 | ||
Kevin Boss | TE | Western Oregon | 6-6 | 252 | 4.78 | 35.0 | 116 | 6.96 | 4.41 | New York Giants / 5th / 153rd pick / 2007 | ||
Dwayne Bowe | WR | LSU | College Stats | 6-2 | 221 | 4.51 | 33.0 | 125 | 6.81 | 4.35 | Kansas City Chiefs / 1st / 23rd pick / 2007 | |
Tyron Brackenridge | CB | Washington State | College Stats | 5-11 | 189 | 4.67 | ||||||
Stewart Bradley | OLB | Nebraska | College Stats | 6-4 | 254 | 4.72 | 35.5 | 28 | 112 | 7.29 | 4.17 | Philadelphia Eagles / 3rd / 87th pick / 2007 |
Ahmad Bradshaw | RB | Marshall | College Stats | 5-9 | 198 | 4.55 | 34.0 | 112 | 6.70 | 4.09 | New York Giants / 7th / 250th pick / 2007 | |
Alan Branch | DT | Michigan | College Stats | 6-6 | 324 | 5.07 | 27.5 | 33 | 107 | Arizona Cardinals / 2nd / 33rd pick / 2007 | ||
Steve Breaston | WR | Michigan | College Stats | 6-0 | 193 | 4.46 | 33.0 | 124 | 6.90 | 4.29 | Arizona Cardinals / 5th / 142nd pick / 2007 | |
Larry Brown | DT | Oklahoma State | College Stats | 6-3 | 297 | 5.20 | 27.0 | 22 | 108 | 7.67 | 4.81 | |
Kareem Brown | DT | Miami (FL) | College Stats | 6-4 | 290 | 5.38 | 26.5 | 96 | New England Patriots / 4th / 127th pick / 2007 | |||
Levi Brown | OT | Penn State | College Stats | 6-5 | 323 | 5.40 | 25.5 | 31 | 97 | 7.87 | 4.89 | Arizona Cardinals / 1st / 5th pick / 2007 |
Tarell Brown | CB | Texas | College Stats | 5-11 | 190 | 4.45 | 33.5 | 17 | 111 | 7.00 | 4.37 | San Francisco 49ers / 5th / 147th pick / 2007 |
Mkristo Bruce | DE | Washington State | College Stats | 6-6 | 268 | 5.00 | 29.0 | 21 | 106 | 7.38 | 4.80 | |
Eldra Buckley | RB | Tenn-Chattanooga | 5-9 | 202 | 4.56 | 35.5 | 14 | 120 | 7.71 | 4.43 | ||
Player | Pos | School | College | Ht | Wt | 40yd | Vertical | Bench | Broad Jump | 3Cone | Shuttle | Drafted (tm/rnd/yr) |
Noland Burchette | DE | Virginia Tech | College Stats | 6-2 | 259 | 4.73 | 15 | |||||
Prescott Burgess | OLB | Michigan | College Stats | 6-3 | 240 | 4.82 | 32.5 | 19 | 106 | 7.01 | 4.31 | Baltimore Ravens / 6th / 207th pick / 2007 |
Michael Bush | RB | Louisville | College Stats | 6-1 | 243 | 4.62 | Oakland Raiders / 4th / 100th pick / 2007 | |||||
Andrew Carnahan | OT | Arizona State | 6-7 | 306 | 5.20 | 22 | Jacksonville Jaguars / 7th / 252nd pick / 2007 | |||||
Brendan Carney | P | Syracuse | College Stats | 6-4 | 203 | 5.03 | ||||||
Adam Carriker | DE | Nebraska | College Stats | 6-6 | 296 | 4.90 | 33.5 | 33 | 110 | 7.06 | 4.18 | St. Louis Rams / 1st / 13th pick / 2007 |
Zach Catanese | S | Arizona State | College Stats | 6-2 | 225 | 4.60 | 24 | |||||
Scott Chandler | TE | Iowa | College Stats | 6-7 | 270 | 4.78 | 30.0 | 16 | 111 | 7.26 | 4.32 | San Diego Chargers / 4th / 129th pick / 2007 |
Matt Clark | K | Auburn | 6-0 | 181 | ||||||||
Jeremy Clark | DT | Alabama | College Stats | 6-2 | 309 | 5.02 | 29.0 | 29 | 104 | 7.78 | 4.82 | |
Thomas Clayton | RB | Kansas State | College Stats | 5-10 | 218 | 4.63 | 36.5 | 23 | 121 | |||
David Clowney | WR | Virginia Tech | College Stats | 6-0 | 188 | 4.36 | 32.5 | 123 | 7.00 | 4.15 | Green Bay Packers / 5th / 157th pick / 2007 | |
Daniel Coats | TE | BYU | College Stats | 6-3 | 257 | 4.94 | 30.0 | 34 | 111 | 7.07 | 4.43 | |
Michael Coe | CB | Arkansas | 6-1 | 190 | 4.53 | 35.0 | 17 | 122 | 6.78 | 4.31 | Indianapolis Colts / 5th / 173rd pick / 2007 | |
Joe Cohen | DT | Florida | College Stats | 6-2 | 313 | 5.10 | 26.0 | 34 | San Francisco 49ers / 4th / 135th pick / 2007 | |||
Duane Coleman | CB | Clemson | College Stats | 5-9 | 199 | 4.57 | 35.5 | 18 | 120 | 7.18 | 4.51 | |
Alonzo Coleman | RB | Kansas State | 5-10 | 207 | 4.49 | 27 | 120 | |||||
Jemalle Cornelius | WR | Florida | College Stats | 5-11 | 184 | 4.57 | 34.5 | 123 | 6.99 | 4.30 | ||
Jon Cornish | RB | Kansas | College Stats | 5-11 | 206 | 4.62 | 34.0 | 118 | 7.09 | |||
Mason Crosby | K | Colorado | College Stats | 6-1 | 212 | 5.18 | Green Bay Packers / 6th / 193rd pick / 2007 | |||||
Tim Crowder | DE | Texas | College Stats | 6-4 | 272 | 4.69 | 30.5 | 32 | 111 | 7.28 | 4.32 | Denver Broncos / 2nd / 56th pick / 2007 |
Quinton Culberson | OLB | Mississippi State | College Stats | 6-1 | 236 | 4.77 | 29.5 | 18 | 113 | |||
Craig Dahl | S | North Dakota State | 6-2 | 216 | 4.55 | 35.0 | 17 | 122 | 6.69 | 4.26 | ||
Jessie Daniels | S | LSU | College Stats | 5-11 | 216 | 4.54 | 25 | |||||
Kenneth Darby | RB | Alabama | College Stats | 5-10 | 211 | 4.75 | 30.0 | 19 | 108 | 7.25 | 4.53 | Tampa Bay Buccaneers / 7th / 246th pick / 2007 |
Doug Datish | C | Ohio State | College Stats | 6-4 | 302 | 5.13 | 26.0 | 31 | 102 | 7.51 | 4.65 | Atlanta Falcons / 6th / 198th pick / 2007 |
Buster Davis | WR | Florida State | College Stats | 6-1 | 207 | 4.41 | Arizona Cardinals / 3rd / 69th pick / 2007 | |||||
Buster Davis | ILB | Florida State | College Stats | 5-9 | 239 | 4.64 | 31.0 | 24 | 104 | 7.28 | 4.37 | Arizona Cardinals / 3rd / 69th pick / 2007 |
Chris Davis | WR | Florida State | College Stats | 5-10 | 181 | 4.50 | 35.5 | 115 | 6.66 | 4.14 | Tennessee Titans / 4th / 128th pick / 2007 | |
A.J. Davis | CB | North Carolina State | College Stats | 5-10 | 193 | 4.56 | 16 | Detroit Lions / 4th / 105th pick / 2007 | ||||
Victor DeGrate | DE | Oklahoma State | College Stats | 6-3 | 249 | 4.77 | 19 | |||||
Chris Denman | OT | Fresno State | College Stats | 6-6 | 315 | 5.62 | 27.5 | 21 | 97 | 8.10 | 4.92 | Tampa Bay Buccaneers / 7th / 214th pick / 2007 |
Zak DeOssie | ILB | Brown | 6-5 | 250 | 4.58 | 34.5 | 26 | 122 | 6.89 | 4.22 | New York Giants / 4th / 116th pick / 2007 | |
Tim Duckworth | OG | Auburn | 6-3 | 306 | 5.42 | 25.0 | 20 | 94 | 8.26 | 4.78 | ||
Justin Durant | ILB | Kansas State | 6-1 | 230 | 4.51 | 36.0 | 25 | 121 | 6.77 | 4.09 | Jacksonville Jaguars / 2nd / 48th pick / 2007 | |
Quintin Echols | DT | Kansas State | College Stats | 6-1 | 328 | 5.40 | 25 | |||||
Trent Edwards | QB | Stanford | College Stats | 6-4 | 231 | 4.76 | 19 | 7.14 | 4.46 | Buffalo Bills / 3rd / 92nd pick / 2007 | ||
Tala Esera | OT | Hawaii | 6-3 | 312 | 5.22 | |||||||
Earl Everett | OLB | Florida | College Stats | 6-2 | 238 | 4.73 | 32.0 | 19 | 113 | |||
Aaron Fairooz | WR | Central Arkansas | 6-6 | 209 | 4.49 | 36.0 | 125 | 6.89 | 4.27 | |||
Mark Fenton | C | Colorado | 6-4 | 290 | 5.15 | 22 | ||||||
Brandon Fields | P | Michigan State | College Stats | 6-5 | 239 | 5.26 | Miami Dolphins / 7th / 225th pick / 2007 | |||||
Yamon Figurs | WR | Kansas State | College Stats | 5-11 | 174 | 4.30 | 123 | 6.85 | 4.21 | Baltimore Ravens / 3rd / 74th pick / 2007 | ||
Joel Filani | WR | Texas Tech | College Stats | 6-2 | 211 | 4.57 | 32.5 | 17 | 117 | Tennessee Titans / 6th / 188th pick / 2007 | ||
Nick Folk | K | Arizona | College Stats | 6-1 | 225 | 4.95 | Dallas Cowboys / 6th / 178th pick / 2007 | |||||
Jacob Ford | DE | Central Arkansas | 6-4 | 249 | 4.65 | 19 | Tennessee Titans / 6th / 204th pick / 2007 | |||||
Eric Frampton | S | Washington State | College Stats | 5-11 | 204 | 4.61 | 34.5 | 10 | 122 | 6.84 | 4.17 | Oakland Raiders / 5th / 165th pick / 2007 |
Doug Free | OT | Northern Illinois | 6-6 | 324 | 5.19 | 30.0 | 22 | 111 | 7.38 | 4.53 | Dallas Cowboys / 4th / 122nd pick / 2007 | |
Dustin Fry | C | Clemson | 6-3 | 314 | 5.28 | 34 | St. Louis Rams / 5th / 139th pick / 2007 | |||||
Brandon Frye | OT | Virginia Tech | 6-4 | 301 | 5.08 | 32.5 | 34 | 103 | 7.50 | 4.40 | Houston Texans / 5th / 163rd pick / 2007 | |
Player | Pos | School | College | Ht | Wt | 40yd | Vertical | Bench | Broad Jump | 3Cone | Shuttle | Drafted (tm/rnd/yr) |
C.J. Gaddis | S | Clemson | College Stats | 5-11 | 203 | 4.45 | 36.5 | 20 | 121 | 7.28 | 4.30 | Philadelphia Eagles / 5th / 159th pick / 2007 |
Josh Gattis | S | Wake Forest | College Stats | 6-1 | 206 | 4.51 | 34.5 | 22 | 121 | 6.72 | 4.27 | Jacksonville Jaguars / 5th / 150th pick / 2007 |
Luke Getsy | QB | Akron | College Stats | 6-2 | 222 | 4.96 | 32.5 | 106 | 6.95 | 4.46 | ||
Ted Ginn | WR | Ohio State | College Stats | 5-11 | 178 | 4.38 | Miami Dolphins / 1st / 9th pick / 2007 | |||||
Dashon Goldson | S | Washington | College Stats | 6-2 | 205 | 4.60 | 34.5 | 12 | 115 | 7.37 | 4.46 | San Francisco 49ers / 4th / 126th pick / 2007 |
Anthony Gonzalez | WR | Ohio State | College Stats | 6-0 | 193 | 4.44 | 38.0 | 123 | 6.54 | 4.08 | Indianapolis Colts / 1st / 32nd pick / 2007 | |
Adam Graessle | P | Pittsburgh | College Stats | 6-4 | 215 | 4.84 | ||||||
Corey Graham | CB | New Hampshire | 6-0 | 195 | 4.42 | 10 | Chicago Bears / 5th / 168th pick / 2007 | |||||
Michael Griffin | S | Texas | College Stats | 6-0 | 202 | 4.45 | 36.0 | 16 | 120 | 6.60 | 4.10 | Tennessee Titans / 1st / 19th pick / 2007 |
Ben Grubbs | OG | Auburn | College Stats | 6-3 | 311 | 5.18 | 26.5 | 29 | 103 | 7.99 | 4.72 | Baltimore Ravens / 1st / 29th pick / 2007 |
Matt Gutierrez | QB | Idaho State | College Stats | 6-4 | 232 | 5.00 | 29.5 | 108 | 6.99 | 4.28 | ||
KaMichael Hall | OLB | Georgia Tech | College Stats | 6-0 | 228 | 4.77 | 33.0 | 111 | 7.50 | 4.62 | ||
Gabe Hall | OT | Texas Tech | College Stats | 6-4 | 313 | 4.91 | 29.0 | 22 | 104 | 7.59 | 4.68 | |
Leon Hall | CB | Michigan | College Stats | 5-11 | 193 | 4.39 | 37.5 | 15 | 125 | 6.50 | 4.07 | Cincinnati Bengals / 1st / 18th pick / 2007 |
Jonny Harline | TE | BYU | College Stats | 6-4 | 248 | 4.84 | 28.5 | 15 | 106 | 7.05 | 4.68 | |
Justin Harrell | DT | Tennessee | College Stats | 6-4 | 300 | 5.04 | 30.5 | 24 | 108 | 7.63 | 4.79 | Green Bay Packers / 1st / 16th pick / 2007 |
Clark Harris | TE | Rutgers | College Stats | 6-5 | 261 | 4.80 | 32.0 | 21 | 112 | 4.40 | Green Bay Packers / 7th / 243rd pick / 2007 | |
David Harris | ILB | Michigan | College Stats | 6-2 | 243 | 4.59 | 33.0 | 23 | 107 | 7.25 | 4.29 | New York Jets / 2nd / 47th pick / 2007 |
Leroy Harris | C | North Carolina State | 6-2 | 302 | 5.35 | 24.5 | 29 | 96 | 8.00 | 4.80 | Tennessee Titans / 4th / 115th pick / 2007 | |
Nate Harris | OLB | Louisville | College Stats | 6-0 | 230 | 4.60 | 32.0 | 26 | 107 | 7.19 | 4.52 | |
Ryan Harris | OT | Notre Dame | College Stats | 6-4 | 305 | 5.09 | 25.5 | 22 | 100 | 7.78 | 4.52 | Denver Broncos / 3rd / 70th pick / 2007 |
Brandon Harrison | S | Stanford | College Stats | 6-2 | 227 | 4.58 | 23 | Houston Texans / 5th / 144th pick / 2007 | ||||
Mario Henderson | OT | Florida State | 6-6 | 302 | 5.11 | 28.5 | 20 | 109 | 7.60 | 4.87 | Oakland Raiders / 3rd / 91st pick / 2007 | |
Chris Henry | RB | Arizona | College Stats | 5-11 | 230 | 4.40 | 36.0 | 26 | 127 | 6.96 | 4.14 | Tennessee Titans / 2nd / 50th pick / 2007 |
Stephon Heyer | OT | Maryland | 6-6 | 334 | 5.59 | 30 | 94 | |||||
Justin Hickman | OLB | UCLA | College Stats | 6-1 | 254 | 4.75 | 29.5 | 23 | 115 | 7.06 | 4.43 | |
Jarrett Hicks | WR | Texas Tech | College Stats | 6-3 | 210 | 4.67 | 34.5 | 120 | ||||
Johnnie Lee Higgins | WR | Texas-El Paso | 5-11 | 186 | 4.48 | 36.5 | 122 | 6.62 | 4.32 | Oakland Raiders / 3rd / 99th pick / 2007 | ||
Jason Hill | WR | Washington State | College Stats | 6-0 | 204 | 4.32 | 37.0 | 123 | 7.02 | 4.22 | San Francisco 49ers / 3rd / 76th pick / 2007 | |
Corey Hilliard | OT | Oklahoma State | College Stats | 6-5 | 308 | 5.29 | 27.0 | 28 | 106 | 7.45 | 4.65 | New England Patriots / 6th / 209th pick / 2007 |
Jonathan Holland | WR | Louisiana Tech | College Stats | 6-0 | 191 | 4.45 | 35.5 | 15 | 120 | 7.12 | 4.40 | Oakland Raiders / 7th / 254th pick / 2007 |
Chris Houston | CB | Arkansas | College Stats | 5-10 | 185 | 4.32 | 36.0 | 27 | 122 | 6.94 | 4.12 | Atlanta Falcons / 2nd / 41st pick / 2007 |
Dante Hughes | CB | California | 5-10 | 190 | 4.56 | 28.5 | 16 | 114 | 7.28 | 4.43 | Indianapolis Colts / 3rd / 95th pick / 2007 | |
Tony Hunt | RB | Penn State | College Stats | 6-2 | 233 | 4.68 | 24 | Philadelphia Eagles / 3rd / 90th pick / 2007 | ||||
Nate Ilaoa | RB | Hawaii | College Stats | 5-9 | 245 | 4.77 | 30.0 | 25 | 103 | 7.10 | 4.42 | Philadelphia Eagles / 7th / 236th pick / 2007 |
Kenny Irons | RB | Auburn | College Stats | 5-11 | 203 | 4.45 | 38.0 | 123 | 7.00 | 4.17 | Cincinnati Bengals / 2nd / 49th pick / 2007 | |
David Irons | CB | Auburn | College Stats | 5-10 | 190 | 4.44 | 29.5 | 11 | 111 | 7.18 | 4.30 | Atlanta Falcons / 6th / 194th pick / 2007 |
Xzavie Jackson | DE | Missouri | College Stats | 6-3 | 278 | 4.92 | 33.0 | 18 | 110 | |||
DeAndre Jackson | CB | Iowa State | College Stats | 5-11 | 193 | 4.48 | 14 | |||||
Brandon Jackson | RB | Nebraska | College Stats | 5-10 | 210 | 4.54 | 37.0 | 21 | 122 | 7.00 | 4.14 | Green Bay Packers / 2nd / 63rd pick / 2007 |
Tanard Jackson | S | Syracuse | College Stats | 6-0 | 200 | 4.52 | 32.5 | 12 | 121 | 6.89 | 4.28 | Tampa Bay Buccaneers / 4th / 106th pick / 2007 |
Keith Jackson | DT | Arkansas | College Stats | 6-0 | 305 | 5.05 | 30.0 | 33 | 7.65 | 4.56 | St. Louis Rams / 7th / 248th pick / 2007 | |
Drisan James | WR | Boise State | College Stats | 6-0 | 193 | 4.52 | 39.0 | 14 | 126 | 7.09 | 4.39 | |
Dwayne Jarrett | WR | USC | College Stats | 6-4 | 219 | 4.62 | Carolina Panthers / 2nd / 45th pick / 2007 | |||||
Rory Johnson | OLB | Mississippi | College Stats | 6-0 | 232 | 4.59 | 38.0 | 19 | 116 | 4.07 | ||
Antonio Johnson | DT | Mississippi State | College Stats | 6-3 | 310 | 5.15 | 29.0 | 28 | 108 | 7.47 | 4.49 | Tennessee Titans / 5th / 152nd pick / 2007 |
Calvin Johnson | WR | Georgia Tech | College Stats | 6-5 | 239 | 4.35 | Detroit Lions / 1st / 2nd pick / 2007 | |||||
Charles Johnson | DE | Georgia | College Stats | 6-2 | 270 | 4.84 | 34.0 | 33 | 118 | 7.50 | Carolina Panthers / 3rd / 83rd pick / 2007 | |
Michael Johnson | S | Arizona | College Stats | 6-3 | 205 | 4.62 | 33.0 | 15 | 114 | 7.04 | 4.32 | New York Giants / 7th / 224th pick / 2007 |
Mike Jones | OG | Iowa | College Stats | 6-5 | 309 | 5.46 | 25.5 | 28 | 98 | 7.80 | 4.88 | |
Player | Pos | School | College | Ht | Wt | 40yd | Vertical | Bench | Broad Jump | 3Cone | Shuttle | Drafted (tm/rnd/yr) |
Jacoby Jones | WR | Lane (TN) | 6-3 | 210 | 4.50 | 34.0 | 129 | 7.03 | 4.31 | Houston Texans / 3rd / 73rd pick / 2007 | ||
James Jones | WR | San Jose State | College Stats | 6-1 | 207 | 4.54 | 34.0 | 22 | 119 | 7.06 | 4.20 | Green Bay Packers / 3rd / 78th pick / 2007 |
Onrea Jones | WR | Kansas State | 5-11 | 202 | 4.42 | 39.0 | 121 | 7.05 | 4.28 | |||
Ryan Kalil | C | USC | College Stats | 6-3 | 299 | 4.96 | 26.0 | 34 | 104 | 7.50 | 4.34 | Carolina Panthers / 2nd / 59th pick / 2007 |
Jordan Kent | WR | Oregon | College Stats | 6-4 | 217 | 4.49 | Seattle Seahawks / 6th / 210th pick / 2007 | |||||
Aaron King | LS | Texas-El Paso | 6-1 | 239 | 4.78 | |||||||
Adam Koets | OT | Oregon State | 6-5 | 298 | 5.08 | 32.0 | 20 | 106 | 7.44 | 4.47 | New York Giants / 6th / 189th pick / 2007 | |
Kevin Kolb | QB | Houston | College Stats | 6-3 | 218 | 4.85 | 32.5 | 112 | 6.94 | 4.44 | Philadelphia Eagles / 2nd / 36th pick / 2007 | |
Toby Korrodi | QB | Central Missouri State | 6-3 | 234 | 5.37 | 25.0 | 91 | 7.77 | 4.64 | |||
Derek Landri | DT | Notre Dame | College Stats | 6-2 | 288 | 4.96 | 24 | Jacksonville Jaguars / 5th / 166th pick / 2007 | ||||
LaRon Landry | S | LSU | College Stats | 6-0 | 213 | 4.35 | 37.5 | 123 | Washington Redskins / 1st / 6th pick / 2007 | |||
Zach Latimer | ILB | Oklahoma | College Stats | 6-2 | 237 | 4.78 | 34.0 | 19 | 109 | 7.27 | 4.45 | |
Chris Leak | QB | Florida | College Stats | 6-0 | 209 | 4.74 | 32.5 | 113 | 7.03 | 4.41 | ||
Nick Leeson | LS | Virginia Tech | College Stats | 6-1 | 255 | 5.08 | ||||||
Brian Leonard | RB | Rutgers | College Stats | 6-1 | 226 | 4.52 | 34.5 | 28 | 122 | 6.88 | 4.22 | St. Louis Rams / 2nd / 52nd pick / 2007 |
Reggie Lewis | CB | Florida | College Stats | 5-10 | 204 | 4.54 | 34.0 | 14 | 119 | 7.13 | ||
Enoka Lucas | C | Oregon | 6-3 | 303 | 5.46 | 27.5 | 34 | 104 | 8.10 | 4.84 | ||
Marshawn Lynch | RB | California | College Stats | 5-11 | 215 | 4.46 | 35.5 | 20 | 125 | 7.05 | 4.55 | Buffalo Bills / 1st / 12th pick / 2007 |
James Marten | OT | Boston Col. | College Stats | 6-7 | 309 | 5.08 | 30.5 | 100 | 7.68 | 4.54 | Dallas Cowboys / 3rd / 67th pick / 2007 | |
Mike Mason | WR | Tennessee State | 6-0 | 190 | 4.40 | 39.5 | 129 | 6.94 | 4.08 | |||
Ryan McBean | DT | Oklahoma State | College Stats | 6-4 | 286 | 4.98 | 28.0 | 27 | 108 | 7.79 | 4.46 | Pittsburgh Steelers / 4th / 132nd pick / 2007 |
Trumaine McBride | CB | Mississippi | College Stats | 5-9 | 185 | 4.57 | 34.5 | 14 | 122 | 6.96 | 4.32 | Chicago Bears / 7th / 221st pick / 2007 |
Turk McBride | DT | Tennessee | College Stats | 6-2 | 277 | 4.81 | 31.0 | 27 | 108 | 7.10 | 4.12 | Kansas City Chiefs / 2nd / 54th pick / 2007 |
Marcus McCauley | CB | Fresno State | College Stats | 6-1 | 203 | 4.39 | 36.0 | 17 | 129 | 6.61 | 4.17 | Minnesota Vikings / 3rd / 72nd pick / 2007 |
LeRon McClain | FB | Alabama | College Stats | 6-0 | 256 | 4.75 | 29.5 | 14 | 113 | 7.14 | 4.47 | Baltimore Ravens / 4th / 137th pick / 2007 |
Marquay McDaniel | WR | Kansas State | 5-10 | 205 | 4.52 | 33.5 | 19 | 114 | 7.13 | 4.35 | ||
Brandon McDonald | CB | Memphis | College Stats | 5-11 | 181 | 4.58 | 33.0 | 17 | 118 | 7.44 | 4.76 | Cleveland Browns / 5th / 140th pick / 2007 |
Ray McDonald | DE | Florida | College Stats | 6-3 | 276 | 4.88 | San Francisco 49ers / 3rd / 97th pick / 2007 | |||||
Ronnie McGill | RB | North Carolina | College Stats | 5-11 | 213 | 4.59 | 22 | |||||
Rhema McKnight | WR | Notre Dame | College Stats | 6-1 | 211 | 4.53 | 34.0 | 118 | 6.84 | 4.16 | ||
Robert Meachem | WR | Tennessee | College Stats | 6-2 | 214 | 4.39 | 37.5 | 121 | 6.97 | 4.31 | New Orleans Saints / 1st / 27th pick / 2007 | |
Brandon Mebane | DT | California | College Stats | 6-1 | 309 | 5.15 | 24.0 | 24 | 106 | 7.94 | 4.65 | Seattle Seahawks / 3rd / 85th pick / 2007 |
Justin Medlock | K | UCLA | College Stats | 6-0 | 201 | 4.89 | Kansas City Chiefs / 5th / 160th pick / 2007 | |||||
Brandon Meriweather | S | Miami (FL) | College Stats | 5-11 | 195 | 4.47 | 35.0 | 11 | 111 | 7.06 | 4.33 | New England Patriots / 1st / 24th pick / 2007 |
