NFL Passer Rating Career Playoffs Leaders
Players must meet the minimum requirements to show up on this leaderboard.
+ Indicates Hall of Famer
Rank | Player | Years | Tm | |
---|---|---|---|---|
1 | Patrick Mahomes | 107.4 | 2017-2023 | kan |
2 | Bart Starr+ | 104.8 | 1956-1971 | gnb |
3 | Kurt Warner+ | 102.8 | 1998-2009 | 2TM |
4 | Matt Ryan | 100.8 | 2008-2022 | atl |
5 | Aaron Rodgers | 100.1 | 2005-2023 | gnb |
6 | Josh Allen | 99.6 | 2018-2023 | buf |
7 | Matthew Stafford | 99.0 | 2009-2023 | 2TM |
8 | Nick Foles | 98.8 | 2012-2022 | phi |
9 | Alex Smith | 97.4 | 2005-2020 | 2TM |
10 | Drew Brees | 97.1 | 2001-2020 | 2TM |
11 | Joe Montana+ | 95.6 | 1979-1994 | 2TM |
12 | Russell Wilson | 95.3 | 2012-2023 | sea |
13 | Mark Sanchez | 94.3 | 2009-2018 | nyj |
14 | Joe Burrow | 93.8 | 2020-2023 | cin |
15 | Kirk Cousins | 93.7 | 2012-2023 | 2TM |
16 | Ken Anderson | 93.5 | 1971-1986 | cin |
17 | Tony Romo | 93.0 | 2004-2016 | dal |
18 | Dak Prescott | 92.3 | 2016-2023 | dal |
19 | Joe Theismann | 91.4 | 1974-1985 | was |
20 | Tom Brady | 89.8 | 2000-2022 | 2TM |
21 | Joe Flacco | 88.6 | 2008-2023 | rav |
22 | Troy Aikman+ | 88.3 | 1989-2000 | dal |
23 | Cam Newton | 87.7 | 2011-2021 | car |
24 | Eli Manning | 87.4 | 2004-2019 | nyg |
Peyton Manning+ | 87.4 | 1998-2015 | 2TM | |
26 | Colin Kaepernick | 87.3 | 2011-2016 | sfo |
27 | Ben Roethlisberger | 86.7 | 2004-2021 | pit |
28 | Brett Favre+ | 86.3 | 1991-2010 | 2TM |
29 | Steve Young+ | 85.8 | 1985-1999 | sfo |
30 | Philip Rivers | 85.3 | 2004-2020 | 2TM |
31 | Warren Moon+ | 84.9 | 1984-2000 | 2TM |
32 | Rich Gannon | 84.6 | 1987-2004 | 3TM |
33 | Matt Hasselbeck | 84.2 | 1999-2015 | sea |
Ken Stabler+ | 84.2 | 1970-1984 | 2TM | |
35 | Bernie Kosar | 83.5 | 1985-1996 | 3TM |
36 | Jake Delhomme | 83.3 | 1999-2011 | car |
37 | Terry Bradshaw+ | 83.0 | 1970-1983 | pit |
38 | Jim Plunkett | 81.9 | 1971-1986 | rai |
39 | Vinny Testaverde | 81.0 | 1987-2007 | 3TM |
40 | Donovan McNabb | 80.0 | 1999-2011 | phi |
41 | Jared Goff | 79.9 | 2016-2023 | ram |
42 | John Elway+ | 79.7 | 1983-1998 | den |
43 | Daryle Lamonica | 77.9 | 1963-1974 | 2TM |
44 | Len Dawson+ | 77.4 | 1957-1975 | kan |
45 | Chad Pennington | 77.3 | 2000-2010 | 2TM |
46 | Dan Marino+ | 77.1 | 1983-1999 | mia |
47 | Phil Simms | 77.0 | 1979-1993 | nyg |
48 | Jim McMahon | 76.1 | 1982-1996 | 4TM |
49 | Roger Staubach+ | 76.0 | 1969-1979 | dal |
50 | Wade Wilson | 75.6 | 1981-1998 | 2TM |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 10, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.