Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Punt Returns | Kick Returns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | ||
1971 | 25 | NYG | LCB | 45 | 13 | 5 | 3 | 21 | 0 | 10 | 7.0 | 0 | 78 | 3 | ||||
1972 | 26 | NYG | LCB | 45 | 14 | 14 | 8 | 95 | 0 | 48 | 11.9 | 0 | 112 | 6 | ||||
1973 | 27 | NYG | LCB | 45 | 14 | 14 | 20 | 153 | 0 | 28 | 7.7 | 0 | 218 | 5 | ||||
1974 | 28 | NYG | LCB | 45 | 14 | 14 | 20 | 180 | 0 | 22 | 9.0 | 0 | 180 | 5 | ||||
1975 | 29 | 2TM | LCB/SS | 11 | 5 | 6 | 37 | 0 | 16 | 6.2 | 6 | 95 | 0 | 23 | 15.8 | 132 | 5 | |
CLE | SS | 24 | 6 | 5 | 5 | 36 | 0 | 16 | 7.2 | 6 | 95 | 0 | 23 | 15.8 | 131 | 2 | ||
MIN | LCB | 45 | 5 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 3 | ||||||
1976 | 30 | NOR | CB | 45 | 13 | 5 | 35 | 332 | 0 | 67 | 9.5 | 2 | 68 | 0 | 39 | 34.0 | 422 | 3 |
Career | 79 | 57 | 92 | 818 | 0 | 67 | 8.9 | 8 | 163 | 0 | 39 | 20.4 | 1142 | 27 | ||||
4 yrs | NYG | 55 | 47 | 51 | 449 | 0 | 48 | 8.8 | 0 | 588 | 19 | |||||||
1 yr | CLE | 6 | 5 | 5 | 36 | 0 | 16 | 7.2 | 6 | 95 | 0 | 23 | 15.8 | 131 | 2 | |||
1 yr | MIN | 5 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 3 | |||||||
1 yr | NOR | 13 | 5 | 35 | 332 | 0 | 67 | 9.5 | 2 | 68 | 0 | 39 | 34.0 | 422 | 3 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty |
1971 | 25 | NYG | LCB | 45 | 13 | 5 | 2 | 52 | 1 | 37 | 1 | 2 | 2 | 0 | 0.0 | |||
1972 | 26 | NYG | LCB | 45 | 14 | 14 | 4 | 11 | 0 | 9 | 1 | 3 | 6 | 0 | 0.0 | |||
1973 | 27 | NYG | LCB | 45 | 14 | 14 | 5 | 52 | 0 | 26 | 5 | 5 | 13 | 0 | 0.0 | |||
1974 | 28 | NYG | LCB | 45 | 14 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |||
1975 | 29 | 2TM | LCB/SS | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | ||||
CLE | SS | 24 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 0.0 | ||||||||
MIN | LCB | 45 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||||
1976 | 30 | NOR | CB | 45 | 13 | 5 | 2 | 22 | 0 | 22 | 3 | 1 | 0 | 0 | 0.0 | |||
Career | 79 | 57 | 16 | 137 | 1 | 37 | 15 | 13 | 21 | 0 | 1.0 | |||||||
4 yrs | NYG | 55 | 47 | 13 | 115 | 1 | 37 | 8 | 11 | 21 | 0 | 1.0 | ||||||
1 yr | CLE | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 0.0 | |||||||||
1 yr | MIN | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1 yr | NOR | 13 | 5 | 2 | 22 | 0 | 22 | 3 | 1 | 0 | 0 | 0.0 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1971 | 25 | NYG | LCB | 45 | 13 | 5 | 1 | 3 | 0 | 3 | 3.0 | 0.2 | 0.1 | 0 | 1 | 3.0 | 3 | 0 | 1 | ||||||
1972 | 26 | NYG | LCB | 45 | 14 | 14 | 0 | 0 | 0 | 1 | |||||||||||||||
1973 | 27 | NYG | LCB | 45 | 14 | 14 | 0 | 0 | 0 | 5 | |||||||||||||||
1974 | 28 | NYG | LCB | 45 | 14 | 14 | 0 | 0 | 0 | 1 | |||||||||||||||
1975 | 29 | 2TM | LCB/SS | 11 | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||
CLE | SS | 24 | 6 | 5 | 0 | 0 | 0 | 3 | |||||||||||||||||
MIN | LCB | 45 | 5 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
1976 | 30 | NOR | CB | 45 | 13 | 5 | 0 | 0 | 0 | 3 | |||||||||||||||
Career | 79 | 57 | 1 | 3 | 0 | 3 | 3.0 | 0.0 | 0.0 | 0 | 1 | 3.0 | 3 | 0 | 15 | ||||||||||
4 yrs | NYG | 55 | 47 | 1 | 3 | 0 | 3 | 3.0 | 0.1 | 0.0 | 0 | 1 | 3.0 | 3 | 0 | 8 | |||||||||
1 yr | CLE | 6 | 5 | 0 | 0 | 0 | 3 | ||||||||||||||||||
1 yr | MIN | 5 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
1 yr | NOR | 13 | 5 | 0 | 0 | 0 | 3 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 9.55 (884th among DB, average HOF DB is 99.46)
Player News