2019 Games
| Tackles | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Week | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-08 | 1 | CIN | @ | SEA | L 20-21 | * | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 39 | 76% | 8 | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-15 | 2 | CIN | SFO | L 17-41 | * | 0.0 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 60 | 86% | 14 | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Games · Bye in Week 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-22 | 3 | CIN | @ | BUF | Preview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-30 | 4 | CIN | @ | PIT | Preview · Stats for 2 games vs. Steelers · Avg. 0.0 sk, 0.0 int, 9.5 tckl (Last in 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-10-06 | 5 | CIN | ARI | Preview · Stats for 1 game vs. Cardinals · 0 sk, 0 int, 5 tckl (in 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bengals 2019 Stats and Schedule · Preston Brown Splits · Preston Brown Gamelogs · Penalties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
| Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
| 2014 | 22 | BUF | LB | 52 | 16 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 30 | 0 | 109 | 66 | 43 | 6 | 1 | 8 | ||
| 2015 | 23 | BUF | MLB | 52 | 16 | 16 | 2 | 46 | 1 | 43 | 4 | 1 | 0 | 1 | 0 | 0 | 117 | 63 | 54 | 3 | 6 | 9 | ||
| 2016 | 24 | BUF | MLB | 52 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 | 135 | 76 | 59 | 5 | 3 | 7 | |
| 2017 | 25 | BUF | lb/MLB | 52 | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 144 | 84 | 60 | 7 | 2 | 7 | |||||||
| 2018 | 26 | CIN | lb/mlb | 52 | 7 | 7 | 2 | 20 | 0 | 18 | 4 | 42 | 27 | 15 | 0 | 0 | 3 | |||||||
| 2019 | 27 | CIN | LB | 52 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 0 | 0 | ||||||||
| Career | 73 | 71 | 5 | 66 | 1 | 43 | 14 | 3 | 0 | 4 | 30 | 0 | 1.0 | 565 | 321 | 244 | 21 | 12 | 34 | |||||
| 4 yrs | BUF | 64 | 62 | 3 | 46 | 1 | 43 | 10 | 2 | 0 | 4 | 30 | 0 | 1.0 | 505 | 289 | 216 | 21 | 12 | 31 | ||||
| 2 yrs | CIN | 9 | 9 | 2 | 20 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | 32 | 28 | 0 | 0 | 3 | |||||
Are You a Stathead?
Every week during the season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.
Advanced Defense & Fumbles
- since 2018
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Snap Counts
- Since 2012
Similar Players
Appearances on Leaderboards, Awards, and Honors
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2015

Player News