Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1975 | 22 | NYG | WR | 86 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | 0 | 5 | 0 | |||||||
1976 | 23 | 2TM | WR | 11 | 0 | 2 | 25 | 12.5 | 0 | 13 | 0.2 | 2.3 | 0 | 2 | 12.5 | 25 | 0 | 0 | 0 | |||||||
NYG | WR | 88 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
WAS | WR | 88 | 6 | 0 | 2 | 25 | 12.5 | 0 | 13 | 0.3 | 4.2 | 0 | 2 | 12.5 | 25 | 0 | 0 | 0 | ||||||||
1977 | 24 | WAS | WR | 88 | 14 | 7 | 26 | 341 | 13.1 | 1 | 45 | 1.9 | 24.4 | 0 | 26 | 13.1 | 341 | 1 | 0 | 4 | ||||||
1978 | 25 | WAS | WR | 88 | 13 | 11 | 36 | 575 | 16.0 | 2 | 63 | 2.8 | 44.2 | 0 | 36 | 16.0 | 575 | 2 | 0 | 5 | ||||||
1979 | 26 | WAS | WR | 88 | 16 | 14 | 46 | 631 | 13.7 | 1 | 45 | 2.9 | 39.4 | 0 | 46 | 13.7 | 631 | 1 | 0 | 8 | ||||||
Career | 68 | 32 | 110 | 1572 | 14.3 | 4 | 63 | 1.6 | 23.1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 111 | 14.2 | 1572 | 4 | 5 | 17 | ||||
4 yrs | WAS | 49 | 32 | 110 | 1572 | 14.3 | 4 | 63 | 2.2 | 32.1 | 0 | 110 | 14.3 | 1572 | 4 | 17 | ||||||||||
2 yrs | NYG | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | 0 | 5 | 0 |
Compare Danny Buggs to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 5.68 (634th among WR, average HOF WR is 103.63)
Player News