Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1978 | 23 | BAL | 84 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1979 | 24 | BAL | 84 | 16 | 2 | 6 | 151 | 25.2 | 0 | 59 | 0.4 | 9.4 | 6 | 25.2 | 151 | 0 | 0 | 1 | ||||||||
1980 | 25 | BAL | 84 | 10 | 0 | 14 | 185 | 13.2 | 3 | 19 | 1.4 | 18.5 | 14 | 13.2 | 185 | 3 | 0 | 2 | ||||||||
1981 | 26 | BAL | 84 | 16 | 1 | 10 | 153 | 15.3 | 0 | 24 | 0.6 | 9.6 | 10 | 15.3 | 153 | 0 | 0 | 1 | ||||||||
Career | 57 | 3 | 30 | 489 | 16.3 | 3 | 59 | 0.5 | 8.6 | 30 | 16.3 | 489 | 3 | 0 | 4 |
Compare Randy Burke to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: -0.58 (843rd among WR, average HOF WR is 103.63)
Player News