Career Splits
| Games | Rushing | Passing | Fumbles | Punting | Punting | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| League | NFL | 176 | 87 | 88 | 1 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 834 | 37897 | 45.44 | 3964 | 32767 | 39.0 | 42 | 5.0% | 127 | 15.2% | 6 |
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Place | Home | 88 | 49 | 38 | 1 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 18240 | 46.18 | 1828 | 16012 | 40.0 | 20 | 5.1% | 127 | 32.2% | 5 | ||||
| Road | 88 | 38 | 50 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 439 | 19657 | 44.78 | 2136 | 17087 | 38.8 | 22 | 5.0% | 127 | 28.9% | 1 | ||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Result | Win | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 16981 | 44.92 | 1514 | 15013 | 39.3 | 23 | 6.1% | 127 | 33.6% | 4 | |
| Loss | 88 | 0 | 88 | 0 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 444 | 20394 | 45.93 | 2394 | 17640 | 39.6 | 18 | 4.1% | 120 | 27.0% | 2 | |||||
| Tie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 522 | 43.50 | 56 | 446 | 37.2 | 1 | 8.3% | 6 | 50.0% | 0 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Final Margin | 0-7 points | 79 | 37 | 41 | 1 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 18988 | 45.86 | 1665 | 16783 | 40.4 | 27 | 6.5% | 127 | 30.7% | 1 | ||||
| 8-14 points | 40 | 22 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 7554 | 43.92 | 763 | 6657 | 38.0 | 7 | 4.1% | 58 | 33.7% | 3 | ||
| 15+ points | 57 | 28 | 29 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 248 | 11355 | 45.79 | 1536 | 9659 | 38.6 | 8 | 3.2% | 71 | 28.6% | 2 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Month | September | 37 | 16 | 20 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 8156 | 46.08 | 820 | 7236 | 40.7 | 5 | 2.8% | 70 | 39.5% | 1 | |||||
| October | 44 | 20 | 24 | 0 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 9801 | 46.45 | 981 | 8600 | 40.8 | 11 | 5.2% | 59 | 28.0% | 0 | |||||
| November | 42 | 25 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 209 | 9238 | 44.20 | 925 | 8039 | 37.9 | 14 | 6.7% | 58 | 27.8% | 3 | ||
| December | 48 | 24 | 24 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 9582 | 44.99 | 1066 | 8296 | 38.6 | 11 | 5.2% | 65 | 30.5% | 2 | ||||||
| January | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1120 | 46.67 | 172 | 928 | 38.7 | 1 | 4.2% | 10 | 41.7% | 0 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Game Number | 1-4 | 44 | 20 | 23 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 9318 | 46.13 | 937 | 8241 | 40.6 | 7 | 3.5% | 77 | 38.1% | 1 | |||||
| 5-8 | 44 | 21 | 23 | 0 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 211 | 9757 | 46.24 | 1043 | 8514 | 40.0 | 10 | 4.7% | 58 | 27.5% | 2 | |
| 9-12 | 44 | 25 | 19 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 9963 | 44.08 | 824 | 8825 | 38.9 | 16 | 7.1% | 67 | 29.6% | 1 | ||||||
| 13+ | 44 | 21 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 8859 | 45.43 | 1160 | 7519 | 38.2 | 9 | 4.6% | 60 | 30.8% | 2 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Day | Sunday | 153 | 74 | 78 | 1 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 714 | 32694 | 45.79 | 3458 | 28562 | 39.7 | 34 | 4.8% | 127 | 17.8% | 6 |
| Monday | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 2266 | 43.58 | 207 | 1959 | 37.7 | 5 | 9.6% | 17 | 32.7% | 0 | ||||||
| Thursday | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1993 | 42.40 | 127 | 1806 | 38.4 | 3 | 6.4% | 21 | 44.7% | 0 | ||||||
| Friday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 186 | 46.50 | 17 | 169 | 42.3 | 0 | 0.0% | 2 | 50.0% | 0 | ||||||
| Saturday | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 758 | 44.59 | 155 | 603 | 35.5 | 0 | 0.0% | 6 | 35.3% | 0 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Time | Morning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 279 | 46.50 | 15 | 264 | 44.0 | 0 | 0.0% | 3 | 50.0% | 0 | |||||
| Early | 82 | 31 | 50 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 18334 | 45.38 | 1983 | 16097 | 39.4 | 13 | 3.2% | 122 | 30.2% | 5 | ||||||
| Afternoon | 60 | 34 | 26 | 0 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 258 | 12088 | 46.85 | 1402 | 10286 | 39.7 | 20 | 7.8% | 74 | 28.7% | 1 | |
| Late | 33 | 22 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 7196 | 43.35 | 564 | 6452 | 38.9 | 9 | 5.4% | 63 | 38.0% | 0 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Conference | AFC | 116 | 57 | 58 | 1 | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 580 | 26210 | 45.19 | 2788 | 22728 | 38.9 | 35 | 6.0% | 127 | 21.9% | 4 |
| NFC | 60 | 30 | 30 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 11687 | 46.01 | 1176 | 10371 | 40.5 | 7 | 2.8% | 90 | 35.4% | 2 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Division | AFC East | 18 | 7 | 11 | 0 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 98 | 4352 | 44.41 | 576 | 3636 | 37.1 | 7 | 7.1% | 29 | 29.6% | 0 | ||||
| AFC North | 30 | 12 | 17 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 7256 | 45.92 | 833 | 6283 | 39.3 | 7 | 4.4% | 43 | 27.2% | 2 | ||||||
| AFC South | 22 | 8 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 5091 | 46.28 | 459 | 4492 | 40.8 | 7 | 6.4% | 31 | 28.2% | 0 | ||||||
| AFC West | 46 | 30 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 9511 | 44.44 | 920 | 8317 | 38.5 | 14 | 6.5% | 69 | 32.2% | 2 | ||
| NFC East | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1841 | 46.03 | 270 | 1551 | 38.8 | 1 | 2.5% | 10 | 25.0% | 0 | ||||||
| NFC North | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 4958 | 45.49 | 458 | 4440 | 40.0 | 3 | 2.8% | 40 | 36.7% | 2 | ||||||
| NFC South | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 2768 | 47.72 | 176 | 2552 | 44.0 | 2 | 3.4% | 25 | 43.1% | 0 | ||||||
| NFC West | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2120 | 45.11 | 272 | 1828 | 38.9 | 1 | 2.1% | 15 | 31.9% | 0 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
| Opponent | Ari (StL/Chi) Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 480 | 53.33 | 79 | 401 | 44.6 | 0 | 0.0% | 2 | 22.2% | 0 | |||||
| Atlanta Falcons | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 883 | 49.06 | 85 | 798 | 44.3 | 0 | 0.0% | 9 | 50.0% | 0 | ||||||
| Baltimore Ravens | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 2786 | 45.67 | 255 | 2471 | 40.5 | 3 | 4.9% | 15 | 24.6% | 0 | ||||||
| Buffalo Bills | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 677 | 45.13 | 181 | 476 | 31.7 | 1 | 6.7% | 4 | 26.7% | 0 | ||||||
| Carolina Panthers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 584 | 48.67 | 36 | 548 | 45.7 | 0 | 0.0% | 3 | 25.0% | 0 | ||||||
| Chicago Bears | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1549 | 44.26 | 128 | 1361 | 38.9 | 3 | 8.6% | 13 | 37.1% | 0 | ||||||
| Cincinnati Bengals | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2123 | 47.18 | 320 | 1763 | 38.3 | 2 | 4.4% | 13 | 28.9% | 1 | ||||||
| Cleveland Browns | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 466 | 46.60 | 45 | 401 | 40.1 | 1 | 10.0% | 0 | 0.0% | 0 | ||||||
| Dallas Cowboys | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 544 | 45.33 | 66 | 478 | 39.8 | 0 | 0.0% | 3 | 25.0% | 0 | ||||||
| Denver Broncos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 430 | 47.78 | 0 | 430 | 47.8 | 0 | 0.0% | 5 | 55.6% | 0 | ||||||
| Detroit Lions | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1421 | 45.84 | 180 | 1241 | 37.6 | 0 | 0.0% | 11 | 35.5% | 2 | ||||||
| Green Bay Packers | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1261 | 45.04 | 114 | 1147 | 41.0 | 0 | 0.0% | 9 | 32.1% | 0 | ||||||
| Houston Texans | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1460 | 47.10 | 174 | 1226 | 39.5 | 3 | 9.7% | 10 | 32.3% | 0 | ||||||
| Indianapolis (Bal) Colts | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1438 | 46.39 | 121 | 1317 | 42.5 | 0 | 0.0% | 8 | 25.8% | 0 | ||||||
| Jacksonville Jaguars | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1008 | 45.82 | 79 | 889 | 40.4 | 2 | 9.1% | 4 | 18.2% | 0 | ||||||
| Kansas City Chiefs | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 3043 | 43.47 | 212 | 2797 | 39.4 | 2 | 2.9% | 23 | 32.9% | 1 | ||||||
| Las Vegas/Oakland/LA Raiders | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 2519 | 45.80 | 325 | 2054 | 36.7 | 7 | 12.7% | 13 | 23.6% | 1 | ||
| Miami Dolphins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 703 | 46.87 | 92 | 611 | 40.7 | 0 | 0.0% | 4 | 26.7% | 0 | ||||||
| Minnesota Vikings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 727 | 48.47 | 36 | 691 | 46.1 | 0 | 0.0% | 7 | 46.7% | 0 | ||||||
| New England Patriots | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 1376 | 44.39 | 184 | 1152 | 37.2 | 2 | 6.5% | 7 | 22.6% | 0 | ||||||
| New Orleans Saints | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 536 | 44.67 | 16 | 520 | 43.3 | 0 | 0.0% | 6 | 50.0% | 0 | ||||||
| New York Giants | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 629 | 44.93 | 72 | 557 | 39.8 | 0 | 0.0% | 4 | 28.6% | 0 | ||||||
| New York Jets | 6 | 3 | 3 | 0 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1596 | 43.14 | 119 | 1397 | 37.8 | 4 | 10.8% | 14 | 37.8% | 0 | |||||
| Philadelphia Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 466 | 46.60 | 96 | 370 | 37.0 | 0 | 0.0% | 2 | 20.0% | 0 | ||||||
| Pittsburgh Steelers | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1881 | 44.79 | 213 | 1648 | 38.3 | 1 | 2.4% | 15 | 35.7% | 1 | ||||||
| LA/ San Diego Chargers | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3519 | 43.99 | 383 | 3036 | 38.0 | 5 | 6.3% | 28 | 35.0% | 0 | ||||||
| San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 407 | 37.00 | 19 | 388 | 35.3 | 0 | 0.0% | 6 | 54.5% | 0 | ||||||
| Seattle Seahawks | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 849 | 47.17 | 142 | 707 | 39.3 | 0 | 0.0% | 6 | 33.3% | 0 | ||||||
| Los Angeles (SL/Cle) Rams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 384 | 42.67 | 32 | 332 | 36.9 | 1 | 11.1% | 1 | 11.1% | 0 | ||||||
| Tampa Bay Buccaneers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 765 | 47.81 | 39 | 686 | 42.9 | 2 | 12.5% | 7 | 43.8% | 0 | ||||||
| Ten Titans/Hou Oilers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1185 | 45.58 | 85 | 1060 | 40.8 | 2 | 7.7% | 9 | 34.6% | 0 | ||||||
| Washington Redskins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 202 | 50.50 | 36 | 146 | 36.5 | 1 | 25.0% | 1 | 25.0% | 0 | ||||||
| Split | Value | G | W | L | T | Att | Yds | TD | Cmp | Att | Inc | Yds | TD | Int | Sk | Yds | Fmb | FL | FF | FR | Yds | TD | Pnt | Yds | Yds | Net | NY/P | TB | In20 | Blck | ||||||||||||
