Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1971 | 23 | GNB | 47 | 14 | 3 | 6 | 59 | 9.8 | 0 | 20 | 0.4 | 4.2 | 6 | 9.8 | 59 | 0 | 1 | 1 | ||||||||
1972 | 24 | GNB | 47 | 10 | 0 | 4 | 119 | 29.8 | 1 | 68 | 0.4 | 11.9 | 2 | 0 | 0 | 7 | 0.0 | 0.0 | 0.2 | 6 | 19.8 | 119 | 1 | 0 | 2 | |
1973 | 25 | PIT | 85 | 2 | 0 | 1 | 14 | 14.0 | 0 | 14 | 0.5 | 7.0 | 1 | 14.0 | 14 | 0 | 0 | 0 | ||||||||
1974 | 26 | NOR | 86 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Career | 33 | 3 | 11 | 192 | 17.5 | 1 | 68 | 0.3 | 5.8 | 2 | 0 | 0 | 7 | 0.0 | 0.0 | 0.1 | 13 | 14.8 | 192 | 1 | 1 | 3 | ||||
2 yrs | GNB | 24 | 3 | 10 | 178 | 17.8 | 1 | 68 | 0.4 | 7.4 | 2 | 0 | 0 | 7 | 0.0 | 0.0 | 0.1 | 12 | 14.8 | 178 | 1 | 1 | 3 | |||
1 yr | NOR | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1 yr | PIT | 2 | 0 | 1 | 14 | 14.0 | 0 | 14 | 0.5 | 7.0 | 1 | 14.0 | 14 | 0 | 0 | 0 |
Compare Dave Davis to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Player News