Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | Sfty | AV |
1993 | 22 | NOR | 95 | 2 | 0 | 0.0 | 0 | |||||||||||||||
1995 | 24 | PHI | RDT | 90 | 16 | 10 | 0.0 | 29 | 22 | 7 | 5 | |||||||||||
1996 | 25 | PHI | 90 | 16 | 4 | 0.0 | 12 | 8 | 4 | 3 | ||||||||||||
1997 | 26 | NYJ | 98 | 5 | 3 | 0.0 | 7 | 4 | 3 | 2 | ||||||||||||
1998 | 27 | KAN | 90 | 4 | 0 | 0.0 | 0 | |||||||||||||||
Career | 43 | 17 | 0.0 | 48 | 34 | 14 | 10 | |||||||||||||||
2 yrs | PHI | 32 | 14 | 0.0 | 41 | 30 | 11 | 8 | ||||||||||||||
1 yr | KAN | 4 | 0 | 0.0 | 0 | |||||||||||||||||
1 yr | NOR | 2 | 0 | 0.0 | 0 | |||||||||||||||||
1 yr | NYJ | 5 | 3 | 0.0 | 7 | 4 | 3 | 2 |
Compare Ronnie Dixon to
Trades
- Trade data since 1994
Player News