Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1989 | 22 | PHI | 36 | 16 | 1 | 32 | 127 | 0 | 16 | 4.0 | 7.9 | 2.0 | 17 | 180 | 10.6 | 1 | 21 | 1.1 | 11.3 | 49 | 6.3 | 307 | 1 | 0 | 3 | |
1990 | 23 | PHI | 36 | 4 | 0 | 8 | 33 | 1 | 9 | 4.1 | 8.3 | 2.0 | 5 | 39 | 7.8 | 0 | 29 | 1.3 | 9.8 | 13 | 5.5 | 72 | 1 | 0 | 1 | |
1991 | 24 | PHI | 36 | 16 | 0 | 12 | 27 | 2 | 7 | 2.3 | 1.7 | 0.8 | 12 | 2.3 | 27 | 2 | 1 | 0 | ||||||||
Career | 36 | 1 | 52 | 187 | 3 | 16 | 3.6 | 5.2 | 1.4 | 22 | 219 | 10.0 | 1 | 29 | 0.6 | 6.1 | 74 | 5.5 | 406 | 4 | 1 | 4 |
Compare Robert Drummond to
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News