Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | |||
1920 | 29 | CAN | BB | 12 | 5 | |||||||||||||||||||||||||||||
1921 | 30 | CAN | TB | 7 | 7 | |||||||||||||||||||||||||||||
1922 | 31 | CAN | 4 | 2 | ||||||||||||||||||||||||||||||
1923 | 32 | CAN | WB | 19 | 12 | 10 | ||||||||||||||||||||||||||||
1924 | 33 | RCH | 1 | 1 | ||||||||||||||||||||||||||||||
1925 | 34 | RCH | BB | 7 | 7 | 2 | ||||||||||||||||||||||||||||
1926 | 35 | NYG | BB | 8 | 12 | 10 | ||||||||||||||||||||||||||||
1927 | 36 | FRN | 1 | 1 | ||||||||||||||||||||||||||||||
Career | 56 | 43 | 2 | |||||||||||||||||||||||||||||||
4 yrs | CAN | 35 | 24 | |||||||||||||||||||||||||||||||
2 yrs | RCH | 8 | 8 | 2 | ||||||||||||||||||||||||||||||
1 yr | FRN | 1 | 1 | |||||||||||||||||||||||||||||||
1 yr | NYG | 12 | 10 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News