| Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | |||||||
| 1 | 15 | 1 | 1 | 2020-09-13 | GNB | @ | MIN | W, 43-34 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 2 | 16 | 2 | 2 | 2020-09-20 | GNB | DET | W, 42-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | ||||||
| 3 | 17 | 3 | 3 | 2020-09-27 | GNB | @ | NOR | W, 37-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 33.3 | ||||||
| 4 | 18 | 4 | 4 | 2020-10-05 | GNB | ATL | W, 30-16 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | ||||||
| 5 | 19 | 5 | 6 | 2020-10-18 | GNB | @ | TAM | L, 10-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0.0 | |||||
| 6 | 20 | 6 | 7 | 2020-10-25 | GNB | @ | HOU | W, 35-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||||||
| 7 | 21 | 7 | 8 | 2020-11-01 | GNB | MIN | L, 22-28 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 8 | 22 | 8 | 9 | 2020-11-05 | GNB | @ | SFO | W, 34-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 2 | 1 | 0 | 0.0 | |||||
| 9 | 23 | 9 | 10 | 2020-11-15 | GNB | JAX | W, 24-20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 10 | 24 | 10 | 11 | 2020-11-22 | GNB | @ | IND | L, 31-34 (OT) | 0 | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 118.7 | -4.0 | -4 | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | |
| 11 | 25 | 11 | 12 | 2020-11-29 | GNB | CHI | W, 41-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 12 | 26 | 12 | 13 | 2020-12-06 | GNB | PHI | W, 30-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 4 | 0 | 0.0 | |||||||
| 13 | 27 | 13 | 14 | 2020-12-13 | GNB | @ | DET | W, 31-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1 | 0 | 0 | ||||||
| 14 | 28 | 14 | 15 | 2020-12-19 | GNB | CAR | W, 24-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | ||||||||
| 15 | 29 | 15 | 16 | 2020-12-27 | GNB | TEN | W, 40-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | ||||||
| 15 | 16 | 17 | 2021-01-03 | GNB | @ | CHI | W, 35-16 | Inactive | ||||||||||||||||||||||
| 12-3 | 0 | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 118.7 | -4.0 | -4 | 19 | 0 | 4 | 4 | 1 | 4.0 | 12 | 21 | 3 | 12.5 | |||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.