| Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||
| 1964 | 24 | CLE | NFL | FL | 14 | 0 | 4 | 69 | 17.3 | 1 | 28 | 0.3 | 4.9 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 17.3 | 69 | 1 | 0 | 1 | |||
| 1965 | 25 | CLE | NFL | WR | 13 | 0 | 3 | 69 | 23.0 | 0 | 32 | 0.2 | 5.3 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 23.0 | 69 | 0 | 0 | 1 | |||
| 1966 | 26 | CLE | NFL | FL | 14 | 0 | 2 | 94 | 47.0 | 2 | 50 | 0.1 | 6.7 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 47.0 | 94 | 2 | 0 | 1 | |||
| 1967 | 27 | CLE | NFL | FL | 2 | 0 | 3 | 33 | 11.0 | 2 | 23 | 1.5 | 16.5 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 11.0 | 33 | 2 | 0 | 0 | |||
| 1968 | 28 | SFO | NFL | FL | 14 | 14 | 71 | 994 | 14.0 | 7 | 65 | 5.1 | 71.0 | 1 | -1 | 0 | -1 | -1.0 | -0.1 | 0.1 | 72 | 13.8 | 993 | 7 | 1 | 11 | PB,AP-1 |
| 1969 | 29 | SFO | NFL | WR | 11 | 6 | 17 | 255 | 15.0 | 3 | 80 | 1.5 | 23.2 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 15.0 | 255 | 3 | 1 | 3 | |||
| 1970 | 30 | NYG | NFL | WR | 14 | 14 | 50 | 764 | 15.3 | 4 | 59 | 3.6 | 54.6 | 4 | 7 | 0 | 9 | 1.8 | 0.5 | 0.3 | 54 | 14.3 | 771 | 4 | 0 | 11 | |
| 1971 | 31 | 2TM | NFL | WR | 14 | 7 | 30 | 453 | 15.1 | 3 | 36 | 2.1 | 32.4 | 0 | 0 | 0 | 0.0 | 0.0 | 30 | 15.1 | 453 | 3 | 1 | 5 | |||
| 1971 | 31 | NYG | NFL | WR | 6 | 6 | 16 | 209 | 13.1 | 1 | 24 | 2.7 | 34.8 | 0 | 0 | 0 | 0.0 | 0.0 | 16 | 13.1 | 209 | 1 | 0 | 2 | |||
| 1971 | 31 | WAS | NFL | WR | 8 | 1 | 14 | 244 | 17.4 | 2 | 36 | 1.8 | 30.5 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 17.4 | 244 | 2 | 1 | 3 | |||
| 1972 | 32 | WAS | NFL | WR | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1973 | 33 | HOU | NFL | WR | 3 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0.3 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 3.0 | 3 | 0 | 0 | 0 | |||
| 10 Yrs | 105 | 41 | 181 | 2734 | 15.1 | 22 | 80 | 1.7 | 26.0 | 5 | 6 | 0 | 9 | 1.2 | 0.1 | 0.0 | 186 | 14.7 | 2740 | 22 | 3 | 33 | |||||
| 17 Game Avg | 17 | 7 | 29 | 443 | 15.1 | 4 | 80 | 1.7 | 26.0 | 1 | 1 | 0 | 9 | 1.2 | 0.1 | 0.0 | 30 | 14.7 | 444 | 4 | 0 | 3 | |||||
| CLE (4 Yrs) | 43 | 0 | 12 | 265 | 22.1 | 5 | 50 | 0.3 | 6.2 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 22.1 | 265 | 5 | 0 | 3 | |||||||
| SFO (2 Yrs) | 25 | 20 | 88 | 1249 | 14.2 | 10 | 80 | 3.5 | 50.0 | 1 | -1 | 0 | -1 | -1.0 | 0.0 | 0.0 | 89 | 14.0 | 1248 | 10 | 2 | 14 | |||||
| NYG (2 Yrs) | 20 | 20 | 66 | 973 | 14.7 | 5 | 59 | 3.3 | 48.7 | 4 | 7 | 0 | 9 | 1.8 | 0.4 | 0.2 | 70 | 14.0 | 980 | 5 | 0 | 13 | |||||
| WAS (2 Yrs) | 14 | 1 | 14 | 244 | 17.4 | 2 | 36 | 1.0 | 17.4 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 17.4 | 244 | 2 | 1 | 3 | |||||||
| HOU (1 Yr) | 3 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0.3 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 3.0 | 3 | 0 | 0 | 0 | |||||||
| Receiving | Rushing | Scrimmage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Rec | Yds | TD | Att | Yds | TD | Touch | YScm | RRTD | Fmb | Awards | ||||
| 1964 | 24 | CLE | NFL | FL | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1971 | 31 | WAS | NFL | WR | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1972 | 32 | WAS | NFL | WR | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 Yrs | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| WAS (2 Yrs) | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||
| CLE (1 Yr) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||
Compare Clifton McNeil to
| Def Interceptions | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | Fmb | FR | Yds | FRTD | Sk | Sfty | Awards |
| 1966 | 26 | CLE | NFL | FL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0 | |
| 1968 | 28 | SFO | NFL | FL | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-1 |
| 1969 | 29 | SFO | NFL | WR | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 1970 | 30 | NYG | NFL | WR | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | |
| 1971 | 31 | 2TM | NFL | WR | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 1971 | 31 | WAS | NFL | WR | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 Yrs | 105 | 41 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0.0 | 0 | |||||
| 17 Game Avg | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |||||
| CLE (4 Yrs) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0 | |||||
| SFO (2 Yrs) | 25 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||||
| NYG (2 Yrs) | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | |||||
| WAS (2 Yrs) | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
| HOU (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Season | Age | Team | Lg | Pos | G | GS | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 28 | SFO | NFL | FL | 14 | 14 | 1 | 2 | 50.0 | 43 | 1 | 50.0 | 1 | 50.0 | 43 | 21.5 | 9.0 | 43.0 | 3.1 | 95.8 | 0 | 0 | 0.00 | 21.50 | 9.0 | 0 | 0 | PB,AP-1 |
| 10 Yrs | 105 | 41 | 1 | 2 | 50.0 | 43 | 1 | 50.0 | 1 | 50.0 | 43 | 21.5 | 9.0 | 43.0 | 0.4 | 95.8 | 0 | 0 | 0.00 | 21.50 | 9.0 | 0 | 0 | |||||
| 17 Game Avg | 17 | 7 | 0 | 0 | 50.0 | 7 | 0 | 50.0 | 0 | 50.0 | 21.5 | 9.0 | 43.0 | 0.4 | 95.8 | 0 | 0 | 0.00 | 21.50 | 9.0 | 0 | 0 | ||||||
| CLE (4 Yrs) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| SFO (2 Yrs) | 25 | 20 | 1 | 2 | 50.0 | 43 | 1 | 50.0 | 1 | 50.0 | 43 | 21.5 | 9.0 | 43.0 | 1.7 | 95.8 | 0 | 0 | 0.00 | 21.50 | 9.0 | 0 | 0 | |||||
| NYG (2 Yrs) | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| WAS (2 Yrs) | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| HOU (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Fantasy
| Touchdowns | PAT | FG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 1964 | 24 | CLE | NFL | FL | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 | |
| 1966 | 26 | CLE | NFL | FL | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 1967 | 27 | CLE | NFL | FL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6.0 | |
| 1968 | 28 | SFO | NFL | FL | 14 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | PB,AP-1 |
| 1969 | 29 | SFO | NFL | WR | 11 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 1970 | 30 | NYG | NFL | WR | 14 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.1 | |
| 1971 | 31 | 2TM | NFL | WR | 14 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.3 | |
| 1971 | 31 | NYG | NFL | WR | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| 1971 | 31 | WAS | NFL | WR | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 10 Yrs | 105 | 41 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 138 | 1.3 | |||||
| 17 Game Avg | 17 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 1.3 | |||||||
| CLE (4 Yrs) | 43 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 0.7 | |||||
| SFO (2 Yrs) | 25 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 2.4 | |||||
| NYG (2 Yrs) | 20 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 1.8 | |||||
| WAS (2 Yrs) | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |||||
| HOU (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 21.38 (255th among WR, average HOF WR is 101.73)
All-Pro Teams
Frequently Asked Questions
When was Clifton McNeil born?
Clifton McNeil was born on May 25, 1940.
Where was Clifton McNeil born?
Clifton McNeil was born in Mobile, AL.
How tall was Clifton McNeil?
Clifton McNeil was 6-2 (188 cm) tall.
How much did Clifton McNeil weigh when playing?
Clifton McNeil weighed 187 lbs (84 kg) when playing.
Is Clifton McNeil in the Hall of Fame?
Clifton McNeil has not been elected into the Hall of Fame.
How many games did Clifton McNeil play?
Clifton McNeil played 105 games over his career.
How many receptions did Clifton McNeil have?
Clifton McNeil had 181 receptions over his career.
How many receiving yards did Clifton McNeil have?
Clifton McNeil had 2,734 receiving yards over his career.
How many Super Bowls has Clifton McNeil won?
Clifton McNeil never won a Super Bowl.
When did Clifton McNeil retire?
Clifton McNeil last played in 1973.

Player News