RDT | Bob Lilly | | DAL | 29 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
LCB | Lem Barney | | DET | 23 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
LDT | Merlin Olsen | | RAM | 28 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
RG | Gene Hickerson | | CLE | 33 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
FS | Larry Wilson | | STL | 30 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
RB | Leroy Kelly | | CLE | 26 | 4 | 14 | 14 | 1 | 4 | 34 | 1 | 0 | 248 | 1239 | 16 | 22 | 297 | 4 | 0 | 0.0 | 0 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
LDE | Deacon Jones | | RAM | 30 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 0 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
TE | John Mackey | | BAL | 27 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 103 | 0 | 45 | 644 | 5 | 0 | 0.0 | 0 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
LDE | Carl Eller | | MIN | 26 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0 | FW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
FL | Clifton McNeil | | SFO | 28 | 4 | 14 | 14 | 1 | 2 | 43 | 1 | 1 | 1 | -1 | 0 | 71 | 994 | 7 | 0 | 0.0 | 0 | FW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
RG | Howard Mudd | | SFO | 26 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
C | Mick Tingelhoff | | MIN | 28 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
MLB | Dick Butkus | | CHI | 26 | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, AP: 1st Tm, NEA: 1st Tm, NYDN: 2nd Tm, PFW: 1st Tm, UPI: 1st Tm |
LLB | Mike Curtis | | BAL | 25 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 | FW: 1st Tm All-NFL/AFL, PFW: 1st Tm All-NFL/AFL, AP: 1st Tm, NEA: 2nd Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
QB | Earl Morrall | | BAL | 34 | 12 | 14 | 14 | 182 | 317 | 2909 | 26 | 17 | 11 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 2nd Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
LCB | Bobby Boyd | | BAL | 31 | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | FW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
RT | Bob Brown | | PHI | 27 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | FW: 2nd Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 2nd Tm, PFW: 1st Tm, UPI: 2nd Tm |
LLB | Chuck Howley | | DAL | 32 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | FW: 2nd Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 1st Tm, NYDN: 2nd Tm, PFW: 1st Tm, UPI: 2nd Tm |
FS | Willie Wood | | GNB | 32 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | SN: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm, NYDN: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
LT | Bob Vogel | | BAL | 27 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FW: 1st Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm, NYDN: 1st Tm, UPI: 1st Tm |
LE | Paul Warfield | | CLE | 26 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1067 | 12 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 1st Tm, PFW: 1st Tm, UPI: 1st Tm |
FS | Eddie Meador | | RAM | 31 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | FW: 2nd Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 1st Tm, NEA: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
MLB | Tommy Nobis | | ATL | 25 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | FW: 2nd Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm, NYDN: 1st Tm, UPI: 2nd Tm |
FB | Bill Brown | | MIN | 30 | 7 | 14 | 14 | 1 | 1 | 3 | 0 | 0 | 222 | 805 | 11 | 31 | 329 | 3 | 0 | 0.0 | 0 | FW: 2nd Tm All-NFL/AFL, SN: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
TE | Jackie Smith | | STL | 28 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 163 | 3 | 49 | 789 | 2 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
FL | Roy Jefferson | | PIT | 25 | 3 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 0 | 58 | 1074 | 11 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf., AP: 2nd Tm, NEA: 2nd Tm, UPI: 2nd Tm |
RLB | Maxie Baughan | | RAM | 30 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | SN: 1st Tm All-Conf., AP: 2nd Tm, NYDN: 2nd Tm |
RT | Charlie Cowan | | RAM | 30 | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf., AP: 2nd Tm, NYDN: 2nd Tm |
RDE | George Andrie | | DAL | 28 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0 | SN: 1st Tm All-Conf., NEA: 2nd Tm, UPI: 2nd Tm |
FL | Carroll Dale | | GNB | 30 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 818 | 8 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf., NEA: 2nd Tm |
RG | Ken Gray | | STL | 32 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf., NYDN: 2nd Tm |
LE | Homer Jones | | NYG | 27 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 45 | 1057 | 7 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf., NYDN: 2nd Tm |
LCB | Erich Barnes | | CLE | 33 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | SN: 1st Tm All-Conf. |
RB | Dick Hoak | | PIT | 29 | 7 | 14 | 13 | 7 | 16 | 188 | 0 | 1 | 175 | 858 | 3 | 28 | 253 | 1 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf. |
FS | Mel Renfro | | DAL | 27 | 4 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | SN: 1st Tm All-Conf. |
MLB | Lee Roy Jordan | | DAL | 27 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | SN: 1st Tm All-Conf. |
RLB | Chris Hanburger | | WAS | 27 | 3 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2 | SN: 1st Tm All-Conf. |
FS | Spider Lockhart | | NYG | 25 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | SN: 1st Tm All-Conf. |
TE | Milt Morin | | CLE | 26 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 43 | 792 | 5 | 0 | 0.0 | 0 | SN: 1st Tm All-Conf. |
RDT | Fred Miller | | BAL | 28 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0 | FW: 2nd Tm All-NFL/AFL, NYDN: 2nd Tm, UPI: 2nd Tm |
RCB | Kermit Alexander | | SFO | 27 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | NYDN: 2nd Tm, UPI: 2nd Tm |
LG | Tom Mack | | RAM | 25 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | NEA: 2nd Tm, UPI: 2nd Tm |
RB | Ken Willard | | SFO | 25 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 227 | 967 | 7 | 36 | 232 | 0 | 0 | 0.0 | 0 | NYDN: 2nd Tm, UPI: 2nd Tm |
RDT/LDT | Alan Page | | MIN | 23 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 0 | UPI: 2nd Tm |
RDE | Jim Marshall | | MIN | 31 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0 | NYDN: 2nd Tm |
LLB | Dave Wilcox | | SFO | 26 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | NEA: 2nd Tm |
FL | Willie Richardson | | BAL | 29 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 698 | 8 | 0 | 0.0 | 0 | FW: 2nd Tm All-NFL/AFL |
QB | Roman Gabriel | | RAM | 28 | 6 | 14 | 14 | 184 | 366 | 2364 | 19 | 16 | 34 | 139 | 4 | 1 | -5 | 0 | 0 | 0.0 | 0 | NYDN: 2nd Tm |
RB | Tom Woodeshick | | PHI | 27 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 217 | 947 | 3 | 36 | 328 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm |
RB | Don Perkins | | DAL | 30 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 191 | 836 | 4 | 17 | 180 | 2 | 0 | 0.0 | 0 | NEA: 2nd Tm |
LDT | Walter Johnson | | CLE | 26 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | NEA: 2nd Tm |
QB | Don Meredith | | DAL | 30 | 8 | 13 | 13 | 171 | 309 | 2500 | 21 | 12 | 22 | 123 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | NEA: 2nd Tm |
RLB | Andy Russell | | PIT | 27 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2 | UPI: 2nd Tm |
K | Bruce Gossett | | RAM | 27 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
RG | Joe Scibelli | | RAM | 29 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C | Len Hauss | | WAS | 26 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
LT | Joe Carollo | | RAM | 28 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
RDE | Ben McGee | | PIT | 29 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | |
K | Sam Baker | | PHI | 39 | 15 | 14 | 0 | 1 | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | |
QB | Fran Tarkenton | | NYG | 28 | 7 | 14 | 14 | 182 | 337 | 2555 | 21 | 12 | 57 | 301 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C | Greg Larson | | NYG | 29 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
RDT | Dave Rowe | | NOR | 23 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | |
RT | Forrest Gregg | | GNB | 35 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
RB | Donny Anderson | | GNB | 25 | 2 | 14 | 14 | 1 | 3 | 12 | 1 | 0 | 170 | 761 | 5 | 25 | 333 | 1 | 0 | 0.0 | 0 | |
TE | Charlie Sanders | | DET | 22 | Rook | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40 | 533 | 1 | 0 | 0.0 | 0 | |
LG | John Niland | | DAL | 24 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
LT | Bob Reynolds | | STL | 29 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
LDE | Don Brumm | | STL | 27 | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0 | |
RB | Tom Matte | | BAL | 29 | 7 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 183 | 662 | 9 | 25 | 275 | 1 | 0 | 0.0 | 0 | |
LT | Dick Schafrath | | CLE | 31 | 9 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
SS | Ernie Kellermann | | CLE | 25 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
FS | Rosey Taylor | | CHI | 31 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, October 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.