Kicking & Punting
- * Selected to Pro Bowl, + First-Team All-Pro
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | |||
1984 | 22 | DEN | 1 | 16 | 0 | 96 | 3850 | 83 | 0 | 40.1 | 2 | |||||||||||||||||||||||
1985 | 23 | DEN | 1 | 16 | 0 | 92 | 3764 | 61 | 2 | 40.9 | 1 | |||||||||||||||||||||||
1986 | 24 | DEN | 4 | 6 | 0 | 30 | 1168 | 57 | 1 | 38.9 | 0 | |||||||||||||||||||||||
Career | 38 | 218 | 8782 | 83 | 3 | 40.3 | 3 |
Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Player News