Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty | AV |
1974 | 22 | 2TM | 12 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
STL | 46 | 7 | 0 | 0 | |||||||||||||||
NOR | 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
1975 | 23 | NOR | rcb | 29 | 14 | 5 | 0 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 4 | ||||
1976 | 24 | NOR | RCB | 29 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 9 | ||||
1978 | 26 | NOR | RCB | 29 | 16 | 16 | 4 | 83 | 0 | 37 | 8 | ||||||||
Career | 56 | 35 | 5 | 94 | 0 | 37 | 1 | 6 | 5 | 0 | 21 | ||||||||
4 yrs | NOR | 49 | 35 | 5 | 94 | 0 | 37 | 1 | 6 | 5 | 0 | 0.0 | 21 | ||||||
1 yr | STL | 7 | 0 | 0.0 | 0 |
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 7.60 (958th among DB, average HOF DB is 106.44)
Player News