Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2002 | 28 | KAN | 91 | 6 | 0 | 0.5 | 8 | 5 | 3 | 1 | 0 | |||||||||||||
2003 | 29 | KAN | 91 | 14 | 0 | 5.0 | 12 | 10 | 2 | 5 | 1 | |||||||||||||
2004 | 30 | GNB | 91 | 14 | 1 | 2.5 | 13 | 12 | 1 | 2 | 2 | |||||||||||||
2005 | 31 | ARI | 96 | 7 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | |||||||||||||
Career | 41 | 1 | 8.0 | 36 | 28 | 8 | 8 | 3 | ||||||||||||||||
2 yrs | KAN | 20 | 0 | 5.5 | 20 | 15 | 5 | 6 | 1 | |||||||||||||||
1 yr | ARI | 7 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | |||||||||||||||
1 yr | GNB | 14 | 1 | 2.5 | 13 | 12 | 1 | 2 | 2 |
Compare R-Kal Truluck to
Trades
- Trade data since 1994
Player News