Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 23 | DAL | QB | 3 | 8 | 5 | 1-4-0 | 110 | 219 | 50.2 | 1371 | 5 | 2.3 | 9 | 4.1 | 46 | 6.3 | 4.9 | 12.5 | 171.4 | 60.5 | 11 | 84 | 4.8 | 5.60 | 4.27 | 2 | |||
1990 | 24 | 2TM | QB | 13 | 11 | 6-5-0 | 179 | 336 | 53.3 | 2010 | 12 | 3.6 | 13 | 3.9 | 58 | 6.0 | 5.0 | 11.2 | 154.6 | 67.2 | 10 | 76 | 2.9 | 5.59 | 4.59 | 2 | 4 | 5 | ||
DAL | QB | 3 | 1 | 0 | 4 | 9 | 44.4 | 40 | 0 | 0.0 | 0 | 0.0 | 20 | 4.4 | 4.4 | 10.0 | 40.0 | 57.6 | 0 | 0 | 0.0 | 4.44 | 4.44 | 0 | ||||||
NOR | QB | 4 | 12 | 11 | 6-5-0 | 175 | 327 | 53.5 | 1970 | 12 | 3.7 | 13 | 4.0 | 58 | 6.0 | 5.0 | 11.3 | 164.2 | 67.5 | 10 | 76 | 3.0 | 5.62 | 4.60 | 2 | 4 | 5 | |||
1991 | 25 | NOR | QB | 4 | 8 | 7 | 3-4-0 | 141 | 255 | 55.3 | 1638 | 11 | 4.3 | 6 | 2.4 | 41 | 6.4 | 6.2 | 11.6 | 204.8 | 79.5 | 3 | 26 | 1.2 | 6.25 | 6.05 | 6 | |||
1993 | 27 | NOR | QB | 4 | 2 | 1 | 1-0-0 | 20 | 38 | 52.6 | 271 | 2 | 5.3 | 3 | 7.9 | 54 | 7.1 | 4.6 | 13.6 | 135.5 | 60.3 | 0 | 0 | 0.0 | 7.13 | 4.63 | 0 | 1 | 1 | |
1994 | 28 | CHI | QB | 4 | 12 | 11 | 8-3-0 | 208 | 343 | 60.6 | 2078 | 10 | 2.9 | 8 | 2.3 | 115 | 50 | 6.1 | 5.6 | 10.0 | 173.2 | 77.9 | 11 | 52 | 3.1 | 5.72 | 5.27 | 1 | 3 | 7 |
1995 | 29 | CHI | QB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
1996 | 30 | STL | QB | 4 | 3 | 3 | 1-2-0 | 33 | 77 | 42.9 | 344 | 0 | 0.0 | 5 | 6.5 | 18 | 32 | 4.5 | 1.5 | 10.4 | 114.7 | 29.4 | 4 | 27 | 4.9 | 3.91 | 1.14 | 1 | 1 | 1 |
1997 | 31 | TAM | QB | 4 | 12 | 0 | 6 | 17 | 35.3 | 58 | 0 | 0.0 | 1 | 5.9 | 1 | 38 | 3.4 | 0.8 | 9.7 | 4.8 | 21.2 | 0 | 0 | 0.0 | 3.41 | 0.76 | 0 | |||
1998 | 32 | TAM | QB | 4 | 5 | 0 | 9 | 19 | 47.4 | 58 | 0 | 0.0 | 3 | 15.8 | 4 | 12 | 3.1 | -4.1 | 6.4 | 11.6 | 14.7 | 1 | 9 | 5.0 | 2.45 | -4.30 | 0 | |||
1999 | 33 | IND | QB | 4 | 16 | 0 | 7 | 13 | 53.8 | 47 | 0 | 0.0 | 2 | 15.4 | 2 | 11 | 3.6 | -3.3 | 6.7 | 2.9 | 22.4 | 0 | 0 | 0.0 | 3.62 | -3.31 | 0 | |||
Career | 80 | 38 | 20-18-0 | 713 | 1317 | 54.1 | 7875 | 40 | 3.0 | 50 | 3.8 | 140 | 58 | 6.0 | 4.9 | 11.0 | 98.4 | 66.4 | 40 | 274 | 2.9 | 5.60 | 4.53 | 4 | 9 | 22 | ||||
3 yrs | NOR | 22 | 19 | 10-9-0 | 336 | 620 | 54.2 | 3879 | 25 | 4.0 | 22 | 3.5 | 0 | 58 | 6.3 | 5.5 | 11.5 | 176.3 | 72.0 | 13 | 102 | 2.1 | 5.97 | 5.19 | 2 | 5 | 12 | |||
2 yrs | CHI | 13 | 11 | 8-3-0 | 208 | 343 | 60.6 | 2078 | 10 | 2.9 | 8 | 2.3 | 115 | 50 | 6.1 | 5.6 | 10.0 | 159.8 | 77.9 | 11 | 52 | 3.1 | 5.72 | 5.27 | 1 | 3 | 7 | |||
2 yrs | DAL | 9 | 5 | 1-4-0 | 114 | 228 | 50.0 | 1411 | 5 | 2.2 | 9 | 3.9 | 0 | 46 | 6.2 | 4.9 | 12.4 | 156.8 | 60.4 | 11 | 84 | 4.6 | 5.55 | 4.28 | 2 | |||||
2 yrs | TAM | 17 | 0 | 15 | 36 | 41.7 | 116 | 0 | 0.0 | 4 | 11.1 | 5 | 38 | 3.2 | -1.8 | 7.7 | 6.8 | 10.6 | 1 | 9 | 2.7 | 2.89 | -1.97 | 0 | ||||||
1 yr | IND | 16 | 0 | 7 | 13 | 53.8 | 47 | 0 | 0.0 | 2 | 15.4 | 2 | 11 | 3.6 | -3.3 | 6.7 | 2.9 | 22.4 | 0 | 0 | 0.0 | 3.62 | -3.31 | 0 | ||||||
1 yr | STL | 3 | 3 | 1-2-0 | 33 | 77 | 42.9 | 344 | 0 | 0.0 | 5 | 6.5 | 18 | 32 | 4.5 | 1.5 | 10.4 | 114.7 | 29.4 | 4 | 27 | 4.9 | 3.91 | 1.14 | 1 | 1 | 1 |
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 24 | NOR | QB | 1 | 1 | 0-1 | 6 | 16 | 37.5 | 74 | 0 | 0.0 | 1 | 6.3 | 0 | 36 | 4.6 | 1.8 | 12.3 | 74.0 | 26.6 | 1 | 9 | 5.9 | 3.82 | 1.18 | ||
1994 | 28 | CHI | QB | 2 | 2 | 1-1 | 25 | 42 | 59.5 | 299 | 2 | 4.8 | 3 | 7.1 | 14 | 52 | 7.1 | 4.9 | 12.0 | 149.5 | 67.5 | 1 | 7 | 2.3 | 6.79 | 4.58 | ||
1997 | 31 | TAM | 2 | 0 | 0-0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.2 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||
1999 | 33 | IND | QB | 1 | 0 | 0-0 | 0 | |||||||||||||||||||||
Career | 6 | 3 | 1-3 | 32 | 59 | 54.2 | 373 | 2 | 3.4 | 4 | 6.8 | 14 | 52 | 6.3 | 3.9 | 11.7 | 62.2 | 56.7 | 2 | 16 | 3.3 | 5.85 | 3.56 | |||||
1 yr | CHI | 2 | 2 | 1-1 | 25 | 42 | 59.5 | 299 | 2 | 4.8 | 3 | 7.1 | 14 | 52 | 7.1 | 4.9 | 12.0 | 149.5 | 67.5 | 1 | 7 | 2.3 | 6.79 | 4.58 | ||||
1 yr | IND | 1 | 0 | 0-0 | 0 | |||||||||||||||||||||||
1 yr | NOR | 1 | 1 | 0-1 | 6 | 16 | 37.5 | 74 | 0 | 0.0 | 1 | 6.3 | 0 | 36 | 4.6 | 1.8 | 12.3 | 74.0 | 26.6 | 1 | 9 | 5.9 | 3.82 | 1.18 | ||||
1 yr | TAM | 2 | 0 | 0-0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.2 | 0 | 0 | 0.0 | 0.00 | 0.00 |
Compare Steve Walsh to
Adjusted Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 23 | DAL | QB | 3 | 8 | 5 | 1-4-0 | 219 | 84 | 92 | 83 | 88 | 82 | 79 | 95 | 115 | 81 |
1990 | 24 | 2TM | QB | 13 | 11 | 6-5-0 | 336 | ||||||||||
NOR | QB | 4 | 12 | 11 | 6-5-0 | 327 | 78 | 92 | 83 | 91 | 89 | 97 | 95 | 125 | 87 | ||
1991 | 25 | NOR | QB | 4 | 8 | 7 | 3-4-0 | 255 | 89 | 106 | 102 | 112 | 94 | 105 | 119 | 137 | 104 |
1994 | 28 | CHI | QB | 4 | 12 | 11 | 8-3-0 | 343 | 86 | 96 | 93 | 99 | 108 | 89 | 112 | 121 | 99 |
1996 | 30 | STL | QB | 4 | 3 | 3 | 1-2-0 | 77 | 45 | 54 | 32 | 37 | 45 | 50 | 47 | 111 | 30 |
Career | 80 | 38 | 20-18-0 | 1317 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||
1989 | 23 | DAL | QB | 3 | 8 | 5 | 6 | 16 | 0 | 14 | 2.7 | 2.0 | 0.8 | 0 | 6 | 2.7 | 16 | 0 | 3 | |||||||||||
1990 | 24 | 2TM | QB | 13 | 11 | 20 | 25 | 0 | 18 | 1.3 | 1.9 | 1.5 | 0 | 20 | 1.3 | 25 | 0 | 6 | ||||||||||||
DAL | QB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | ||||||||||||||
NOR | QB | 4 | 12 | 11 | 19 | 25 | 0 | 18 | 1.3 | 2.1 | 1.6 | 0 | 19 | 1.3 | 25 | 0 | 5 | |||||||||||||
1991 | 25 | NOR | QB | 4 | 8 | 7 | 8 | 0 | 0 | 3 | 0.0 | 0.0 | 1.0 | 0 | 8 | 0.0 | 0 | 3 | ||||||||||||
1993 | 27 | NOR | QB | 4 | 2 | 1 | 4 | -4 | 0 | -1 | -1.0 | -2.0 | 2.0 | 0 | 4 | -1.0 | -4 | 0 | 0 | |||||||||||
1994 | 28 | CHI | QB | 4 | 12 | 11 | 30 | 4 | 1 | 4 | 12 | 0.1 | 0.3 | 2.5 | 0 | 30 | 0.1 | 4 | 1 | 7 | ||||||||||
1996 | 30 | STL | QB | 4 | 3 | 3 | 6 | 10 | 0 | 2 | 13 | 1.7 | 3.3 | 2.0 | 0 | 6 | 1.7 | 10 | 0 | 1 | ||||||||||
1997 | 31 | TAM | QB | 4 | 12 | 0 | 6 | -4 | 0 | 0 | 0 | -0.7 | -0.3 | 0.5 | 0 | 6 | -0.7 | -4 | 0 | 1 | ||||||||||
Career | 80 | 38 | 80 | 47 | 1 | 6 | 18 | 0.6 | 0.6 | 1.0 | 0 | 80 | 0.6 | 47 | 1 | 21 | ||||||||||||||
3 yrs | NOR | 22 | 19 | 31 | 21 | 0 | 0 | 18 | 0.7 | 1.0 | 1.4 | 0 | 31 | 0.7 | 21 | 0 | 8 | |||||||||||||
2 yrs | CHI | 13 | 11 | 30 | 4 | 1 | 4 | 12 | 0.1 | 0.3 | 2.3 | 0 | 30 | 0.1 | 4 | 1 | 7 | |||||||||||||
2 yrs | DAL | 9 | 5 | 7 | 16 | 0 | 0 | 14 | 2.3 | 1.8 | 0.8 | 0 | 7 | 2.3 | 16 | 0 | 4 | |||||||||||||
2 yrs | TAM | 17 | 0 | 6 | -4 | 0 | 0 | 0 | -0.7 | -0.2 | 0.4 | 0 | 6 | -0.7 | -4 | 0 | 1 | |||||||||||||
1 yr | IND | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
1 yr | STL | 3 | 3 | 6 | 10 | 0 | 2 | 13 | 1.7 | 3.3 | 2.0 | 0 | 6 | 1.7 | 10 | 0 | 1 |
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||
1994 | 28 | CHI | QB | 2 | 2 | 6 | 5 | 0 | 2 | 5 | 0.8 | 2.5 | 3.0 | 0 | 6 | 0.8 | 5 | 0 | 1 | ||||||||||
1997 | 31 | TAM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | ||||||||||||
Career | 6 | 3 | 7 | 5 | 0 | 2 | 5 | 0.7 | 0.8 | 1.2 | 0 | 7 | 0.7 | 5 | 0 | 1 | |||||||||||||
1 yr | CHI | 2 | 2 | 6 | 5 | 0 | 2 | 5 | 0.8 | 2.5 | 3.0 | 0 | 6 | 0.8 | 5 | 0 | 1 | ||||||||||||
1 yr | IND | 1 | 0 | ||||||||||||||||||||||||||
1 yr | NOR | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||
1 yr | TAM | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
1989 | 23 | DAL | QB | 3 | 8 | 5 | 0 | 3 | 2 | -14 | 0 | 0.0 | |||||||||||
1990 | 24 | 2TM | QB | 13 | 11 | 0 | 6 | 2 | 0 | 0 | 0.0 | ||||||||||||
DAL | QB | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |||||||||||||
NOR | QB | 4 | 12 | 11 | 0 | 5 | 2 | 0 | 0 | 0.0 | |||||||||||||
1991 | 25 | NOR | QB | 4 | 8 | 7 | 0 | 3 | 1 | -20 | 0 | 0.0 | |||||||||||
1994 | 28 | CHI | QB | 4 | 12 | 11 | 0 | 0 | 7 | 3 | -8 | 0 | 0.0 | ||||||||||
1996 | 30 | STL | QB | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||
1997 | 31 | TAM | QB | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | ||||||||||
Career | 80 | 38 | 0 | 0 | 21 | 11 | -42 | 0 | 0.0 | ||||||||||||||
3 yrs | NOR | 22 | 19 | 0 | 0 | 8 | 3 | -20 | 0 | 0.0 | |||||||||||||
2 yrs | CHI | 13 | 11 | 0 | 0 | 7 | 3 | -8 | 0 | 0.0 | |||||||||||||
2 yrs | DAL | 9 | 5 | 0 | 4 | 2 | -14 | 0 | 0.0 | ||||||||||||||
2 yrs | TAM | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | |||||||||||||
1 yr | IND | 16 | 0 | 0 | 0 | 0.0 | |||||||||||||||||
1 yr | STL | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 2.65 (220th among QB, average HOF QB is 104.14)
Player News