Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rk | Player | Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Gano | 2015 | 28 | CAR | K | 16 | 0 | 56 | 59 | 30 | 36 | 146 | 9.1 | ||||||||||||
2 | John Kasay* | 1996 | 27 | CAR | K | 16 | 0 | 34 | 35 | 37 | 45 | 145 | 9.1 | ||||||||||||
3 | John Kasay | 2008 | 39 | CAR | K | 16 | 0 | 46 | 46 | 28 | 31 | 130 | 8.1 | ||||||||||||
4 | Eddy Pineiro | 2022 | 27 | CAR | K | 17 | 0 | 0 | 30 | 32 | 33 | 35 | 129 | 7.6 | |||||||||||
5 | John Kasay | 2003 | 34 | CAR | K | 16 | 0 | 29 | 30 | 32 | 38 | 125 | 7.8 | ||||||||||||
6 | DeAngelo Williams | 2008 | 25 | CAR | RB | 16 | 16 | 18 | 2 | 20 | 1 | 122 | 7.6 | ||||||||||||
7 | Graham Gano | 2014 | 27 | CAR | K | 16 | 0 | 34 | 34 | 29 | 35 | 121 | 7.6 | ||||||||||||
8 | Graham Gano | 2016 | 29 | CAR | K | 16 | 0 | 31 | 34 | 30 | 38 | 121 | 7.6 | ||||||||||||
9 | Graham Gano* | 2017 | 30 | CAR | K | 16 | 0 | 34 | 37 | 29 | 30 | 121 | 7.6 | ||||||||||||
10 | John Kasay | 2005 | 36 | CAR | K | 16 | 0 | 43 | 44 | 26 | 34 | 121 | 7.6 | ||||||||||||
11 | Joey Slye | 2020 | 24 | CAR | K | 16 | 0 | 33 | 36 | 29 | 36 | 120 | 7.5 | ||||||||||||
12 | Christian McCaffrey*+ | 2019 | 23 | CAR | RB | 16 | 16 | 15 | 4 | 19 | 1 | 116 | 7.3 | ||||||||||||
13 | Graham Gano | 2013 | 26 | CAR | K | 16 | 0 | 42 | 42 | 24 | 27 | 114 | 7.1 | ||||||||||||
14 | Olindo Mare | 2011 | 38 | CAR | K | 16 | 0 | 44 | 45 | 22 | 28 | 110 | 6.9 | ||||||||||||
15 | Joey Slye | 2019 | 23 | CAR | K | 16 | 0 | 31 | 35 | 25 | 32 | 106 | 6.6 | ||||||||||||
16 | John Kasay | 1995 | 26 | CAR | K | 16 | 0 | 27 | 28 | 26 | 33 | 105 | 6.6 | ||||||||||||
17 | John Kasay | 2006 | 37 | CAR | K | 16 | 0 | 28 | 28 | 24 | 27 | 100 | 6.3 | ||||||||||||
18 | John Kasay | 1999 | 30 | CAR | K | 13 | 0 | 33 | 33 | 22 | 25 | 99 | 7.6 | ||||||||||||
19 | John Kasay | 2007 | 38 | CAR | K | 16 | 0 | 27 | 27 | 24 | 28 | 99 | 6.2 | ||||||||||||
20 | Joe Nedney | 2000 | 27 | CAR | K | 12 | 0 | 20 | 20 | 26 | 28 | 98 | 8.2 | ||||||||||||
21 | John Kasay | 2009 | 40 | CAR | K | 16 | 0 | 31 | 32 | 22 | 27 | 97 | 6.1 | ||||||||||||
22 | Muhsin Muhammad*+ | 2004 | 31 | CAR | WR | 16 | 16 | 16 | 16 | 96 | 6.0 | ||||||||||||||
23 | John Kasay | 1998 | 29 | CAR | K | 16 | 0 | 35 | 37 | 19 | 26 | 92 | 5.8 | ||||||||||||
24 | John Kasay | 2010 | 41 | CAR | K | 16 | 0 | 17 | 17 | 25 | 29 | 92 | 5.8 | ||||||||||||
25 | John Kasay | 1997 | 28 | CAR | K | 16 | 0 | 25 | 25 | 22 | 26 | 91 | 5.7 | ||||||||||||
26 | John Kasay | 2001 | 32 | CAR | K | 16 | 0 | 22 | 23 | 23 | 28 | 91 | 5.7 | ||||||||||||
27 | John Kasay | 2004 | 35 | CAR | K | 14 | 0 | 27 | 28 | 19 | 22 | 84 | 6.0 | ||||||||||||
28 | Cam Newton* | 2011 | 22 | CAR | QB | 16 | 16 | 14 | 14 | 84 | 5.3 | ||||||||||||||
29 | Zane Gonzalez | 2021 | 26 | CAR | K | 12 | 0 | 0 | 22 | 23 | 20 | 22 | 82 | 6.8 | |||||||||||
Rk | Player | Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
30 | Christian McCaffrey | 2018 | 22 | CAR | RB | 16 | 16 | 7 | 6 | 13 | 78 | 4.9 | |||||||||||||
31 | Steve Smith Sr.*+ | 2005 | 26 | CAR | WR | 16 | 16 | 1 | 12 | 13 | 78 | 4.9 | |||||||||||||
32 | Stephen Davis | 2005 | 31 | CAR | RB | 13 | 11 | 12 | 12 | 72 | 5.5 | ||||||||||||||
33 | Graham Gano | 2018 | 31 | CAR | K | 12 | 0 | 30 | 33 | 14 | 16 | 72 | 6.0 | ||||||||||||
34 | Patrick Jeffers | 1999 | 26 | CAR | WR | 15 | 10 | 12 | 12 | 72 | 4.8 | ||||||||||||||
35 | Wesley Walls* | 1999 | 33 | CAR | TE | 16 | 16 | 12 | 12 | 72 | 4.5 | ||||||||||||||
36 | Jonathan Stewart | 2009 | 22 | CAR | RB | 16 | 3 | 10 | 1 | 11 | 66 | 4.1 | |||||||||||||
37 | Ted Ginn Jr. | 2015 | 30 | CAR | WR | 15 | 13 | 10 | 10 | 60 | 4.0 | ||||||||||||||
38 | Shayne Graham | 2002 | 25 | CAR | K | 11 | 0 | 21 | 21 | 13 | 18 | 60 | 5.5 | ||||||||||||
39 | Cam Newton*+ | 2015 | 26 | CAR | QB | 16 | 16 | 10 | 10 | 60 | 3.8 | ||||||||||||||
40 | Jonathan Stewart | 2008 | 21 | CAR | RB | 16 | 0 | 10 | 10 | 60 | 3.8 | ||||||||||||||
41 | Wesley Walls* | 1996 | 30 | CAR | TE | 16 | 15 | 10 | 10 | 60 | 3.8 | ||||||||||||||
42 | Kelvin Benjamin | 2014 | 23 | CAR | WR | 16 | 15 | 9 | 9 | 54 | 3.4 | ||||||||||||||
43 | Steve Smith Sr.* | 2006 | 27 | CAR | WR | 14 | 14 | 1 | 8 | 9 | 54 | 3.9 | |||||||||||||
44 | Jonathan Stewart | 2016 | 29 | CAR | RB | 13 | 13 | 9 | 9 | 54 | 4.2 | ||||||||||||||
45 | Mike Davis | 2020 | 27 | CAR | RB | 15 | 12 | 6 | 2 | 8 | 48 | 3.2 | |||||||||||||
46 | Stephen Davis* | 2003 | 29 | CAR | RB | 14 | 14 | 8 | 8 | 48 | 3.4 | ||||||||||||||
47 | Devin Funchess | 2017 | 23 | CAR | WR | 16 | 16 | 8 | 8 | 48 | 3.0 | ||||||||||||||
48 | Rocket Ismail | 1998 | 29 | CAR | WR | 16 | 15 | 8 | 8 | 48 | 3.0 | ||||||||||||||
49 | Muhsin Muhammad* | 1999 | 26 | CAR | WR | 15 | 15 | 8 | 8 | 48 | 3.2 | ||||||||||||||
50 | Cam Newton | 2012 | 23 | CAR | QB | 16 | 16 | 8 | 8 | 48 | 3.0 | ||||||||||||||
51 | Steve Smith Sr. | 2003 | 24 | CAR | WR | 16 | 11 | 7 | 1 | 8 | 48 | 3.0 | |||||||||||||
52 | Graham Gano | 2012 | 25 | CAR | K | 6 | 0 | 20 | 21 | 9 | 11 | 47 | 7.8 | ||||||||||||
53 | Justin Medlock | 2012 | 29 | CAR | K | 10 | 0 | 23 | 23 | 7 | 10 | 44 | 4.4 | ||||||||||||
54 | Steve Smith Sr. | 2009 | 30 | CAR | WR | 15 | 15 | 7 | 7 | 1 | 44 | 2.9 | |||||||||||||
55 | Steve Smith Sr.* | 2011 | 32 | CAR | WR | 16 | 16 | 7 | 7 | 1 | 44 | 2.8 | |||||||||||||
56 | DeAngelo Williams* | 2009 | 26 | CAR | RB | 13 | 13 | 7 | 7 | 1 | 44 | 3.4 | |||||||||||||
57 | Kelvin Benjamin | 2016 | 25 | CAR | WR | 16 | 13 | 7 | 7 | 42 | 2.6 | ||||||||||||||
58 | Nick Goings | 2004 | 26 | CAR | RB | 16 | 8 | 6 | 1 | 7 | 42 | 2.6 | |||||||||||||
59 | Fred Lane | 1997 | 22 | CAR | RB | 13 | 7 | 7 | 7 | 42 | 3.2 | ||||||||||||||
Rk | Player | Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
60 | Christian McCaffrey | 2017 | 21 | CAR | RB | 16 | 10 | 2 | 5 | 7 | 42 | 2.6 | |||||||||||||
61 | D.J. Moore | 2022 | 25 | CAR | WR | 17 | 17 | 7 | 7 | 0 | 42 | 2.5 | |||||||||||||
62 | Greg Olsen* | 2015 | 30 | CAR | TE | 16 | 16 | 7 | 7 | 42 | 2.6 | ||||||||||||||
63 | Curtis Samuel | 2018 | 22 | CAR | WR | 13 | 8 | 2 | 5 | 7 | 42 | 3.2 | |||||||||||||
64 | Curtis Samuel | 2019 | 23 | CAR | WR | 16 | 15 | 1 | 6 | 7 | 42 | 2.6 | |||||||||||||
65 | Lamar Smith | 2002 | 32 | CAR | RB | 11 | 11 | 7 | 7 | 42 | 3.8 | ||||||||||||||
66 | Steve Smith Sr. | 2007 | 28 | CAR | WR | 15 | 15 | 7 | 7 | 42 | 2.8 | ||||||||||||||
67 | Jonathan Stewart* | 2015 | 28 | CAR | RB | 13 | 13 | 6 | 1 | 7 | 42 | 3.2 | |||||||||||||
68 | Jonathan Stewart | 2017 | 30 | CAR | RB | 15 | 10 | 6 | 1 | 7 | 42 | 2.8 | |||||||||||||
69 | Mike Tolbert | 2012 | 27 | CAR | RB | 16 | 5 | 7 | 7 | 42 | 2.6 | ||||||||||||||
70 | Mike Tolbert*+ | 2013 | 28 | CAR | RB | 16 | 13 | 5 | 2 | 7 | 42 | 2.6 | |||||||||||||
71 | DeAngelo Williams | 2011 | 28 | CAR | RB | 16 | 14 | 7 | 7 | 42 | 2.6 | ||||||||||||||
72 | DeAngelo Williams | 2012 | 29 | CAR | RB | 16 | 10 | 5 | 2 | 7 | 42 | 2.6 | |||||||||||||
73 | Muhsin Muhammad | 1998 | 25 | CAR | WR | 16 | 16 | 6 | 6 | 1 | 38 | 2.4 | |||||||||||||
74 | Cam Newton | 2017 | 28 | CAR | QB | 16 | 16 | 6 | 6 | 1 | 38 | 2.4 | |||||||||||||
75 | Tim Biakabutuka | 1999 | 25 | CAR | RB | 11 | 11 | 6 | 6 | 36 | 3.3 | ||||||||||||||
76 | Mark Carrier | 1996 | 31 | CAR | WR | 16 | 15 | 6 | 6 | 36 | 2.3 | ||||||||||||||
77 | Willie Green | 1995 | 29 | CAR | WR | 16 | 7 | 6 | 6 | 36 | 2.3 | ||||||||||||||
78 | Chuba Hubbard | 2021 | 22 | CAR | RB | 17 | 10 | 5 | 1 | 6 | 0 | 36 | 2.1 | ||||||||||||
79 | Anthony Johnson | 1996 | 29 | CAR | RB | 16 | 11 | 6 | 6 | 36 | 2.3 | ||||||||||||||
80 | Christian McCaffrey | 2020 | 24 | CAR | RB | 3 | 3 | 5 | 1 | 6 | 36 | 12.0 | |||||||||||||
81 | Muhsin Muhammad | 2000 | 27 | CAR | WR | 16 | 16 | 6 | 6 | 36 | 2.3 | ||||||||||||||
82 | Cam Newton* | 2013 | 24 | CAR | QB | 16 | 16 | 6 | 6 | 36 | 2.3 | ||||||||||||||
83 | Greg Olsen | 2013 | 28 | CAR | TE | 16 | 16 | 6 | 6 | 36 | 2.3 | ||||||||||||||
84 | Greg Olsen* | 2014 | 29 | CAR | TE | 16 | 16 | 6 | 6 | 36 | 2.3 | ||||||||||||||
85 | Steve Smith Sr.* | 2008 | 29 | CAR | WR | 14 | 14 | 6 | 6 | 36 | 2.6 | ||||||||||||||
86 | Wesley Walls* | 1997 | 31 | CAR | TE | 15 | 15 | 6 | 6 | 36 | 2.4 | ||||||||||||||
87 | Chris Weinke | 2001 | 29 | CAR | QB | 15 | 15 | 6 | 6 | 36 | 2.4 | ||||||||||||||
88 | Keary Colbert | 2004 | 22 | CAR | WR | 15 | 15 | 5 | 5 | 1 | 32 | 2.1 | |||||||||||||
89 | D'Onta Foreman | 2022 | 26 | CAR | RB | 17 | 9 | 5 | 5 | 1 | 0 | 32 | 1.9 | ||||||||||||
Rk | Player | Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
90 | Cam Newton | 2016 | 27 | CAR | QB | 15 | 14 | 5 | 5 | 1 | 32 | 2.1 | |||||||||||||
91 | Greg Olsen | 2011 | 26 | CAR | TE | 16 | 13 | 5 | 5 | 1 | 32 | 2.0 | |||||||||||||
92 | Chosen Anderson | 2021 | 28 | CAR | WR | 17 | 16 | 5 | 5 | 0 | 30 | 1.8 | |||||||||||||
93 | Teddy Bridgewater | 2020 | 28 | CAR | QB | 15 | 15 | 5 | 5 | 30 | 2.0 | ||||||||||||||
94 | Dee Brown | 2002 | 24 | CAR | RB | 14 | 3 | 4 | 1 | 5 | 30 | 2.1 | |||||||||||||
95 | Sam Darnold | 2021 | 24 | CAR | QB | 12 | 11 | 5 | 5 | 0 | 30 | 2.5 | |||||||||||||
96 | Devin Funchess | 2015 | 21 | CAR | WR | 16 | 5 | 5 | 5 | 30 | 1.9 | ||||||||||||||
97 | Ted Ginn Jr. | 2013 | 28 | CAR | WR | 16 | 2 | 5 | 5 | 30 | 1.9 | ||||||||||||||
98 | Keyshawn Johnson | 2006 | 34 | CAR | WR | 16 | 16 | 1 | 4 | 5 | 30 | 1.9 | |||||||||||||
99 | Brandon LaFell | 2013 | 27 | CAR | WR | 16 | 16 | 5 | 5 | 30 | 1.9 | ||||||||||||||
100 | Fred Lane | 1998 | 23 | CAR | RB | 14 | 11 | 5 | 5 | 30 | 2.1 | ||||||||||||||
101 | Muhsin Muhammad | 2008 | 35 | CAR | WR | 16 | 15 | 5 | 5 | 30 | 1.9 | ||||||||||||||
102 | Cam Newton | 2014 | 25 | CAR | QB | 14 | 14 | 5 | 5 | 30 | 2.1 | ||||||||||||||
103 | Cam Newton | 2021 | 32 | CAR | QB | 8 | 5 | 5 | 5 | 0 | 30 | 3.8 | |||||||||||||
104 | Greg Olsen | 2012 | 27 | CAR | TE | 16 | 16 | 5 | 5 | 30 | 1.9 | ||||||||||||||
105 | Curtis Samuel | 2020 | 24 | CAR | WR | 15 | 5 | 2 | 3 | 5 | 30 | 2.0 | |||||||||||||
106 | Steve Smith Sr. | 2002 | 23 | CAR | WR | 15 | 13 | 3 | 2 | 5 | 30 | 2.0 | |||||||||||||
107 | Jonathan Stewart | 2011 | 24 | CAR | RB | 16 | 3 | 4 | 1 | 5 | 30 | 1.9 | |||||||||||||
108 | Wesley Walls* | 1998 | 32 | CAR | TE | 14 | 14 | 5 | 5 | 30 | 2.1 | ||||||||||||||
109 | Wesley Walls* | 2001 | 35 | CAR | TE | 14 | 14 | 5 | 5 | 30 | 2.1 | ||||||||||||||
110 | DeAngelo Williams | 2007 | 24 | CAR | RB | 16 | 0 | 4 | 1 | 5 | 30 | 1.9 | |||||||||||||
111 | Devin Funchess | 2016 | 22 | CAR | WR | 15 | 7 | 4 | 4 | 1 | 26 | 1.7 | |||||||||||||
112 | D.J. Moore | 2021 | 24 | CAR | WR | 17 | 17 | 4 | 4 | 1 | 0 | 26 | 1.5 | ||||||||||||
113 | Tim Biakabutuka | 1998 | 24 | CAR | RB | 10 | 3 | 3 | 1 | 4 | 24 | 2.4 | |||||||||||||
114 | Tim Biakabutuka | 2000 | 26 | CAR | RB | 12 | 11 | 2 | 2 | 4 | 24 | 2.0 | |||||||||||||
115 | Corey Brown | 2015 | 24 | CAR | WR | 14 | 11 | 4 | 4 | 24 | 1.7 | ||||||||||||||
116 | Rae Carruth | 1997 | 23 | CAR | WR | 15 | 14 | 4 | 4 | 24 | 1.6 | ||||||||||||||
117 | Drew Carter | 2007 | 26 | CAR | WR | 16 | 7 | 4 | 4 | 24 | 1.5 | ||||||||||||||
118 | Richie Cunningham | 2000 | 30 | CAR | K | 4 | 0 | 9 | 9 | 5 | 7 | 24 | 6.0 | ||||||||||||
119 | William Floyd | 1998 | 26 | CAR | FB | 16 | 13 | 3 | 1 | 4 | 24 | 1.5 | |||||||||||||
Rk | Player | Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
120 | DeShaun Foster | 2007 | 27 | CAR | RB | 16 | 16 | 3 | 1 | 4 | 24 | 1.5 | |||||||||||||
121 | Devin Funchess | 2018 | 24 | CAR | WR | 14 | 12 | 4 | 4 | 24 | 1.7 | ||||||||||||||
122 | Ted Ginn Jr. | 2016 | 31 | CAR | WR | 16 | 8 | 4 | 4 | 24 | 1.5 | ||||||||||||||
123 | Brandon LaFell | 2012 | 26 | CAR | WR | 14 | 12 | 4 | 4 | 24 | 1.7 | ||||||||||||||
124 | D.J. Moore | 2019 | 22 | CAR | WR | 15 | 15 | 4 | 4 | 24 | 1.6 | ||||||||||||||
125 | D.J. Moore | 2020 | 23 | CAR | WR | 15 | 14 | 4 | 4 | 24 | 1.6 | ||||||||||||||
126 | Derrick Moore | 1995 | 28 | CAR | RB | 13 | 10 | 4 | 4 | 24 | 1.8 | ||||||||||||||
127 | Cam Newton | 2018 | 29 | CAR | QB | 14 | 14 | 4 | 4 | 24 | 1.7 | ||||||||||||||
128 | Greg Olsen | 2018 | 33 | CAR | TE | 9 | 9 | 4 | 4 | 24 | 2.7 | ||||||||||||||
129 | Ricky Proehl | 2003 | 35 | CAR | WR | 16 | 2 | 4 | 4 | 24 | 1.5 | ||||||||||||||
130 | Ricky Proehl | 2005 | 37 | CAR | WR | 16 | 0 | 4 | 4 | 24 | 1.5 | ||||||||||||||
131 | Jeremy Shockey | 2011 | 31 | CAR | TE | 15 | 13 | 4 | 4 | 24 | 1.6 | ||||||||||||||
132 | Steve Smith Sr. | 2012 | 33 | CAR | WR | 16 | 16 | 4 | 4 | 24 | 1.5 | ||||||||||||||
133 | Steve Smith Sr. | 2013 | 34 | CAR | WR | 15 | 15 | 4 | 4 | 24 | 1.6 | ||||||||||||||
134 | Jonathan Stewart | 2014 | 27 | CAR | RB | 13 | 8 | 3 | 1 | 4 | 24 | 1.8 | |||||||||||||
135 | Mike Tolbert*+ | 2015 | 30 | CAR | RB | 16 | 3 | 1 | 3 | 4 | 24 | 1.5 | |||||||||||||
136 | Wesley Walls | 2002 | 36 | CAR | TE | 15 | 14 | 4 | 4 | 24 | 1.6 | ||||||||||||||
137 | DeAngelo Williams | 2013 | 30 | CAR | RB | 15 | 15 | 3 | 1 | 4 | 24 | 1.6 | |||||||||||||
138 | Chandler Catanzaro | 2018 | 27 | CAR | K | 4 | 0 | 7 | 8 | 5 | 5 | 22 | 5.5 | ||||||||||||
139 | Richie Cunningham | 1999 | 29 | CAR | K | 3 | 0 | 13 | 14 | 3 | 3 | 22 | 7.3 | ||||||||||||
140 | Chosen Anderson | 2020 | 27 | CAR | WR | 16 | 16 | 3 | 3 | 1 | 20 | 1.3 | |||||||||||||
141 | Greg Olsen* | 2016 | 31 | CAR | TE | 16 | 16 | 3 | 3 | 1 | 20 | 1.3 | |||||||||||||
142 | Raheem Blackshear | 2022 | 23 | CAR | RB | 13 | 1 | 3 | 3 | 0 | 18 | 1.4 | |||||||||||||
143 | Corey Brown | 2014 | 23 | CAR | WR | 13 | 3 | 2 | 1 | 3 | 18 | 1.4 | |||||||||||||
144 | Damiere Byrd | 2017 | 24 | CAR | WR | 8 | 3 | 2 | 1 | 3 | 18 | 2.3 | |||||||||||||
145 | Mark Carrier | 1995 | 30 | CAR | WR | 16 | 14 | 3 | 3 | 18 | 1.1 | ||||||||||||||
146 | Drew Carter | 2006 | 25 | CAR | WR | 14 | 2 | 3 | 3 | 18 | 1.3 | ||||||||||||||
147 | Kerry Collins | 1995 | 23 | CAR | QB | 15 | 13 | 3 | 3 | 18 | 1.2 | ||||||||||||||
148 | Jerricho Cotchery | 2015 | 33 | CAR | WR | 14 | 3 | 3 | 3 | 18 | 1.3 | ||||||||||||||
149 | Ed Dickson | 2015 | 28 | CAR | TE | 16 | 11 | 2 | 1 | 3 | 18 | 1.1 | |||||||||||||
Rk | Player | Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
150 | William Floyd | 1999 | 27 | CAR | FB | 16 | 16 | 3 | 3 | 18 | 1.1 | ||||||||||||||
151 | DeShaun Foster | 2005 | 25 | CAR | RB | 15 | 5 | 2 | 1 | 3 | 18 | 1.2 | |||||||||||||
152 | DeShaun Foster | 2006 | 26 | CAR | RB | 14 | 14 | 3 | 3 | 18 | 1.3 | ||||||||||||||
153 | David Gettis | 2010 | 23 | CAR | WR | 15 | 13 | 3 | 3 | 18 | 1.2 | ||||||||||||||
154 | Mike Goodson | 2010 | 23 | CAR | RB | 16 | 3 | 3 | 3 | 18 | 1.1 | ||||||||||||||
155 | Willie Green | 1996 | 30 | CAR | WR | 15 | 10 | 3 | 3 | 18 | 1.2 | ||||||||||||||
156 | Donald Hayes | 2000 | 25 | CAR | WR | 15 | 15 | 3 | 3 | 18 | 1.2 | ||||||||||||||
157 | Chris Hetherington | 2000 | 28 | CAR | FB | 16 | 5 | 2 | 1 | 3 | 18 | 1.1 | |||||||||||||
158 | Richard Huntley | 2001 | 29 | CAR | RB | 14 | 9 | 2 | 1 | 3 | 18 | 1.3 | |||||||||||||
159 | Jeff King | 2009 | 26 | CAR | TE | 16 | 15 | 3 | 3 | 18 | 1.1 | ||||||||||||||
160 | Brandon LaFell | 2011 | 25 | CAR | WR | 16 | 6 | 3 | 3 | 18 | 1.1 | ||||||||||||||
161 | Kris Mangum | 2004 | 31 | CAR | TE | 15 | 10 | 3 | 3 | 18 | 1.2 | ||||||||||||||
162 | Christian McCaffrey* | 2022 | 26 | CAR | RB | 6 | 6 | 2 | 1 | 3 | 0 | 18 | 3.0 | ||||||||||||
163 | Pete Metzelaars | 1995 | 35 | CAR | TE | 14 | 14 | 3 | 3 | 18 | 1.3 | ||||||||||||||
164 | Muhsin Muhammad | 2002 | 29 | CAR | WR | 14 | 14 | 3 | 3 | 18 | 1.3 | ||||||||||||||
165 | Muhsin Muhammad | 2003 | 30 | CAR | WR | 15 | 15 | 3 | 3 | 18 | 1.2 | ||||||||||||||
166 | Steve Smith Sr.*+ | 2001 | 22 | CAR | WR | 15 | 1 | 1 | 2 | 3 | 18 | 1.2 | |||||||||||||
167 | Jonathan Stewart | 2010 | 23 | CAR | RB | 14 | 7 | 2 | 1 | 3 | 18 | 1.3 | |||||||||||||
168 | Tommy Tremble | 2022 | 22 | CAR | TE | 17 | 4 | 3 | 3 | 0 | 18 | 1.1 | |||||||||||||
169 | Lirim Hajrullahu | 2021 | 31 | CAR | K | 3 | 0 | 0 | 3 | 3 | 4 | 5 | 15 | 5.0 | |||||||||||
170 | Mike Seidman | 2004 | 23 | CAR | TE | 16 | 6 | 2 | 2 | 1 | 14 | 0.9 | |||||||||||||
171 | Torrey Smith | 2018 | 29 | CAR | WR | 11 | 6 | 2 | 2 | 1 | 14 | 1.3 | |||||||||||||
172 | Tommy Tremble | 2021 | 21 | CAR | TE | 16 | 11 | 1 | 1 | 2 | 1 | 0 | 14 | 0.9 | |||||||||||
173 | Kyle Allen | 2019 | 23 | CAR | QB | 13 | 12 | 2 | 2 | 12 | 0.9 | ||||||||||||||
174 | Alex Armah | 2018 | 24 | CAR | FB | 16 | 2 | 2 | 2 | 12 | 0.8 | ||||||||||||||
175 | Cameron Artis-Payne | 2016 | 26 | CAR | RB | 3 | 3 | 2 | 2 | 12 | 4.0 | ||||||||||||||
176 | Michael Bates* | 1999 | 30 | CAR | RB | 16 | 0 | 2 | 2 | 12 | 0.8 | ||||||||||||||
177 | Kelvin Benjamin | 2017 | 26 | CAR | WR | 8 | 8 | 2 | 2 | 12 | 1.5 | ||||||||||||||
178 | Steve Beuerlein* | 1999 | 34 | CAR | QB | 16 | 16 | 2 | 2 | 12 | 0.8 | ||||||||||||||
179 | Tim Biakabutuka | 1997 | 23 | CAR | RB | 8 | 2 | 2 | 2 | 12 | 1.5 | ||||||||||||||
Rk | Player | Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
180 | Isaac Byrd | 2000 | 26 | CAR | WR | 15 | 4 | 2 | 2 | 12 | 0.8 | ||||||||||||||
181 | Mark Carrier | 1997 | 32 | CAR | WR | 9 | 6 | 2 | 2 | 12 | 1.3 | ||||||||||||||
182 | Mark Carrier | 1998 | 33 | CAR | WR | 16 | 1 | 2 | 2 | 12 | 0.8 | ||||||||||||||
183 | Jeremy Chinn | 2020 | 22 | CAR | RLB | 15 | 15 | 2 | 2 | 12 | 0.8 | ||||||||||||||
184 | Keary Colbert | 2005 | 23 | CAR | WR | 16 | 16 | 2 | 2 | 12 | 0.8 | ||||||||||||||
185 | Sam Darnold | 2022 | 25 | CAR | QB | 6 | 6 | 2 | 2 | 0 | 12 | 2.0 | |||||||||||||
186 | Eric Davis | 1998 | 30 | CAR | LCB | 16 | 16 | 2 | 2 | 12 | 0.8 | ||||||||||||||
187 | Jake Delhomme | 2008 | 33 | CAR | QB | 16 | 16 | 2 | 2 | 12 | 0.8 | ||||||||||||||
188 | Christian Fauria | 2007 | 36 | CAR | TE | 15 | 4 | 2 | 2 | 12 | 0.8 | ||||||||||||||
189 | William Floyd | 2000 | 28 | CAR | FB | 10 | 8 | 1 | 1 | 2 | 12 | 1.2 | |||||||||||||
190 | DeShaun Foster | 2003 | 23 | CAR | RB | 14 | 2 | 2 | 2 | 12 | 0.9 | ||||||||||||||
191 | DeShaun Foster | 2004 | 24 | CAR | RB | 4 | 3 | 2 | 2 | 12 | 3.0 | ||||||||||||||
192 | Michael Gaines | 2005 | 25 | CAR | TE | 11 | 6 | 2 | 2 | 12 | 1.1 | ||||||||||||||
193 | Scott Greene | 1997 | 25 | CAR | FB | 16 | 14 | 1 | 1 | 2 | 12 | 0.8 | |||||||||||||
194 | Howard Griffith | 1995 | 28 | CAR | FB | 15 | 7 | 1 | 1 | 2 | 12 | 0.8 | |||||||||||||
195 | Howard Griffith | 1996 | 29 | CAR | FB | 16 | 14 | 1 | 1 | 2 | 12 | 0.8 | |||||||||||||
196 | Eric Guliford | 1995 | 26 | CAR | WR | 14 | 9 | 1 | 1 | 2 | 12 | 0.9 | |||||||||||||
197 | Donald Hayes | 1999 | 24 | CAR | WR | 13 | 1 | 2 | 2 | 12 | 0.9 | ||||||||||||||
198 | Donald Hayes | 2001 | 26 | CAR | WR | 16 | 15 | 2 | 2 | 12 | 0.8 | ||||||||||||||
199 | Brad Hoover | 2002 | 26 | CAR | FB | 16 | 10 | 2 | 2 | 12 | 0.8 | ||||||||||||||
200 | Brad Hoover | 2004 | 28 | CAR | FB | 14 | 9 | 2 | 2 | 12 | 0.9 | ||||||||||||||
201 | Brad Hoover | 2009 | 33 | CAR | FB | 11 | 4 | 1 | 1 | 2 | 12 | 1.1 | |||||||||||||
